Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | vs UAlbany | 3 | 11 | 6 | 32 | .156 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
08/30/24 | at FGCU | 5 | 12 | 9 | 41 | .073 | 2 | 1 | 0 | 3 | 19 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
08/31/24 | vs UIC | 5 | 12 | 5 | 38 | .184 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
09/06/24 | WEST VIRGINIA | 5 | 22 | 7 | 49 | .306 | 2 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
09/07/24 | SIUE | 4 | 18 | 6 | 40 | .300 | 0 | 0 | 2 | 2 | 14 | 0 | 2 | 2 | 2.0 | 0 | 19.0 |
09/13/24 | MONTANA | 3 | 7 | 5 | 20 | .100 | 3 | 1 | 2 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
09/14/24 | MONTANA | 4 | 12 | 8 | 41 | .098 | 0 | 1 | 2 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
09/19/24 | at Arizona | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/20/24 | vs Southern Utah | 4 | 15 | 4 | 46 | .239 | 3 | 1 | 2 | 1 | 8 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
09/26/24 | at St. Thomas (MN) | 4 | 14 | 6 | 39 | .205 | 4 | 0 | 1 | 2 | 10 | 0 | 4 | 2 | 4.0 | 0 | 16.0 |
10/03/24 | DENVER | 3 | 8 | 6 | 21 | .095 | 1 | 2 | 0 | 3 | 9 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
10/05/24 | ORAL ROBERTS | 5 | 13 | 8 | 39 | .128 | 1 | 0 | 0 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
10/10/24 | at Kansas City | 5 | 18 | 7 | 47 | .234 | 2 | 0 | 1 | 2 | 12 | 0 | 2 | 3 | 2.0 | 0 | 19.0 |
10/12/24 | at Omaha | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/17/24 | SOUTH DAKOTA ST. | 3 | 14 | 3 | 30 | .367 | 2 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/19/24 | at South Dakota | 5 | 17 | 5 | 39 | .308 | 3 | 0 | 2 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
10/22/24 | at North Dakota | 4 | 8 | 8 | 42 | .000 | 3 | 1 | 1 | 1 | 20 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
10/24/24 | ST. THOMAS (MN) | 5 | 11 | 11 | 44 | .000 | 3 | 2 | 0 | 1 | 13 | 2 | 2 | 1 | 4.0 | 0 | 16.0 |
10/26/24 | OMAHA | 4 | 9 | 5 | 31 | .129 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
10/31/24 | at Oral Roberts | 5 | 13 | 7 | 45 | .133 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
11/02/24 | at Denver | 3 | 13 | 4 | 34 | .265 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
11/07/24 | SOUTH DAKOTA | 4 | 9 | 12 | 40 | -.075 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
11/09/24 | at South Dakota St. | 3 | 4 | 7 | 25 | -.120 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/16/24 | KANSAS CITY | 3 | 8 | 4 | 22 | .182 | 4 | 1 | 1 | 4 | 10 | 2 | 3 | 2 | 5.0 | 0 | 12.5 |
11/19/24 | NORTH DAKOTA | 4 | 17 | 8 | 53 | .170 | 5 | 1 | 1 | 2 | 14 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
11/24/24 | vs Denver | 4 | 20 | 7 | 47 | .277 | 1 | 0 | 3 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
Totals | 103 | 322 | 169 | 961 | .159 | 43 | 19 | 25 | 42 | 276 | 10 | 41 | 20 | 51.0 | 0 | 371.5 |
Sets played: 103 Kills per set: 3.13 Assists per set: 0.42 Service aces per set: 0.18 Digs per set: 2.68 Blocks per set: 0.50 |