| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Albany | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | at Florida Gulf Coast | *5 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 31 | vs Illinois-Chicago | *5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Sep 06 | WEST VIRGINIA | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 07 | SIU EDWARDSVILLE | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 10 | at Kansas City | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Omaha | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | SOUTH DAKOTA STATE | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at South Dakota | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 26 | OMAHA | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 31 | at Oral Roberts | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 02 | at Denver | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | SOUTH DAKOTA | *4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 09 | at South Dakota State | *3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Nov 16 | KANSAS CITY | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Nov 19 | NORTH DAKOTA | *4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
| Nov 24 | vs Denver | *4 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Totals | 56 | 53 | 19 | 125 | .272 | 1 | 0 | 1 | 2 | 12 | 3 | 26 | 6 | 29.0 | 0 | 69.0 | |
|
Sets played: 56 Kills per set: 0.95 Assists per set: 0.02 Digs per set: 0.21 Blocks per set: 0.52 Points per set: 1.23 |