Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | WEST VIRGINIA | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/07/24 | SIUE | 4 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/13/24 | MONTANA | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/14/24 | MONTANA | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/19/24 | at Arizona | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
09/20/24 | vs Southern Utah | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
09/26/24 | at St. Thomas (MN) | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/03/24 | DENVER | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
10/05/24 | ORAL ROBERTS | 5 | 6 | 9 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/10/24 | at Kansas City | 5 | 15 | 1 | 31 | .452 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
10/12/24 | at Omaha | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/17/24 | SOUTH DAKOTA ST. | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/19/24 | at South Dakota | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/22/24 | at North Dakota | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/24/24 | ST. THOMAS (MN) | 5 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/26/24 | OMAHA | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/31/24 | at Oral Roberts | 5 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
11/02/24 | at Denver | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
11/07/24 | SOUTH DAKOTA | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/09/24 | at South Dakota St. | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/16/24 | KANSAS CITY | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
11/19/24 | NORTH DAKOTA | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/24/24 | vs Denver | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Totals | 84 | 180 | 67 | 454 | .249 | 5 | 0 | 0 | 0 | 54 | 2 | 21 | 7 | 23.0 | 1 | 192.5 |
Sets played: 84 Kills per set: 2.14 Assists per set: 0.06 Digs per set: 0.64 Blocks per set: 0.27 |