| For Oak: Prisby, Anika; Schomer, Ella; Rust, Olivia; Stern, Delaney; Reck, Molly; Zapp, Ellen; libero Bates, Lyse. |
| For NDSU: Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; Jansen, Lauren; Dombeck, Maddy; libero Borer, Rya. |
1-0 | Point NDSU - (Stern, Delaney) Kill by Dombeck, Maddy (from Borer, Rya). | so |
1-1 | Point Oak - (Randall, Baily) Kill by Rust, Olivia (from Stern, Delaney). | so |
| For Oak: Cook, Kalliann. |
1-2 | Point Oak - (Cook, Kalliann) Attack error by Barth, Ally. |
1-3 | Point Oak - (Cook, Kalliann) Kill by Schomer, Ella (from Stern, Delaney). |
2-3 | Point NDSU - (Cook, Kalliann) Kill by Barth, Ally. | so |
3-3 | Point NDSU - (Barth, Ally) Attack error by Zapp, Ellen (block by Blohm, Arianna). |
4-3 | Point NDSU - (Barth, Ally) Kill by Tallman, Emma (from Dombeck, Maddy). |
4-4 | Point Oak - (Barth, Ally) Kill by Reck, Molly (from Stern, Delaney). | so |
4-5 | Point Oak - (Zapp, Ellen) Attack error by Tallman, Emma. |
5-5 | Point NDSU - (Zapp, Ellen) Bad set by Stern, Delaney. | so |
| For NDSU: Porter, Cathy. |
5-6 | Point Oak - (Porter, Cathy) Kill by Reck, Molly (from Stern, Delaney). | so |
| For NDSU: John, Zoe. |
| For Oak: Gallagher, Kiley. |
6-6 | Point NDSU - (Gallagher, Kiley) Kill by John, Zoe (from Porter, Cathy). | so |
6-7 | Point Oak - (Jansen, Lauren) Kill by Reck, Molly (from Stern, Delaney). | so |
7-7 | Point NDSU - (Reck, Molly) Service error. | so |
7-8 | Point Oak - (Borer, Rya) Service error. | so |
8-8 | Point NDSU - (Bates, Lyse) Attack error by Rust, Olivia. | so |
9-8 | Point NDSU - (Dombeck, Maddy) Kill by Randall, Baily (from Dombeck, Maddy). |
10-8 | Point NDSU - (Dombeck, Maddy) Service ace (Reck, Molly). |
10-9 | Point Oak - (Dombeck, Maddy) Attack error by Randall, Baily. | so |
10-10 | Point Oak - (Stern, Delaney) Attack error by Randall, Baily. |
11-10 | Point NDSU - (Stern, Delaney) Kill by Jansen, Lauren (from Borer, Rya). | so |
12-10 | Point NDSU - (Randall, Baily) Attack error by Rust, Olivia. |
12-11 | Point Oak - (Randall, Baily) Attack error by Tallman, Emma. | so |
13-11 | Point NDSU - (Cook, Kalliann) Kill by Barth, Ally (from Dombeck, Maddy), block error by Zapp, Ellen. | so |
13-12 | Point Oak - (Barth, Ally) Service error. | so |
13-13 | Point Oak - (Zapp, Ellen) Service ace (Jansen, Lauren). |
14-13 | Point NDSU - (Zapp, Ellen) Kill by Tallman, Emma (from Dombeck, Maddy). | so |
14-14 | Point Oak - (Porter, Cathy) Kill by Schomer, Ella (from Stern, Delaney). | so |
15-14 | Point NDSU - (Gallagher, Kiley) Kill by Blohm, Arianna (from Porter, Cathy), block error by Prisby, Anika. | so |
15-15 | Point Oak - (Jansen, Lauren) Kill by Reck, Molly (from Stern, Delaney). | so |
15-16 | Point Oak - (Reck, Molly) Attack error by Randall, Baily. |
15-17 | Point Oak - (Reck, Molly) Attack error by John, Zoe. |
15-18 | Point Oak - (Reck, Molly) Attack error by Blohm, Arianna (block by Prisby, Anika). |
| Timeout North Dakota St.. |
16-18 | Point NDSU - (Reck, Molly) Kill by Blohm, Arianna (from Porter, Cathy). | so |
16-19 | Point Oak - (Borer, Rya) Kill by Prisby, Anika (from Stern, Delaney). | so |
17-19 | Point NDSU - (Bates, Lyse) Kill by Randall, Baily (from Porter, Cathy). | so |
18-19 | Point NDSU - (Dombeck, Maddy) Kill by Randall, Baily. |
18-20 | Point Oak - (Dombeck, Maddy) Kill by Zapp, Ellen (from Stern, Delaney). | so |
18-21 | Point Oak - (Stern, Delaney) Service ace (Jansen, Lauren). |
19-21 | Point NDSU - (Stern, Delaney) Service error. | so |
20-21 | Point NDSU - (Randall, Baily) Kill by Tallman, Emma (from Dombeck, Maddy). |
20-22 | Point Oak - (Randall, Baily) Kill by Rust, Olivia. | so |
| For NDSU: Johnson, Sadie. |
21-22 | Point NDSU - (Cook, Kalliann) Bad set by Zapp, Ellen. | so |
22-22 | Point NDSU - (Barth, Ally) Kill by Blohm, Arianna (from Dombeck, Maddy). |
| Timeout Oakland. |
23-22 | Point NDSU - (Barth, Ally) Service ace (Cook, Kalliann). |
24-22 | Point NDSU - (Barth, Ally) Kill by Tallman, Emma (from Johnson, Sadie). |
| Timeout Oakland. |
24-23 | Point Oak - (Barth, Ally) Kill by Schomer, Ella (from Stern, Delaney). | so |
| For Oak: Valentine, Savannah. |
25-23 | Point NDSU - (Valentine, Savannah) Kill by Tallman, Emma (from Dombeck, Maddy). | so |
| For Oak: Prisby, Anika; Schomer, Ella; Cook, Kalliann; Gallagher, Kiley; Rust, Olivia; Stern, Delaney; libero Reck, Molly. |
| For NDSU: Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; Jansen, Lauren; John, Zoe; libero Dombeck, Maddy. |
0-1 | Point Oak - (Dombeck, Maddy) Kill by Schomer, Ella (from Stern, Delaney). | so |
0-2 | Point Oak - (Zapp, Ellen) Kill by Schomer, Ella (from Cook, Kalliann). |
0-3 | Point Oak - (Zapp, Ellen) Kill by Schomer, Ella (from Stern, Delaney). |
1-3 | Point NDSU - (Zapp, Ellen) Kill by Randall, Baily (from Dombeck, Maddy). | so |
1-4 | Point Oak - (Randall, Baily) Service error. | so |
| For Oak: Gallagher, Kiley. |
1-5 | Point Oak - (Gallagher, Kiley) Attack error by Jansen, Lauren. |
2-5 | Point NDSU - (Gallagher, Kiley) Kill by Jansen, Lauren (from Dombeck, Maddy). | so |
3-5 | Point NDSU - (Barth, Ally) Attack error by Prisby, Anika (block by Blohm, Arianna; Jansen, Lauren). |
4-5 | Point NDSU - (Barth, Ally) Attack error by Prisby, Anika. |
5-5 | Point NDSU - (Barth, Ally) Service ace (Gallagher, Kiley). |
5-6 | Point Oak - (Barth, Ally) Service error. | so |
| For Oak: Rust, Olivia. |
6-6 | Point NDSU - (Reck, Molly) Kill by Blohm, Arianna (from Dombeck, Maddy). | so |
| For NDSU: Porter, Cathy. |
6-7 | Point Oak - (Porter, Cathy) Kill by Stern, Delaney (from Reck, Molly). | so |
7-7 | Point NDSU - (Bates, Lyse) Kill by Jansen, Lauren (from Porter, Cathy). | so |
7-8 | Point Oak - (Jansen, Lauren) Kill by Rust, Olivia (from Bates, Lyse). | so |
7-9 | Point Oak - (Stern, Delaney) Attack error by Randall, Baily. |
| For NDSU: John, Zoe. |
8-9 | Point NDSU - (Stern, Delaney) Kill by John, Zoe (from Porter, Cathy). | so |
| For NDSU: John, Zoe. |
8-10 | Point Oak - (Borer, Rya) Kill by Rust, Olivia (from Stern, Delaney). | so |
9-10 | Point NDSU - (Cook, Kalliann) Kill by Randall, Baily (from Porter, Cathy). | so |
10-10 | Point NDSU - (Dombeck, Maddy) Attack error by Reck, Molly (block by Tallman, Emma; Barth, Ally). |
11-10 | Point NDSU - (Dombeck, Maddy) Kill by Tallman, Emma (from Dombeck, Maddy). |
11-11 | Point Oak - (Dombeck, Maddy) Kill by Schomer, Ella (from Bates, Lyse). | so |
11-12 | Point Oak - (Zapp, Ellen) Attack error by Randall, Baily. |
11-13 | Point Oak - (Zapp, Ellen) Attack error by Barth, Ally. |
11-14 | Point Oak - (Zapp, Ellen) Kill by Reck, Molly (from Stern, Delaney). |
11-15 | Point Oak - (Zapp, Ellen) Kill by Schomer, Ella (from Stern, Delaney). |
11-16 | Point Oak - (Zapp, Ellen) Service ace (Jansen, Lauren). |
11-17 | Point Oak - (Zapp, Ellen) Bad set by Dombeck, Maddy. |
12-17 | Point NDSU - (Zapp, Ellen) Service error. | so |
13-17 | Point NDSU - (Randall, Baily) Service ace (Cook, Kalliann). |
13-18 | Point Oak - (Randall, Baily) Kill by Prisby, Anika (from Stern, Delaney). | so |
14-18 | Point NDSU - (Gallagher, Kiley) Kill by Jansen, Lauren (from Dombeck, Maddy). | so |
14-19 | Point Oak - (Barth, Ally) Service error. | so |
| For NDSU: Johnson, Sadie. |
14-20 | Point Oak - (Reck, Molly) Attack error by Jansen, Lauren. |
| For NDSU: Johnson, Sadie. |
| Timeout North Dakota St.. |
14-21 | Point Oak - (Reck, Molly) Kill by Reck, Molly (from Stern, Delaney). |
14-22 | Point Oak - (Reck, Molly) Attack error by Blohm, Arianna. |
| Timeout North Dakota St.. |
14-23 | Point Oak - (Reck, Molly) Attack error by Tallman, Emma (block by Rust, Olivia; Prisby, Anika). |
15-23 | Point NDSU - (Reck, Molly) Kill by Tallman, Emma (from Blohm, Arianna). | so |
15-24 | Point Oak - (Porter, Cathy) Kill by Prisby, Anika (from Stern, Delaney). | so |
15-25 | Point Oak - (Bates, Lyse) Kill by Rust, Olivia (from Stern, Delaney). |
| For Oak: Prisby, Anika; Schomer, Ella; Cook, Kalliann; Gallagher, Kiley; Rust, Olivia; Stern, Delaney; libero Reck, Molly. |
| For NDSU: Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; Jansen, Lauren; John, Zoe; libero Dombeck, Maddy. |
1-0 | Point NDSU - (Stern, Delaney) Service error. | so |
1-1 | Point Oak - (Jansen, Lauren) Kill by Rust, Olivia (from Reck, Molly). | so |
| For Oak: Cook, Kalliann. |
2-1 | Point NDSU - (Cook, Kalliann) Kill by John, Zoe (from Porter, Cathy). | so |
3-1 | Point NDSU - (Borer, Rya) Service ace (TEAM). |
3-2 | Point Oak - (Borer, Rya) Kill by Schomer, Ella (from Stern, Delaney). | so |
4-2 | Point NDSU - (Zapp, Ellen) Kill by Barth, Ally (from Porter, Cathy). | so |
| For NDSU: Dombeck, Maddy. |
5-2 | Point NDSU - (Dombeck, Maddy) Attack error by Prisby, Anika. |
5-3 | Point Oak - (Dombeck, Maddy) Kill by Reck, Molly (from Stern, Delaney). | so |
| For NDSU: Tallman, Emma. |
| For Oak: Gallagher, Kiley. |
6-3 | Point NDSU - (Gallagher, Kiley) Kill by Tallman, Emma (from Dombeck, Maddy). | so |
| For NDSU: Tallman, Emma. |
6-4 | Point Oak - (Randall, Baily) Kill by Reck, Molly (from Cook, Kalliann). | so |
7-4 | Point NDSU - (Reck, Molly) Attack error by Reck, Molly. | so |
7-5 | Point Oak - (Barth, Ally) Kill by Prisby, Anika. | so |
8-5 | Point NDSU - (Bates, Lyse) Kill by Jansen, Lauren (from Dombeck, Maddy). | so |
9-5 | Point NDSU - (Porter, Cathy) Kill by Jansen, Lauren (from Porter, Cathy). |
10-5 | Point NDSU - (Porter, Cathy) Attack error by Zapp, Ellen (block by Blohm, Arianna; Jansen, Lauren). |
10-6 | Point Oak - (Porter, Cathy) Kill by Schomer, Ella (from Stern, Delaney). | so |
11-6 | Point NDSU - (Stern, Delaney) Kill by Blohm, Arianna (from Porter, Cathy). | so |
11-7 | Point Oak - (Jansen, Lauren) Kill by Reck, Molly (from Stern, Delaney). | so |
12-7 | Point NDSU - (Cook, Kalliann) Kill by John, Zoe (from Porter, Cathy). | so |
13-7 | Point NDSU - (Borer, Rya) Attack error by Reck, Molly. |
14-7 | Point NDSU - (Borer, Rya) Kill by Randall, Baily (from Porter, Cathy). |
14-8 | Point Oak - (Borer, Rya) Attack error by Randall, Baily. | so |
15-8 | Point NDSU - (Zapp, Ellen) Kill by Barth, Ally (from Porter, Cathy). | so |
15-9 | Point Oak - (Dombeck, Maddy) Kill by Schomer, Ella (from Stern, Delaney). | so |
16-9 | Point NDSU - (Gallagher, Kiley) Kill by John, Zoe (from Dombeck, Maddy). | so |
17-9 | Point NDSU - (Randall, Baily) Kill by Jansen, Lauren (from Dombeck, Maddy). |
| Timeout Oakland. |
17-10 | Point Oak - (Randall, Baily) Kill by Reck, Molly (from Stern, Delaney). | so |
18-10 | Point NDSU - (Reck, Molly) Kill by Tallman, Emma (from Dombeck, Maddy). | so |
18-11 | Point Oak - (Barth, Ally) Kill by Prisby, Anika (from Stern, Delaney). | so |
19-11 | Point NDSU - (Bates, Lyse) Kill by Dombeck, Maddy (from Randall, Baily). | so |
20-11 | Point NDSU - (Porter, Cathy) Attack error by Rust, Olivia (block by Blohm, Arianna; John, Zoe). |
| Timeout Oakland. |
20-12 | Point Oak - (Porter, Cathy) Kill by Rust, Olivia (from Stern, Delaney), block error by John, Zoe. | so |
20-13 | Point Oak - (Stern, Delaney) Attack error by John, Zoe. |
21-13 | Point NDSU - (Stern, Delaney) Service error. | so |
22-13 | Point NDSU - (Jansen, Lauren) Kill by Jansen, Lauren (from Borer, Rya). |
22-14 | Point Oak - (Jansen, Lauren) Service error. | so |
23-14 | Point NDSU - (Cook, Kalliann) Kill by Blohm, Arianna (from Porter, Cathy). | so |
24-14 | Point NDSU - (Borer, Rya) Kill by Randall, Baily (from Porter, Cathy). |
24-15 | Point Oak - (Borer, Rya) Service error. | so |
25-15 | Point NDSU - (Zapp, Ellen) Kill by Randall, Baily (from Porter, Cathy). | so |
| For Oak: Prisby, Anika; Schomer, Ella; Cook, Kalliann; Gallagher, Kiley; Rust, Olivia; Stern, Delaney; libero Reck, Molly. |
| For NDSU: Randall, Baily; Barth, Ally; Blohm, Arianna; Tallman, Emma; Jansen, Lauren; John, Zoe; libero Dombeck, Maddy. |
1-0 | Point NDSU - (Porter, Cathy) Attack error by Reck, Molly (block by Blohm, Arianna; John, Zoe). |
1-1 | Point Oak - (Porter, Cathy) Kill by Zapp, Ellen (from Stern, Delaney). | so |
2-1 | Point NDSU - (Zapp, Ellen) Service error. | so |
3-1 | Point NDSU - (Jansen, Lauren) Kill by Blohm, Arianna (from Porter, Cathy). |
4-1 | Point NDSU - (Jansen, Lauren) Kill by John, Zoe (from Borer, Rya). |
4-2 | Point Oak - (Jansen, Lauren) Attack error by John, Zoe. | so |
| For Oak: Gallagher, Kiley. |
4-3 | Point Oak - (Gallagher, Kiley) Kill by Prisby, Anika (from Stern, Delaney). |
4-4 | Point Oak - (Gallagher, Kiley) Attack error by Blohm, Arianna. |
4-5 | Point Oak - (Gallagher, Kiley) Service ace (Borer, Rya). |
5-5 | Point NDSU - (Gallagher, Kiley) Attack error by Prisby, Anika. | so |
6-5 | Point NDSU - (Borer, Rya) Kill by Randall, Baily (from Porter, Cathy). |
7-5 | Point NDSU - (Borer, Rya) Kill by Barth, Ally (from Porter, Cathy). |
7-6 | Point Oak - (Borer, Rya) Kill by Reck, Molly (from Stern, Delaney). | so |
| For Oak: Rust, Olivia. |
8-6 | Point NDSU - (Reck, Molly) Attack error by Reck, Molly. | so |
| For Oak: Rust, Olivia. |
| For NDSU: Tallman, Emma; Dombeck, Maddy. |
8-7 | Point Oak - (Dombeck, Maddy) Kill by Prisby, Anika (from Stern, Delaney). | so |
9-7 | Point NDSU - (Bates, Lyse) Kill by Randall, Baily (from Dombeck, Maddy). | so |
10-7 | Point NDSU - (Randall, Baily) Attack error by Rust, Olivia. |
11-7 | Point NDSU - (Randall, Baily) Kill by Tallman, Emma (from Dombeck, Maddy). |
12-7 | Point NDSU - (Randall, Baily) Kill by Tallman, Emma (from Borer, Rya). |
| Timeout Oakland. |
| For Oak: Smith, Libby; Cooney, Grace. |
12-8 | Point Oak - (Randall, Baily) Kill by Smith, Libby (from Stern, Delaney). | so |
12-9 | Point Oak - (Stern, Delaney) Service ace (Jansen, Lauren). |
13-9 | Point NDSU - (Stern, Delaney) Kill by Barth, Ally (from Dombeck, Maddy). | so |
13-10 | Point Oak - (Barth, Ally) Kill by Smith, Libby (from Stern, Delaney). | so |
14-10 | Point NDSU - (Cook, Kalliann) Kill by Jansen, Lauren (from Dombeck, Maddy). | so |
14-11 | Point Oak - (Porter, Cathy) Kill by Schomer, Ella (from Bates, Lyse). | so |
14-12 | Point Oak - (Cooney, Grace) Attack error by Jansen, Lauren (block by Prisby, Anika; Schomer, Ella). |
15-12 | Point NDSU - (Cooney, Grace) Kill by Jansen, Lauren (from Porter, Cathy). | so |
16-12 | Point NDSU - (Jansen, Lauren) Attack error by Reck, Molly. |
17-12 | Point NDSU - (Jansen, Lauren) Attack error by Schomer, Ella. |
18-12 | Point NDSU - (Jansen, Lauren) Attack error by Schomer, Ella. |
| Timeout Oakland. |
19-12 | Point NDSU - (Jansen, Lauren) Kill by John, Zoe (from Porter, Cathy). |
19-13 | Point Oak - (Jansen, Lauren) Attack error by John, Zoe. | so |
20-13 | Point NDSU - (Gallagher, Kiley) Service error. | so |
21-13 | Point NDSU - (Borer, Rya) Attack error by Prisby, Anika (block by Barth, Ally). |
22-13 | Point NDSU - (Borer, Rya) Attack error by Reck, Molly (block by Randall, Baily; Barth, Ally). |
22-14 | Point Oak - (Borer, Rya) Kill by Prisby, Anika (from Stern, Delaney). | so |
23-14 | Point NDSU - (Reck, Molly) Kill by Barth, Ally (from Porter, Cathy). | so |
23-15 | Point Oak - (Dombeck, Maddy) Kill by Smith, Libby (from Stern, Delaney). | so |
23-16 | Point Oak - (Bates, Lyse) Kill by Cooney, Grace (from Stern, Delaney). |
23-17 | Point Oak - (Bates, Lyse) Bad set by Dombeck, Maddy. |
24-17 | Point NDSU - (Bates, Lyse) Attack error by Smith, Libby. | so |
24-18 | Point Oak - (Randall, Baily) Kill by Cooney, Grace (from Stern, Delaney). | so |
24-19 | Point Oak - (Stern, Delaney) Attack error by Barth, Ally (block by Cooney, Grace). |
25-19 | Point NDSU - (Stern, Delaney) Kill by Jansen, Lauren (from Dombeck, Maddy). | so |
====================
==================== NORTH DAKOTA ST. 3, OAKLAND 1
====================