North Dakota State Women's Basketball
North Dakota State Individual Game-by-Game (as of Apr 03, 2014)
All games
#20 Becken, Kahla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/08/13 15 2-6 .333 0-2 .000 1-2 .500 1 2 3 3.0 2 0 0 3 0 1 5 5.0
at Maine 11/14/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.5
at Harvard 11/16/13 15 0-3 .000 0-1 .000 0-1 .000 0 0 0 1.0 0 0 1 0 0 1 0 1.7
NORTHERN IOWA 11/20/13 20 2-5 .400 0-2 .000 0-0 .000 1 2 3 1.5 3 0 2 1 0 1 4 2.3
at Milwaukee 11/23/13 23 3-9 .333 2-6 .333 0-0 .000 0 2 2 1.6 2 0 0 1 1 0 8 3.4
vs Montana 11/29/13 24 3-6 .500 3-5 .600 0-0 .000 0 3 3 1.8 1 0 3 2 0 1 9 4.3
vs UC Irvine 11/30/13 25 3-5 .600 2-3 .667 4-6 .667 0 1 1 1.7 2 0 2 2 1 0 12 5.4
at Air Force 12/6/13 23 5-12 .417 3-8 .375 1-2 .500 0 3 3 1.9 3 0 1 0 0 0 14 6.5
vs Wyoming 12/7/13 25 0-6 .000 0-4 .000 3-4 .750 0 1 1 1.8 1 0 2 1 0 1 3 6.1
at North Dakota 12/14/13 23 4-7 .571 1-3 .333 2-2 1.000 0 1 1 1.7 5 1 1 1 0 0 11 6.6
MISSISSIPPI STATE 12/17/13 18 1-3 .333 0-2 .000 8-10 .800 0 3 3 1.8 2 0 2 3 0 0 10 6.9
at UTSA 12/28/13 * 28 5-13 .385 2-5 .400 4-5 .800 0 1 1 1.8 5 1 2 2 0 4 16 7.7
vs Northwestern State 12/29/13 * 30 2-13 .154 0-6 .000 0-0 .000 0 5 5 2.0 1 0 3 2 0 2 4 7.4
NORTHERN COLORADO 01/02/14 20 3-6 .500 3-3 1.000 2-2 1.000 0 0 0 1.9 1 0 1 0 0 0 11 7.6
FORT WAYNE 01/09/14 33 0-8 .000 0-4 .000 0-0 .000 1 5 6 2.1 4 0 5 2 1 1 0 7.1
IUPUI 01/11/14 27 2-4 .500 1-3 .333 0-1 .000 0 0 0 2.0 0 0 0 2 0 0 5 7.0
at Omaha 01/16/14 21 4-11 .364 2-6 .333 0-0 .000 1 4 5 2.2 2 0 1 4 0 0 10 7.2
at Western Illinois 01/18/14 16 0-5 .000 0-4 .000 0-0 .000 0 1 1 2.1 4 0 4 1 0 0 0 6.8
VALLEY CITY STATE 01/22/14 23 2-6 .333 0-3 .000 0-0 .000 0 4 4 2.2 0 0 3 2 0 3 4 6.6
SOUTH DAKOTA STATE 01/25/14 29 2-10 .200 1-6 .167 0-0 .000 0 1 1 2.2 3 0 1 0 0 0 5 6.6
SOUTH DAKOTA 01/30/14 19 2-7 .286 1-3 .333 0-0 .000 0 2 2 2.1 2 0 1 2 0 2 5 6.5
DENVER 02/01/14 22 3-9 .333 2-4 .500 0-0 .000 1 4 5 2.3 2 0 0 3 2 0 8 6.5
at IUPUI 02/06/14 21 2-9 .222 0-2 .000 0-0 .000 2 0 2 2.3 2 0 2 0 0 1 4 6.4
at Fort Wayne 02/08/14 11 0-3 .000 0-2 .000 0-0 .000 2 0 2 2.3 0 0 1 0 0 0 0 6.2
WESTERN ILLINOIS 02/13/14 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.2 0 0 2 3 0 1 3 6.0
OMAHA 02/15/14 18 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.2 1 0 2 2 0 0 0 5.8
at South Dakota State 02/22/14 18 1-6 .167 0-4 .000 1-1 1.000 0 1 1 2.1 2 0 2 2 0 1 3 5.7
at South Dakota 02/27/14 16 2-9 .222 0-1 .000 0-0 .000 0 1 1 2.1 2 0 1 0 0 1 4 5.6
at Denver 03/01/14 29 4-9 .444 3-6 .500 2-2 1.000 0 2 2 2.1 1 0 0 3 0 3 13 5.9
vs IUPUI 3/8/14 26 6-10 .600 4-6 .667 0-0 .000 1 1 2 2.1 4 0 2 2 0 5 16 6.2
Totals......................... 2 636 64-204 .314 31-107 .290 28-38 .737 11 52 63 2.1 57 2 47 46 5 29 187 6.2
Games played: 30
Minutes/game: 21.2
Points/game: 6.2
FG Pct: 31.4
3FG Pct: 29.0
FT Pct: 73.7
Rebounds/game: 2.1
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.2