North Dakota State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
North Dakota State Women's Basketball
North Dakota State Team Game-by-Game (as of Mar 08, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KENT STATE 11/14/14 74-68 W 22-58 .379 4-12 .333 26-34 .765 14 14 28 28.0 19 12 11 3 14 74 74.0
MILWAUKEE 11/16/14 73-77 L 25-70 .357 10-27 .370 13-20 .650 15 28 43 35.5 30 17 15 3 3 73 73.5
at Western Michigan 11/19/14 59-74 L 23-60 .383 9-25 .360 4-8 .500 11 29 40 37.0 20 9 24 4 11 59 68.7
vs NU 11/28/14 79-72 W 30-68 .441 6-14 .429 13-19 .684 19 26 45 39.0 21 14 11 1 9 79 71.2
vs NJIT 11/29/14 60-48 W 23-61 .377 5-20 .250 9-12 .750 11 34 45 40.2 17 8 13 2 6 60 69.0
at Mississippi State 12-02-14 58-109 L 22-59 .373 3-15 .200 11-18 .611 8 22 30 38.5 21 12 21 3 9 58 67.2
NORTH DAKOTA 12/06/14 87-90 Lot 32-81 .395 9-26 .346 14-17 .824 15 21 36 38.1 21 15 17 8 15 87 70.0
MAYVILLE STATE 12/08/14 83-66 W 28-74 .378 11-36 .306 16-22 .727 15 36 51 39.8 22 18 12 6 10 83 71.6
at UNI 12/11/14 41-56 L 18-56 .321 0-10 .000 5-7 .714 11 30 41 39.9 13 6 18 5 6 41 68.2
at NM State 12/14/14 59-79 L 21-53 .396 7-17 .412 10-14 .714 14 22 36 39.5 16 15 25 5 2 59 67.3
at Cal State Fullerto 12/19/14 79-86 L 30-63 .476 7-18 .389 12-18 .667 8 22 30 38.6 16 17 11 2 5 79 68.4
at Grand Canyon 12/21/14 54-69 L 21-59 .356 6-21 .286 6-9 .667 7 25 32 38.1 18 9 16 2 3 54 67.2
ORAL ROBERTS 01/02/15 77-64 W 31-64 .484 8-22 .364 7-10 .700 5 29 34 37.8 14 19 5 1 4 77 67.9
SOUTH DAKOTA STATE 01/04/15 83-78 W 29-62 .468 5-13 .385 20-24 .833 8 22 30 37.2 22 16 12 4 11 83 69.0
IUPUI 01/08/15 68-63 W 27-61 .443 7-17 .412 7-8 .875 8 24 32 36.9 12 19 16 2 8 68 68.9
at Denver 01/11/15 73-75 L 28-68 .412 8-23 .348 9-13 .692 14 33 47 37.5 20 14 14 2 4 73 69.2
at South Dakota 01/15/15 69-84 L 25-67 .373 5-19 .263 14-18 .778 9 26 35 37.4 13 11 13 0 5 69 69.2
FORT WAYNE 01/17/15 81-60 W 25-52 .481 7-16 .438 24-32 .750 10 37 47 37.9 18 18 25 5 12 81 69.8
at Omaha 01/22/15 77-60 W 31-74 .419 8-18 .444 7-11 .636 13 28 41 38.1 17 14 10 3 10 77 70.2
at Western Illinois 01/24/15 66-88 L 27-80 .338 7-23 .304 5-7 .714 10 29 39 38.1 14 16 11 3 12 66 70.0
at South Dakota State 01/31/15 52-82 L 21-64 .328 3-18 .167 7-11 .636 5 27 32 37.8 19 9 13 1 10 52 69.1
WESTERN ILLINOIS 02/06/15 60-66 L 25-70 .357 9-25 .360 1-3 .333 14 38 52 38.5 16 14 19 9 6 60 68.7
SOUTH DAKOTA 02/08/15 79-83 L 28-61 .459 5-18 .278 18-23 .783 10 25 35 38.3 24 20 17 4 6 79 69.2
at Oral Roberts 02/11/15 41-67 L 15-47 .319 1-6 .167 10-17 .588 7 21 28 37.9 16 7 19 2 9 41 68.0
OMAHA 02/14/15 65-73 L 28-75 .373 5-18 .278 4-7 .571 19 26 45 38.2 14 19 10 4 1 65 67.9
at IUPUI 02/19/15 65-76 L 26-69 .377 5-12 .417 8-8 1.000 17 21 38 38.2 20 15 20 1 8 65 67.8
at Fort Wayne 02/21/15 72-66 W 24-54 .444 6-19 .316 18-23 .783 12 30 42 38.3 17 13 17 6 5 72 67.9
DENVER 02/26/15 87-68 W 29-64 .453 5-15 .333 24-26 .923 7 32 39 38.3 14 13 12 2 6 87 68.6
vs Oral Roberts 3/8/15 58-71 L 23-66 .348 4-12 .333 8-12 .667 13 25 38 38.3 19 11 12 3 6 58 68.2
------------------------------------------------------------------------------------------------------------------------------------
North Dakota State 1979 737-1860 .396 175-535 .327 330-451 .732 329 782 1111 38.3 523 400 439 96 216 1979 68.2
Opponents 2118 787-1844 .427 145-477 .304 399-565 .706 363 847 1210 41.7 494 375 441 117 219 2118 73.0
Games played: 29
Points/game: 68.2
FG Pct: 39.6
3FG Pct: 32.7
FT Pct: 73.2
Rebounds/game: 38.3
Assists/game: 13.8
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 7.4
Blocks/game: 3.3
Opponent Game-by-Game
North Dakota State Women's Basketball
North Dakota State Opponent Game-by-Game (as of Mar 08, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KENT STATE 11/14/14 74-68 W 26-54 .481 3-8 .375 13-18 .722 17 26 43 43.0 26 16 27 9 9 68 68.0
MILWAUKEE 11/16/14 73-77 L 26-60 .433 3-11 .273 22-32 .688 12 31 43 43.0 22 12 15 0 4 77 72.5
at Western Michigan 11/19/14 59-74 L 28-65 .431 4-15 .267 14-22 .636 11 28 39 41.7 14 10 14 2 12 74 73.0
vs NU 11/28/14 79-72 W 26-51 .510 6-18 .333 14-21 .667 5 22 27 38.0 20 9 15 3 4 72 72.8
vs NJIT 11/29/14 60-48 W 18-57 .316 2-11 .182 10-17 .588 9 29 38 38.0 17 11 14 3 4 48 67.8
at Mississippi State 12-02-14 58-109 L 40-77 .519 11-22 .500 18-26 .692 20 33 53 40.5 19 24 13 6 10 109 74.7
NORTH DAKOTA 12/06/14 87-90 Lot 36-71 .507 0-7 .000 18-24 .750 15 32 47 41.4 19 19 22 11 9 90 76.9
MAYVILLE STATE 12/08/14 83-66 W 20-69 .290 7-32 .219 19-26 .731 17 32 49 42.4 20 8 16 3 8 66 75.5
at UNI 12/11/14 41-56 L 21-61 .344 6-31 .194 8-13 .615 12 28 40 42.1 10 11 11 5 9 56 73.3
at NM State 12/14/14 59-79 L 32-72 .444 6-20 .300 9-12 .750 20 21 41 42.0 19 15 14 2 15 79 73.9
at Cal State Fullerto 12/19/14 79-86 L 32-56 .571 9-15 .600 13-19 .684 7 30 37 41.5 15 21 15 4 2 86 75.0
at Grand Canyon 12/21/14 54-69 L 26-60 .433 4-17 .235 13-18 .722 12 32 44 41.8 13 14 15 1 9 69 74.5
ORAL ROBERTS 01/02/15 77-64 W 25-61 .410 2-5 .400 12-19 .632 10 29 39 41.5 14 7 11 2 2 64 73.7
SOUTH DAKOTA STATE 01/04/15 83-78 W 26-61 .426 5-12 .417 21-28 .750 13 27 40 41.4 19 10 16 6 6 78 74.0
IUPUI 01/08/15 68-63 W 27-67 .403 1-10 .100 8-9 .889 15 27 42 41.5 15 5 14 2 10 63 73.3
at Denver 01/11/15 73-75 L 25-62 .403 9-23 .391 16-22 .727 8 29 37 41.2 15 14 10 1 8 75 73.4
at South Dakota 01/15/15 69-84 L 34-70 .486 6-19 .316 10-12 .833 11 33 44 41.4 17 19 14 2 7 84 74.0
FORT WAYNE 01/17/15 81-60 W 24-74 .324 2-23 .087 10-19 .526 18 21 39 41.2 23 9 19 1 14 60 73.2
at Omaha 01/22/15 77-60 W 23-55 .418 5-17 .294 9-14 .643 8 32 40 41.2 19 17 24 9 3 60 72.5
at Western Illinois 01/24/15 66-88 L 32-70 .457 9-22 .409 15-19 .789 11 44 55 41.8 11 20 17 8 7 88 73.3
at South Dakota State 01/31/15 52-82 L 32-69 .464 4-16 .250 14-21 .667 14 40 54 42.4 14 15 13 6 7 82 73.7
WESTERN ILLINOIS 02/06/15 60-66 L 24-74 .324 8-25 .320 10-15 .667 17 33 50 42.8 7 12 11 5 11 66 73.4
SOUTH DAKOTA 02/08/15 79-83 L 29-59 .492 6-16 .375 19-28 .679 11 23 34 42.4 23 14 18 0 7 83 73.8
at Oral Roberts 02/11/15 41-67 L 23-55 .418 5-10 .500 16-19 .842 12 27 39 42.2 17 8 16 3 9 67 73.5
OMAHA 02/14/15 65-73 L 29-61 .475 5-17 .294 10-12 .833 7 28 35 42.0 11 16 7 6 5 73 73.5
at IUPUI 02/19/15 65-76 L 30-57 .526 1-5 .200 15-22 .682 9 26 35 41.7 16 12 17 3 8 76 73.6
at Fort Wayne 02/21/15 72-66 W 19-59 .322 10-29 .345 18-19 .947 9 20 29 41.2 23 8 13 3 6 66 73.3
DENVER 02/26/15 87-68 W 29-76 .382 4-12 .333 6-11 .545 16 30 46 41.4 20 9 16 7 7 68 73.1
vs Oral Roberts 3/8/15 58-71 L 25-61 .410 2-9 .222 19-28 .679 17 34 51 41.7 16 10 14 4 7 71 73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2118 787-1844 .427 145-477 .304 399-565 .706 363 847 1210 41.7 494 375 441 117 219 2118 73.0
North Dakota State 1979 737-1860 .396 175-535 .327 330-451 .732 329 782 1111 38.3 523 400 439 96 216 1979 68.2
Games played: 29
Points/game: 73.0
FG Pct: 42.7
3FG Pct: 30.4
FT Pct: 70.6
Rebounds/game: 41.7
Assists/game: 12.9
Turnovers/game: 15.2
Assist/turnover ratio: 0.9
Steals/game: 7.6
Blocks/game: 4.0
Points-Rebounds-Assists
North Dakota State Women's Basketball
North Dakota State Points-Rebounds-Assists (as of Mar 08, 2015)
All games
04 05 11 12 14 20 21 25 30
Opponent Date Score WL LEMAR,BRO YAGGIE,BR THUNSTEDT JOHNSON,H WIEBE,BRI BECKEN,KA KEENA,LIZ BRESKE,HA SPIER,EMI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
KENT STATE 11/14/14 74-68 W 25- 0- 5 DNP 5- 0- 0 14- 5- 1 0- 0- 0 7- 1- 0 0- 1- 0 DNP 6- 2- 1
MILWAUKEE 11/16/14 73-77 L 18- 5- 2 DNP 6- 4- 2 7-10- 4 2- 2- 2 13- 1- 2 2- 1- 1 DNP 14- 8- 0
at Western Michigan 11/19/14 59-74 L 15- 3- 3 DNP 5- 1- 0 9- 6- 0 0- 0- 1 14- 1- 3 2- 8- 0 DNP 0- 0- 0
vs NU 11/28/14 79-72 W 14- 5- 5 DNP 3- 0- 2 19- 8- 1 0- 2- 0 9- 1- 3 6- 5- 1 DNP 6- 3- 0
vs NJIT 11/29/14 60-48 W 21- 3- 2 0- 0- 0 8- 2- 1 13-10- 1 0- 2- 0 0- 2- 0 4- 4- 0 DNP 5- 5- 0
at Mississippi State 12-02-14 58-109 L 17- 4- 7 DNP 2- 1- 1 7- 1- 2 0- 2- 0 5- 1- 0 9- 6- 1 DNP 4- 2- 0
NORTH DAKOTA 12/06/14 87-90 OL 33- 4- 7 DNP 12- 1- 1 17- 7- 0 DNP 2- 1- 1 6- 6- 0 DNP 3- 4- 2
MAYVILLE STATE 12/08/14 83-66 W 22- 3- 6 3- 1- 0 14- 3- 5 16-14- 1 2- 2- 1 8- 0- 0 4- 5- 0 0- 0- 1 5- 6- 0
at UNI 12/11/14 41-56 L 12- 9- 3 DNP 2- 2- 1 10- 6- 0 2- 0- 0 0- 1- 1 6- 7- 0 DNP 0- 1- 0
at NM State 12/14/14 59-79 L 0- 1- 4 DNP 4- 1- 2 11- 9- 0 2- 2- 1 11- 1- 1 6- 6- 1 DNP 10- 2- 0
at Cal State Fullerton 12/19/14 79-86 L 28- 3- 4 DNP 8- 1- 2 16- 8- 1 DNP 11- 2- 5 6- 5- 2 DNP 6- 2- 2
at Grand Canyon 12/21/14 54-69 L 14- 6- 4 0- 0- 0 6- 2- 0 13- 0- 0 DNP 0- 1- 2 9-10- 3 DNP 4- 2- 0
ORAL ROBERTS 01/02/15 77-64 W 22- 3- 8 DNP 15- 3- 3 12- 8- 2 DNP 9- 2- 1 0- 3- 1 DNP 2- 4- 0
SOUTH DAKOTA STATE 01/04/15 83-78 W 30- 2- 4 DNP 8- 3- 5 16- 5- 1 0- 0- 0 1- 0- 2 10- 3- 1 DNP 8- 3- 2
IUPUI 01/08/15 68-63 W 17- 2- 9 DNP 9- 3- 1 16- 6- 1 2- 0- 0 4- 0- 1 4- 3- 1 DNP 2- 6- 1
at Denver 01/11/15 73-75 L 15- 8- 6 DNP 9- 5- 1 22-10- 1 DNP 6- 1- 2 2- 8- 1 DNP 8- 1- 0
at South Dakota 01/15/15 69-84 L 23- 1- 2 DNP 0- 3- 0 14-10- 0 0- 1- 0 13- 6- 4 7- 4- 1 DNP 7- 1- 0
FORT WAYNE 01/17/15 81-60 W 14- 5- 2 DNP 15- 4- 2 8- 6- 2 0- 0- 0 21- 5- 6 6- 8- 0 DNP 8- 2- 1
at Omaha 01/22/15 77-60 W 26- 3- 3 DNP 15- 6- 2 4- 6- 2 0- 2- 0 9- 2- 4 10- 5- 0 DNP 4- 2- 0
at Western Illinois 01/24/15 66-88 L 23- 6- 3 0- 0- 1 8- 4- 3 6- 6- 1 0- 0- 1 7- 1- 1 0- 4- 2 DNP 7- 3- 1
at South Dakota State 01/31/15 52-82 L 14- 3- 4 0- 3- 0 9- 3- 3 13- 6- 1 0- 0- 0 DNP 7- 5- 0 DNP 1- 2- 0
WESTERN ILLINOIS 02/06/15 60-66 L 25- 5- 5 DNP 12- 3- 2 6-14- 3 DNP DNP 10-14- 0 DNP 2- 4- 1
SOUTH DAKOTA 02/08/15 79-83 L 27- 2- 4 3- 3- 2 13- 6- 4 8- 6- 4 0- 1- 0 DNP 22- 7- 2 DNP 2- 6- 1
at Oral Roberts 02/11/15 41-67 L 10- 3- 3 0- 0- 1 DNP 12- 6- 0 0- 1- 0 DNP 10- 8- 0 DNP 1- 3- 1
OMAHA 02/14/15 65-73 L 12- 4- 5 DNP 9- 4- 3 15- 3- 1 DNP DNP 8- 4- 1 DNP 8- 3- 0
at IUPUI 02/19/15 65-76 L 16- 4- 5 7- 1- 1 5- 1- 2 12- 5- 1 0- 0- 1 DNP 15-15- 2 DNP 0- 2- 0
at Fort Wayne 02/21/15 72-66 W 23- 5- 8 0- 2- 1 12- 2- 1 17- 9- 0 DNP DNP 4- 6- 0 DNP 8- 5- 0
DENVER 02/26/15 87-68 W 20- 2- 4 0- 0- 0 19- 5- 2 18- 8- 2 0- 0- 0 DNP 10- 9- 1 0- 0- 0 6- 4- 1
vs Oral Roberts 3/8/15 58-71 L 29- 4- 4 0- 0- 0 8- 3- 4 3- 4- 0 DNP DNP 7-11- 0 DNP 2- 1- 1
31 32 44
Opponent Date Score WL BROWN,ALI WHITTLE,M HAPPKE,MC
-------- ---- ----- -- --------- --------- ---------
KENT STATE 11/14/14 74-68 W 5- 3- 1 12- 8- 4 DNP
MILWAUKEE 11/16/14 73-77 L 0- 1- 0 11-10- 4 DNP
at Western Michigan 11/19/14 59-74 L 3- 3- 1 11-10- 1 DNP
vs NU 11/28/14 79-72 W 3- 2- 1 19-12- 1 DNP
vs NJIT 11/29/14 60-48 W 5- 3- 0 4-11- 4 DNP
at Mississippi State 12-02-14 58-109 L 2- 1- 0 12- 8- 1 DNP
NORTH DAKOTA 12/06/14 87-90 OL 3- 1- 0 11- 5- 4 DNP
MAYVILLE STATE 12/08/14 83-66 W 7- 5- 2 2- 4- 2 0- 0- 0
at UNI 12/11/14 41-56 L 0- 1- 1 9- 9- 0 DNP
at NM State 12/14/14 59-79 L 6- 5- 6 9- 5- 0 DNP
at Cal State Fullerton 12/19/14 79-86 L 0- 3- 1 4- 3- 0 DNP
at Grand Canyon 12/21/14 54-69 L 5- 1- 0 3- 4- 0 DNP
ORAL ROBERTS 01/02/15 77-64 W 5- 0- 1 12- 7- 3 DNP
SOUTH DAKOTA STATE 01/04/15 83-78 W 0- 2- 0 10- 9- 1 DNP
IUPUI 01/08/15 68-63 W 0- 1- 1 14- 6- 4 DNP
at Denver 01/11/15 73-75 L 3- 4- 1 8- 7- 2 DNP
at South Dakota 01/15/15 69-84 L 0- 1- 0 5- 3- 4 DNP
FORT WAYNE 01/17/15 81-60 W 0- 0- 0 9-14- 5 DNP
at Omaha 01/22/15 77-60 W 3- 2- 1 6- 9- 2 DNP
at Western Illinois 01/24/15 66-88 L 9- 3- 1 6- 5- 2 DNP
at South Dakota State 01/31/15 52-82 L 0- 0- 0 8- 3- 1 DNP
WESTERN ILLINOIS 02/06/15 60-66 L 0- 2- 1 5- 6- 2 DNP
SOUTH DAKOTA 02/08/15 79-83 L 0- 0- 1 4- 3- 2 DNP
at Oral Roberts 02/11/15 41-67 L 0- 0- 0 8- 5- 2 DNP
OMAHA 02/14/15 65-73 L 3- 4- 3 10-20- 6 DNP
at IUPUI 02/19/15 65-76 L 3- 0- 2 7- 4- 1 DNP
at Fort Wayne 02/21/15 72-66 W 0- 0- 0 8- 6- 3 DNP
DENVER 02/26/15 87-68 W 2- 0- 1 12- 5- 2 0- 1- 0
vs Oral Roberts 3/8/15 58-71 L DNP 9-12- 2 DNP
Individual Game-by-Game
North Dakota State Women's Basketball
North Dakota State Individual Game-by-Game (as of Mar 08, 2015)
All games