#21 Rylee Nudell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DICKINSON STATE  11/12/16    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at UMass  11/14/16    0-1  .000  0-0  .000  0-0  .000  2.5  0.0 
at Providence  11/16/16  23  2-5  .400  0-2  .000  2-4  .500  4.0  2.0 
COLORADO  11/22/16  0-0  .000  0-0  .000  0-0  .000  3.3  1.5 
at Cal Poly  11/25/16  13  2-4  .500  1-2  .500  0-0  .000  3.0  2.2 
vs Central Michigan  11/26/16  20  0-2  .000  0-2  .000  0-0  .000  2.8  1.8 
WESTERN MICHIGAN  11/30/16  16  1-3  .333  1-2  .500  4-4  1.000  3.0  2.6 
at Milwaukee  12/03/16  13  2-2  1.000  0-0  .000  1-1  1.000  2.8  2.9 
at Oakland  12/05/16  16  1-3  .333  0-0  .000  1-2  .500  3.1  2.9 
NORTH DAKOTA  12/10/16  19  1-3  .333  0-0  .000  2-2  1.000  3.0  3.0 
MAYVILLE STATE  12/12/16  23  3-7  .429  0-1  .000  0-2  .000  11  3.7  3.3 
at UT Rio Grande Valley  12/19/16  17  1-5  .200  1-2  .500  2-2  1.000  3.8  3.4 
vs UC Santa Barbara  12/20/16  11  1-2  .500  0-0  .000  0-1  .000  3.5  3.3 
SOUTH DAKOTA STATE  12/28/16  21  1-3  .333  1-2  .500  0-0  .000  3.6  3.3 
at Denver  12/31/16  21  1-2  .500  0-0  .000  1-2  .500  3.8  3.3 
SOUTH DAKOTA  01/04/17  21  3-6  .500  0-1  .000  1-2  .500  4.1  3.5 
FORT WAYNE  01/07/17  24  3-3  1.000  1-1  1.000  2-2  1.000  4.1  3.8 
at Western Illinois  01/14/17  28  7-13  .538  0-1  .000  1-2  .500  4.2  15  4.4 
OMAHA  01/18/17  24  3-6  .500  0-1  .000  0-0  .000  4.2  4.5 
at IUPUI  01/21/17  14  3-5  .600  1-1  1.000  0-0  .000  4.0  4.7 
at South Dakota  01/26/17  17  2-3  .667  1-1  1.000  0-0  .000  3.9  4.7 
ORAL ROBERTS  01/28/17  15  2-3  .667  2-2  1.000  0-0  .000  3.7  4.7 
at South Dakota State  02/02/17  22  3-5  .600  1-1  1.000  2-2  1.000  3.7  4.9 
WESTERN ILLINOIS  02/08/17  20  3-9  .333  0-1  .000  1-1  1.000  3.6  5.0 
at Fort Wayne  02/11/17  25  1-4  .250  0-1  .000  2-3  .667  3.5  5.0 
DENVER  02/15/17  24  2-7  .286  0-2  .000  2-4  .500  3.4  5.0 
IUPUI  02/18/17  20  1-3  .333  0-2  .000  2-2  1.000  3.4  5.0 
at Omaha  02/22/17  25  4-8  .500  2-5  .400  1-1  1.000  3.4  11  5.2 
at Oral Roberts  02/25/17  19  2-3  .667  0-0  .000  0-0  .000  3.4  5.1 
vs IUPUI  03/04/17  17  1-3  .333  0-0  .000  3-4  .750  3.5  5.1 
Totals     28  551  56-124  .452  12-33  .364  30-43  .698  41  63  104  3.5  38  34  32  13  154  5.1 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 5.1      Assists/game: 1.1 
FG Pct: 45.2      Turnovers/game: 1.1 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 69.8      Steals/game: 0.4 
       Blocks/game: 0.1