#23 Kennedy Childers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DICKINSON STATE  11/12/16    23  1-6  .167  0-1  .000  0-0  .000  3.0  2.0 
at UMass  11/14/16    20  5-12  .417  3-6  .500  4-4  1.000  1.5  17  9.5 
at Providence  11/16/16    11  0-3  .000  0-2  .000  0-0  .000  1.3  6.3 
COLORADO  11/22/16    12  0-4  .000  0-0  .000  0-0  .000  1.3  4.8 
at Cal Poly  11/25/16    12  0-5  .000  0-2  .000  0-0  .000  1.4  3.8 
vs Central Michigan  11/26/16    17  1-9  .111  1-4  .250  0-0  .000  1.3  3.7 
WESTERN MICHIGAN  11/30/16    17  3-7  .429  2-4  .500  2-3  .667  1.3  10  4.6 
at Milwaukee  12/03/16    22  2-7  .286  2-5  .400  1-2  .500  1.4  4.9 
at Oakland  12/05/16  18  2-10  .200  0-4  .000  1-2  .500  1.4  4.9 
NORTH DAKOTA  12/10/16    13  2-9  .222  1-3  .333  1-2  .500  1.3  5.0 
MAYVILLE STATE  12/12/16    25  7-13  .538  2-5  .400  1-1  1.000  1.5  17  6.1 
at UT Rio Grande Valley  12/19/16    25  3-13  .231  2-8  .250  2-2  1.000  1.5  10  6.4 
vs UC Santa Barbara  12/20/16    18  2-9  .222  2-4  .500  0-2  .000  1.4  6.4 
SOUTH DAKOTA STATE  12/28/16    21  1-4  .250  0-1  .000  0-0  .000  1.5  6.1 
at Denver  12/31/16    25  2-11  .182  0-2  .000  0-0  .000  1.5  5.9 
SOUTH DAKOTA  01/04/17    20  5-15  .333  4-6  .667  0-0  .000  1.5  14  6.4 
FORT WAYNE  01/07/17    23  0-6  .000  0-1  .000  0-0  .000  1.7  6.1 
at Western Illinois  01/14/17    19  3-13  .231  2-7  .286  0-0  .000  1.8  6.2 
OMAHA  01/18/17  14  0-3  .000  0-3  .000  1-3  .333  1.7  5.9 
at IUPUI  01/21/17    dnp 
at South Dakota  01/26/17    dnp 
ORAL ROBERTS  01/28/17    0-2  .000  0-0  .000  0-0  .000  1.8  5.6 
at South Dakota State  02/02/17    17  1-4  .250  1-4  .250  0-0  .000  1.9  5.5 
WESTERN ILLINOIS  02/08/17    16  2-3  .667  2-2  1.000  0-0  .000  2.0  5.5 
at Fort Wayne  02/11/17    22  3-7  .429  0-4  .000  2-2  1.000  1.9  5.6 
DENVER  02/15/17    20  4-11  .364  1-4  .250  2-2  1.000  1.9  11  5.8 
IUPUI  02/18/17    18  2-7  .286  1-3  .333  0-0  .000  1.9  5.8 
at Omaha  02/22/17    24  7-15  .467  2-4  .500  1-4  .250  1.9  17  6.2 
at Oral Roberts  02/25/17    16  1-6  .167  0-3  .000  0-0  .000  1.9  6.1 
vs IUPUI  03/04/17    20  6-10  .600  2-5  .400  1-1  1.000  1.9  15  6.4 
Totals     516  65-224  .290  30-97  .309  19-30  .633  20  32  52  1.9  67  34  35  179  6.4 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 29.0      Turnovers/game: 1.3 
3FG Pct: 30.9      Assist/turnover ratio: 1.0 
FT Pct: 63.3      Steals/game: 0.3 
       Blocks/game: 0.1