#24 Tyrah Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DICKINSON STATE  11/12/16  30  2-7  .286  1-4  .250  1-1  1.000  1.0  6.0 
at UMass  11/14/16  26  0-1  .000  0-0  .000  2-2  1.000  2.0  4.0 
at Providence  11/16/16  20  2-4  .500  1-1  1.000  0-0  .000  1.7  4.3 
COLORADO  11/22/16    23  0-2  .000  0-0  .000  5-6  .833  2.0  4.5 
at Cal Poly  11/25/16    19  1-5  .200  0-2  .000  0-0  .000  2.4  4.0 
vs Central Michigan  11/26/16    11  0-6  .000  0-3  .000  0-0  .000  2.5  3.3 
WESTERN MICHIGAN  11/30/16    18  1-5  .200  0-1  .000  0-0  .000  2.1  3.1 
at Milwaukee  12/03/16    19  1-6  .167  0-0  .000  1-1  1.000  2.1  3.1 
at Oakland  12/05/16    13  0-3  .000  0-0  .000  1-2  .500  2.0  2.9 
NORTH DAKOTA  12/10/16    20  1-2  .500  0-0  .000  1-3  .333  2.1  2.9 
MAYVILLE STATE  12/12/16    21  0-3  .000  0-0  .000  2-2  1.000  2.2  2.8 
at UT Rio Grande Valley  12/19/16    18  0-2  .000  0-0  .000  0-0  .000  2.1  2.6 
vs UC Santa Barbara  12/20/16    19  3-5  .600  0-0  .000  0-0  .000  2.0  2.8 
SOUTH DAKOTA STATE  12/28/16    dnp 
at Denver  12/31/16    19  5-6  .833  0-0  .000  1-1  1.000  1.9  11  3.4 
SOUTH DAKOTA  01/04/17  17  1-3  .333  0-0  .000  0-0  .000  1.8  3.3 
FORT WAYNE  01/07/17  21  3-7  .429  0-0  .000  0-0  .000  1.8  3.5 
at Western Illinois  01/14/17  21  0-3  .000  0-0  .000  0-3  .000  2.1  3.3 
OMAHA  01/18/17    19  3-8  .375  0-0  .000  0-0  .000  2.1  3.4 
at IUPUI  01/21/17  34  1-6  .167  0-0  .000  1-2  .500  2.2  3.4 
at South Dakota  01/26/17  22  2-2  1.000  0-0  .000  3-4  .750  2.2  3.6 
ORAL ROBERTS  01/28/17  24  1-4  .250  0-0  .000  3-3  1.000  2.2  3.7 
at South Dakota State  02/02/17  27  3-4  .750  0-0  .000  0-1  .000  2.3  3.8 
WESTERN ILLINOIS  02/08/17  27  0-2  .000  0-0  .000  0-0  .000  2.3  3.6 
at Fort Wayne  02/11/17  28  2-4  .500  0-0  .000  0-0  .000  2.4  3.6 
DENVER  02/15/17  31  2-6  .333  0-0  .000  0-0  .000  2.4  3.6 
IUPUI  02/18/17    11  1-4  .250  0-0  .000  0-0  .000  2.3  3.6 
at Omaha  02/22/17  23  1-3  .333  0-0  .000  0-0  .000  2.3  3.5 
at Oral Roberts  02/25/17  29  2-4  .500  0-0  .000  0-0  .000  2.4  3.5 
vs IUPUI  03/04/17  15  1-2  .500  0-0  .000  0-0  .000  2.3  3.5 
Totals     16  625  39-119  .328  2-11  .182  21-31  .677  22  44  66  2.3  78  51  65  17  101  3.5 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 3.5      Assists/game: 1.8 
FG Pct: 32.8      Turnovers/game: 2.2 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 67.7      Steals/game: 0.6 
       Blocks/game: 0.0