#30 Emily Spier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DICKINSON STATE  11/12/16    21  5-10  .500  0-0  .000  0-0  .000  9.0  10  10.0 
at UMass  11/14/16  32  7-14  .500  0-0  .000  1-2  .500  12  10.5  15  12.5 
at Providence  11/16/16    20  4-8  .500  0-0  .000  1-2  .500  8.7  11.3 
COLORADO  11/22/16  30  4-9  .444  0-0  .000  2-4  .500  12  14  10.0  10  11.0 
at Cal Poly  11/25/16  23  4-8  .500  0-0  .000  0-0  .000  9.8  10.4 
vs Central Michigan  11/26/16  31  5-12  .417  0-0  .000  0-0  .000  8.7  10  10.3 
WESTERN MICHIGAN  11/30/16  37  7-14  .500  0-0  .000  1-2  .500  10  12  9.1  15  11.0 
at Milwaukee  12/03/16  24  5-13  .385  0-0  .000  0-0  .000  9.1  10  10.9 
at Oakland  12/05/16  28  6-10  .600  0-0  .000  0-0  .000  8.7  12  11.0 
NORTH DAKOTA  12/10/16  28  2-7  .286  0-0  .000  0-0  .000  8.0  10.3 
MAYVILLE STATE  12/12/16    dnp 
at UT Rio Grande Valley  12/19/16  25  4-10  .400  0-0  .000  2-4  .500  7.6  10  10.3 
vs UC Santa Barbara  12/20/16  31  2-11  .182  0-0  .000  1-2  .500  7.6  9.8 
SOUTH DAKOTA STATE  12/28/16  17  0-3  .000  0-0  .000  0-0  .000  7.2  9.1 
at Denver  12/31/16  15  2-5  .400  0-0  .000  0-0  .000  6.9  8.7 
SOUTH DAKOTA  01/04/17    dnp 
FORT WAYNE  01/07/17    dnp 
at Western Illinois  01/14/17    23  4-8  .500  0-0  .000  0-0  .000  6.9  8.7 
OMAHA  01/18/17    13  4-5  .800  0-0  .000  1-2  .500  6.8  8.7 
at IUPUI  01/21/17    15  0-2  .000  0-0  .000  0-0  .000  6.6  8.2 
at South Dakota  01/26/17    21  2-5  .400  0-0  .000  0-0  .000  6.4  7.9 
ORAL ROBERTS  01/28/17    20  3-5  .600  0-0  .000  0-0  .000  6.5  7.8 
at South Dakota State  02/02/17    20  6-11  .545  0-0  .000  1-2  .500  6.4  13  8.1 
WESTERN ILLINOIS  02/08/17    18  2-5  .400  0-0  .000  0-0  .000  6.4  7.9 
at Fort Wayne  02/11/17    16  0-2  .000  0-0  .000  2-4  .500  6.2  7.6 
DENVER  02/15/17    21  0-3  .000  0-0  .000  1-2  .500  6.1  7.3 
IUPUI  02/18/17  22  5-8  .625  0-0  .000  2-2  1.000  6.0  12  7.5 
at Omaha  02/22/17    14  3-4  .750  0-0  .000  0-0  .000  6.0  7.5 
at Oral Roberts  02/25/17    22  2-5  .400  0-0  .000  3-4  .750  6.0  7.5 
vs IUPUI  03/04/17    15  1-5  .200  0-0  .000  0-0  .000  5.8  7.3 
Totals     13  602  89-202  .441  0-0  .000  18-32  .563  35  122  157  5.8  48  28  39  16  11  196  7.3 
 
Games played: 27      Rebounds/game: 5.8 
Points/game: 7.3      Assists/game: 1.0 
FG Pct: 44.1      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 56.3      Steals/game: 0.4 
       Blocks/game: 0.6