#32 Reilly Jacobson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DICKINSON STATE  11/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UMass  11/14/16    15  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  1  2  0  0  0  0.0 
at Providence  11/16/16    6  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.5  2  0  0  0  0  0  1  0.5 
COLORADO  11/22/16    21  2-3  .667  0-0  .000  6-10  .600  2  6  8  3.7  5  1  2  0  1  2  10  3.7 
at Cal Poly  11/25/16    25  3-10  .300  0-0  .000  3-4  .750  4  2  6  4.3  1  0  0  1  2  0  9  5.0 
vs Central Michigan  11/26/16    24  2-3  .667  0-0  .000  0-0  .000  2  3  5  4.4  1  0  1  0  1  0  4  4.8 
WESTERN MICHIGAN  11/30/16    15  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.8  2  0  0  1  0  0  0  4.0 
at Milwaukee  12/03/16    24  5-10  .500  0-0  .000  1-2  .500  4  5  9  4.6  3  0  1  1  1  0  11  5.0 
at Oakland  12/05/16    24  3-6  .500  0-0  .000  1-1  1.000  2  2  4  4.5  2  0  2  1  0  0  7  5.3 
NORTH DAKOTA  12/10/16    25  1-5  .200  0-0  .000  4-4  1.000  1  3  4  4.4  0  0  1  0  0  1  6  5.3 
MAYVILLE STATE  12/12/16  *  27  4-9  .444  0-0  .000  3-4  .750  2  10  12  5.2  4  0  0  1  2  0  11  5.9 
at UT Rio Grande Valley  12/19/16    17  1-2  .500  0-0  .000  1-1  1.000  0  3  3  5.0  1  0  3  5  0  1  3  5.6 
vs UC Santa Barbara  12/20/16    19  2-4  .500  0-0  .000  2-2  1.000  2  1  3  4.8  2  0  1  2  0  1  6  5.7 
SOUTH DAKOTA STATE  12/28/16    26  6-10  .600  0-0  .000  0-0  .000  2  1  3  4.7  1  0  3  2  1  1  12  6.2 
at Denver  12/31/16    22  9-12  .750  0-1  .000  2-3  .667  4  3  7  4.9  4  0  1  3  0  0  20  7.1 
SOUTH DAKOTA  01/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT WAYNE  01/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Illinois  01/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OMAHA  01/18/17    8  0-2  .000  0-0  .000  2-4  .500  1  1  2  4.7  1  0  0  1  0  0  2  6.8 
at IUPUI  01/21/17    25  6-9  .667  0-0  .000  3-3  1.000  0  3  3  4.6  1  0  0  0  1  0  15  7.3 
at South Dakota  01/26/17    19  3-6  .500  0-0  .000  1-1  1.000  0  4  4  4.5  0  0  1  0  0  0  7  7.3 
ORAL ROBERTS  01/28/17    20  2-4  .500  0-0  .000  2-2  1.000  2  0  2  4.4  1  0  1  1  0  0  6  7.2 
at South Dakota State  02/02/17    14  0-3  .000  0-0  .000  0-0  .000  1  5  6  4.5  1  0  0  5  1  0  0  6.8 
WESTERN ILLINOIS  02/08/17    12  2-5  .400  0-0  .000  0-0  .000  0  3  3  4.4  2  0  1  0  1  0  4  6.7 
at Fort Wayne  02/11/17    8  3-3  1.000  0-0  .000  2-2  1.000  0  1  1  4.2  2  0  0  2  0  0  8  6.8 
DENVER  02/15/17    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  1  0  2  6.5 
IUPUI  02/18/17    20  1-7  .143  0-0  .000  1-2  .500  2  3  5  4.2  3  0  0  3  0  0  3  6.4 
at Omaha  02/22/17    20  2-6  .333  0-0  .000  4-4  1.000  1  4  5  4.2  3  0  1  2  2  1  8  6.5 
at Oral Roberts  02/25/17    13  3-6  .500  0-0  .000  2-3  .667  1  6  7  4.3  2  0  0  1  2  0  8  6.5 
vs IUPUI  03/04/17    22  5-8  .625  0-0  .000  0-1  .000  0  5  5  4.3  1  0  0  0  0  1  10  6.7 
Totals     1  476  66-138  .478  0-1  .000  41-55  .745  33  80  113  4.3  47  1  20  34  16  8  173  6.7 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 6.7      Assists/game: 0.8 
FG Pct: 47.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 74.5      Steals/game: 0.3 
       Blocks/game: 0.6