#34 Brianna Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DICKINSON STATE  11/12/16  19  1-5  .200  0-0  .000  5-8  .625  9.0  7.0 
at UMass  11/14/16  11  1-4  .250  0-0  .000  0-0  .000  7.0  4.5 
at Providence  11/16/16  15  3-7  .429  0-0  .000  1-3  .333  5.7  5.3 
COLORADO  11/22/16  26  2-11  .182  0-0  .000  1-2  .500  5.5  5.3 
at Cal Poly  11/25/16  21  2-6  .333  0-0  .000  1-1  1.000  5.6  5.2 
vs Central Michigan  11/26/16  32  3-8  .375  0-0  .000  2-4  .500  5.7  5.7 
WESTERN MICHIGAN  11/30/16  24  3-3  1.000  0-0  .000  2-4  .500  5.9  6.0 
at Milwaukee  12/03/16  22  3-6  .500  0-0  .000  1-2  .500  5.5  6.1 
at Oakland  12/05/16  29  2-7  .286  0-0  .000  0-4  .000  12  6.2  5.9 
NORTH DAKOTA  12/10/16  27  7-15  .467  0-0  .000  1-3  .333  6.3  15  6.8 
MAYVILLE STATE  12/12/16  37  7-11  .636  0-0  .000  6-9  .667  11  18  7.4  20  8.0 
at UT Rio Grande Valley  12/19/16  33  4-9  .444  0-0  .000  3-4  .750  10  7.6  11  8.3 
vs UC Santa Barbara  12/20/16  26  2-3  .667  0-0  .000  0-0  .000  7.5  7.9 
SOUTH DAKOTA STATE  12/28/16  29  5-10  .500  0-0  .000  0-2  .000  7.6  10  8.1 
at Denver  12/31/16  18  2-5  .400  0-0  .000  1-1  1.000  7.5  7.9 
SOUTH DAKOTA  01/04/17  36  3-10  .300  0-0  .000  2-2  1.000  11  14  7.9  7.9 
FORT WAYNE  01/07/17  34  7-11  .636  0-0  .000  0-0  .000  10  8.0  14  8.2 
at Western Illinois  01/14/17  17  1-4  .250  0-0  .000  0-0  .000  7.9  7.9 
OMAHA  01/18/17  20  1-4  .250  0-0  .000  1-2  .500  7.9  7.6 
at IUPUI  01/21/17  25  5-9  .556  0-0  .000  2-3  .667  10  8.1  12  7.9 
at South Dakota  01/26/17  19  1-4  .250  0-0  .000  2-2  1.000  8.0  7.7 
ORAL ROBERTS  01/28/17  20  3-5  .600  0-0  .000  1-2  .500  7.8  7.6 
at South Dakota State  02/02/17  21  0-5  .000  0-0  .000  4-4  1.000  7.5  7.5 
WESTERN ILLINOIS  02/08/17  20  3-6  .500  0-0  .000  1-1  1.000  11  7.7  7.5 
at Fort Wayne  02/11/17  19  2-4  .500  0-0  .000  1-2  .500  7.6  7.4 
DENVER  02/15/17  14  0-0  .000  0-0  .000  5-6  .833  7.6  7.3 
IUPUI  02/18/17  24  4-7  .571  0-0  .000  0-0  .000  7.5  7.3 
at Omaha  02/22/17  13  3-4  .750  0-0  .000  0-0  .000  7.3  7.3 
at Oral Roberts  02/25/17  17  7-10  .700  0-0  .000  2-2  1.000  7.2  16  7.6 
vs IUPUI  03/04/17  26  4-6  .667  0-0  .000  2-2  1.000  7.1  10  7.6 
Totals     30  694  91-199  .457  0-0  .000  47-75  .627  78  136  214  7.1  75  36  51  19  16  229  7.6 
 
Games played: 30      Rebounds/game: 7.1 
Points/game: 7.6      Assists/game: 1.2 
FG Pct: 45.7      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 62.7      Steals/game: 0.5 
       Blocks/game: 0.6