#11 Taylor Thunstedt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/10/17  *  23  8-13  .615  4-8  .500  1-2  .500  0  5  5  5.0  1  0  2  1  0  5  21  21.0 
NJIT  11/12/17  *  18  3-5  .600  3-5  .600  2-2  1.000  0  2  2  3.5  4  0  5  1  0  0  11  16.0 
UMASS  11/17/17  *  26  6-13  .462  5-12  .417  1-2  .500  0  3  3  3.3  2  0  2  0  0  3  18  16.7 
VALLEY CITY STATE  11/19/17  *  21  1-5  .200  0-3  .000  2-3  .667  0  3  3  3.3  0  0  1  1  0  0  4  13.5 
at Navy  11/25/17  *  22  3-6  .500  2-2  1.000  3-3  1.000  0  3  3  3.2  1  0  3  2  0  0  11  13.0 
vs UMBC  11/26/17  *  15  1-7  .143  0-5  .000  0-0  .000  1  2  3  3.2  3  0  1  0  0  2  2  11.2 
at Colorado  11/29/17  *  18  3-10  .300  3-8  .375  4-4  1.000  0  3  3  3.1  0  0  0  2  0  3  13  11.4 
at Milwaukee  12/01/17  *  17  2-6  .333  2-4  .500  0-0  .000  0  1  1  2.9  0  0  0  2  0  0  6  10.8 
UT RIO GRANDE VALLEY  12/05/17  *  31  4-12  .333  3-11  .273  0-0  .000  1  5  6  3.2  0  0  3  0  0  1  11  10.8 
at North Dakota  12/09/17  *  16  3-8  .375  2-4  .500  1-1  1.000  0  5  5  3.4  1  0  1  4  0  0  9  10.6 
CAL POLY  12/16/17  *  17  4-5  .800  1-2  .500  4-4  1.000  0  1  1  3.2  1  0  0  4  0  0  13  10.8 
at FIU  12/20/17  *  31  4-13  .308  4-12  .333  0-0  .000  0  4  4  3.3  0  0  1  0  0  1  12  10.9 
vs Central Arkansas  12/21/17  *  29  1-7  .143  0-5  .000  0-0  .000  1  2  3  3.2  1  0  0  2  0  2  2  10.2 
DAKOTA STATE  12/29/17  *  21  5-11  .455  3-6  .500  0-0  .000  1  3  4  3.3  1  0  3  2  0  5  13  10.4 
SOUTH DAKOTA  01/02/18  *  28  3-9  .333  2-8  .250  0-0  .000  0  1  1  3.1  1  0  1  2  0  0  8  10.3 
at South Dakota State  01/06/18  *  25  1-4  .250  0-3  .000  1-2  .500  0  4  4  3.2  1  0  1  1  0  1  3  9.8 
at Oral Roberts  01/11/18  *  20  2-5  .400  2-5  .400  0-0  .000  0  5  5  3.3  1  0  1  1  0  1  6  9.6 
at Denver  01/13/18  *  28  3-8  .375  2-7  .286  2-2  1.000  0  3  3  3.3  1  0  1  2  0  0  10  9.6 
FORT WAYNE  01/20/18    24  2-3  .667  1-2  .500  0-0  .000  0  2  2  3.2  2  0  1  0  0  0  5  9.4 
at OMAHA  01/24/18    20  2-4  .500  2-4  .500  0-0  .000  0  0  0  3.1  2  0  0  0  0  1  6  9.2 
at Western Illinois  01/27/18    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.9  0  0  2  0  0  1  3  8.9 
SOUTH DAKOTA STATE  02/01/18    20  2-7  .286  1-6  .167  0-0  .000  0  0  0  2.8  0  0  1  3  0  1  5  8.7 
at South Dakota  02/03/18    27  0-6  .000  0-5  .000  0-0  .000  0  0  0  2.7  0  0  1  1  0  0  0  8.3 
ORAL ROBERTS  02/08/18    14  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.6  1  0  1  0  0  0  3  8.1 
DENVER  02/10/18    11  2-5  .400  0-2  .000  2-2  1.000  0  1  1  2.6  0  0  0  2  0  1  6  8.0 
at Fort Wayne  02/15/18    22  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.5  0  0  1  1  0  1  0  7.7 
WESTERN ILLINOIS  02/22/18    16  2-6  .333  2-5  .400  0-0  .000  0  1  1  2.4  0  0  1  1  0  1  6  7.7 
OMAHA  02/24/18  *  30  6-11  .545  2-7  .286  0-0  .000  0  2  2  2.4  1  0  2  1  0  0  14  7.9 
vs South Dakota State  03/03/18    16  1-2  .500  1-2  .500  2-2  1.000  0  0  0  2.3  2  0  0  1  0  0  5  7.8 
Totals     19  613  76-197  .386  49-149  .329  25-29  .862  4  63  67  2.3  27  0  36  37  0  30  226  7.8 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 7.8      Assists/game: 1.2 
FG Pct: 38.6      Turnovers/game: 1.3 
3FG Pct: 32.9      Assist/turnover ratio: 1.0 
FT Pct: 86.2      Steals/game: 1.0 
       Blocks/game: 0.0