#14 Macey Kvilvang

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE  11/10/17  19  2-7  .286  0-0  .000  4-4  1.000  7.0  8.0 
NJIT  11/12/17  19  5-8  .625  0-0  .000  2-3  .667  6.0  12  10.0 
UMASS  11/17/17  1-3  .333  0-0  .000  1-2  .500  5.0  7.7 
VALLEY CITY STATE  11/19/17  11  3-6  .500  0-0  .000  0-0  .000  5.0  7.3 
at Navy  11/25/17  16  2-8  .250  0-0  .000  0-0  .000  5.2  6.6 
vs UMBC  11/26/17  15  0-4  .000  0-0  .000  2-2  1.000  5.3  5.8 
at Colorado  11/29/17  19  1-6  .167  0-0  .000  1-2  .500  5.0  5.4 
at Milwaukee  12/01/17  13  2-5  .400  0-0  .000  0-0  .000  4.8  5.3 
UT RIO GRANDE VALLEY  12/05/17  2-5  .400  0-0  .000  0-0  .000  4.3  5.1 
at North Dakota  12/09/17  0-3  .000  0-0  .000  0-0  .000  4.4  4.6 
CAL POLY  12/16/17  21  3-6  .500  0-0  .000  3-4  .750  4.5  5.0 
at FIU  12/20/17  0-2  .000  0-0  .000  0-0  .000  4.2  4.6 
vs Central Arkansas  12/21/17  11  3-5  .600  0-0  .000  1-1  1.000  4.1  4.8 
DAKOTA STATE  12/29/17  19  3-5  .600  0-0  .000  3-4  .750  4.0  5.1 
SOUTH DAKOTA  01/02/18  0-1  .000  0-0  .000  0-0  .000  3.9  4.7 
at South Dakota State  01/06/18  16  1-3  .333  0-0  .000  0-0  .000  3.9  4.6 
at Oral Roberts  01/11/18  13  1-3  .333  0-0  .000  0-0  .000  3.9  4.4 
at Denver  01/13/18  21  5-5  1.000  0-0  .000  0-0  .000  4.0  10  4.7 
FORT WAYNE  01/20/18    12  1-3  .333  0-0  .000  4-5  .800  4.2  4.8 
at OMAHA  01/24/18    22  4-8  .500  0-0  .000  0-0  .000  4.0  5.0 
at Western Illinois  01/27/18    20  3-4  .750  0-0  .000  1-2  .500  3.9  5.0 
SOUTH DAKOTA STATE  02/01/18    16  3-6  .500  1-2  .500  1-2  .500  3.7  5.2 
at South Dakota  02/03/18    10  0-5  .000  0-0  .000  0-0  .000  3.7  5.0 
ORAL ROBERTS  02/08/18    14  0-2  .000  0-0  .000  1-2  .500  3.6  4.8 
DENVER  02/10/18    0-1  .000  0-0  .000  2-2  1.000  3.5  4.7 
at Fort Wayne  02/15/18    0-1  .000  0-0  .000  0-0  .000  3.4  4.5 
WESTERN ILLINOIS  02/22/18    10  0-1  .000  0-1  .000  0-0  .000  3.3  4.3 
OMAHA  02/24/18    0-1  .000  0-0  .000  2-2  1.000  3.3  4.3 
vs South Dakota State  03/03/18    15  2-5  .400  1-2  .500  0-0  .000  3.2  4.3 
Totals     18  396  47-122  .385  2-5  .400  28-37  .757  25  69  94  3.2  39  25  36  32  124  4.3 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 4.3      Assists/game: 0.9 
FG Pct: 38.5      Turnovers/game: 1.2 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 75.7      Steals/game: 0.3 
       Blocks/game: 1.1