#00 Reneya Hopkins |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Milwaukee | 11/11/21 | 20 | 1-4 | .250 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 6.0 | |
at Green Bay | 11/13/21 | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 6.0 | |
UNI | 11/17/21 | 18 | 3-8 | .375 | 1-5 | .200 | 3-4 | .750 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 7.3 | |
MONTANA | 11/20/21 | * | 29 | 2-10 | .200 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | 7.5 |
DICKINSON ST. | 11/23/21 | * | 8 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6.4 |
at Kansas St. | 11/29/21 | 16 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 5.7 | |
BRADLEY | 12/04/21 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 | |
at Arizona | 12/09/21 | 18 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 5.5 | |
at Wyoming | 12/12/21 | 27 | 5-14 | .357 | 4-9 | .444 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 3 | 0 | 1 | 0 | 0 | 3 | 15 | 6.6 | |
JAMESTOWN | 12/19/21 | * | 27 | 2-10 | .200 | 1-7 | .143 | 2-2 | 1.000 | 2 | 4 | 6 | 2.0 | 0 | 0 | 2 | 3 | 0 | 4 | 7 | 6.6 |
at North Dakota | 12/22/21 | * | 25 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 6.4 |
at South Dakota St. | 12/30/21 | * | 32 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 1 | 2 | 1 | 3 | 7 | 6.4 |
at South Dakota | 01/01/22 | * | 30 | 2-9 | .222 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 6.5 |
DENVER | 01/06/22 | * | 31 | 5-10 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 7 | 7 | 2.1 | 2 | 0 | 6 | 2 | 0 | 3 | 14 | 7.1 |
OMAHA | 01/08/22 | * | 10 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 6.9 |
ORAL ROBERTS | 01/22/22 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.4 | |
SOUTH DAKOTA | 01/27/22 | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 6.3 | |
SOUTH DAKOTA ST. | 01/29/22 | 12 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 6.4 | |
at Omaha | 02/03/22 | 11 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6.3 | |
at Denver | 02/05/22 | 14 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.3 | |
WESTERN ILL. | 02/10/22 | 18 | 6-11 | .545 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 3 | 1 | 0 | 2 | 13 | 6.6 | |
ST. THOMAS (MN) | 02/12/22 | 27 | 5-10 | .500 | 3-4 | .750 | 5-5 | 1.000 | 0 | 5 | 5 | 2.2 | 2 | 0 | 1 | 1 | 0 | 2 | 18 | 7.1 | |
at Oral Roberts | 02/17/22 | 28 | 2-8 | .250 | 1-5 | .200 | 5-6 | .833 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 7.3 | |
at Kansas City | 02/19/22 | 34 | 3-8 | .375 | 1-4 | .250 | 5-5 | 1.000 | 0 | 4 | 4 | 2.3 | 5 | 1 | 7 | 1 | 1 | 3 | 12 | 7.5 | |
NORTH DAKOTA | 02/26/22 | * | 32 | 4-7 | .571 | 1-1 | 1.000 | 11-12 | .917 | 1 | 6 | 7 | 2.5 | 3 | 0 | 3 | 1 | 1 | 0 | 20 | 8.0 |
vs Kansas City | 03/06/22 | * | 22 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 6 | 6 | 2.6 | 5 | 1 | 1 | 2 | 1 | 0 | 7 | 7.9 |
Totals | 10 | 537 | 63-183 | .344 | 29-91 | .319 | 51-58 | .879 | 6 | 62 | 68 | 2.6 | 57 | 2 | 40 | 45 | 5 | 36 | 206 | 7.9 | |
Games played: 26 | Rebounds/game: 2.6 | |
Points/game: 7.9 | Assists/game: 1.5 | |
FG Pct: 34.4 | Turnovers/game: 1.7 | |
3FG Pct: 31.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 87.9 | Steals/game: 1.4 | |
Blocks/game: 0.2 |