#03 Kadie Deaton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Milwaukee | 11/11/21 | * | 24 | 3-9 | .333 | 0-3 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | 8.0 |
at Green Bay | 11/13/21 | * | 12 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.5 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 6.0 |
UNI | 11/17/21 | * | 21 | 4-8 | .500 | 1-2 | .500 | 0-2 | .000 | 1 | 4 | 5 | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 9 | 7.0 |
MONTANA | 11/20/21 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5.8 | |
DICKINSON ST. | 11/23/21 | 22 | 2-3 | .667 | 0-1 | .000 | 8-10 | .800 | 4 | 4 | 8 | 4.4 | 2 | 0 | 2 | 3 | 3 | 1 | 12 | 7.0 | |
at Kansas St. | 11/29/21 | * | 22 | 2-8 | .250 | 0-0 | .000 | 6-6 | 1.000 | 3 | 3 | 6 | 4.7 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 7.5 |
BRADLEY | 12/04/21 | * | 32 | 5-8 | .625 | 1-1 | 1.000 | 3-5 | .600 | 3 | 4 | 7 | 5.0 | 2 | 0 | 1 | 4 | 1 | 0 | 14 | 8.4 |
at Arizona | 12/09/21 | * | 20 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 3 | 5 | 0 | 2 | 4 | 7.9 |
JAMESTOWN | 12/19/21 | 6 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 7.6 | |
at North Dakota | 12/22/21 | 17 | 4-6 | .667 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 8.0 | |
at South Dakota St. | 12/30/21 | * | 30 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 2 | 5 | 0 | 2 | 4 | 7.6 |
at South Dakota | 01/01/22 | * | 27 | 0-8 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 4.1 | 3 | 0 | 2 | 3 | 1 | 2 | 2 | 7.2 |
DENVER | 01/06/22 | 16 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 7.2 | |
OMAHA | 01/08/22 | 30 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 2 | 5 | 0 | 1 | 1 | 6.8 | |
KANSAS CITY | 01/20/22 | 19 | 2-5 | .400 | 1-3 | .333 | 1-3 | .333 | 1 | 4 | 5 | 4.1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 6.7 | |
ORAL ROBERTS | 01/22/22 | 13 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.9 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 6.8 | |
SOUTH DAKOTA | 01/27/22 | 10 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.8 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 6.6 | |
SOUTH DAKOTA ST. | 01/29/22 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 | |
Totals | 8 | 336 | 36-86 | .419 | 7-23 | .304 | 35-46 | .761 | 21 | 45 | 66 | 3.7 | 30 | 0 | 14 | 52 | 8 | 19 | 114 | 6.3 | |
Games played: 18 | Rebounds/game: 3.7 | |
Points/game: 6.3 | Assists/game: 0.8 | |
FG Pct: 41.9 | Turnovers/game: 2.9 | |
3FG Pct: 30.4 | Assist/turnover ratio: 0.3 | |
FT Pct: 76.1 | Steals/game: 1.1 | |
Blocks/game: 0.4 |