#05 Ryan Cobbins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Milwaukee  11/11/21  *  30  7-12  .583  2-3  .667  4-7  .571  1  2  3  3.0  4  0  4  1  1  0  20  20.0 
at Green Bay  11/13/21  *  22  2-4  .500  2-2  1.000  4-4  1.000  1  4  5  4.0  4  0  0  0  0  0  10  15.0 
UNI  11/17/21  *  32  4-6  .667  2-2  1.000  4-4  1.000  1  7  8  5.3  3  0  2  3  0  0  14  14.7 
MONTANA  11/20/21  *  35  7-12  .583  1-3  .333  4-4  1.000  1  4  5  5.3  2  0  2  1  0  2  19  15.8 
DICKINSON ST.  11/23/21  *  24  4-7  .571  3-5  .600  1-2  .500  1  0  1  4.4  1  0  1  1  0  1  12  15.0 
at Kansas St.  11/29/21  *  33  5-13  .385  1-2  .500  0-0  .000  0  7  7  4.8  2  0  1  3  0  0  11  14.3 
BRADLEY  12/04/21  *  39  8-15  .533  2-4  .500  6-7  .857  1  9  10  5.6  1  0  1  2  0  0  24  15.7 
at Arizona  12/09/21  *  32  2-7  .286  0-3  .000  0-2  .000  1  5  6  5.6  0  0  5  4  0  2  4  14.3 
at Wyoming  12/12/21  *  30  0-10  .000  0-3  .000  0-0  .000  1  4  5  5.6  2  0  0  1  0  0  0  12.7 
JAMESTOWN  12/19/21  *  23  4-9  .444  0-0  .000  3-3  1.000  3  8  11  6.1  1  0  1  1  0  1  11  12.5 
at North Dakota  12/22/21  *  35  7-19  .368  0-4  .000  1-2  .500  1  2  3  5.8  2  0  0  1  0  0  15  12.7 
at South Dakota St.  12/30/21  *  30  7-12  .583  4-4  1.000  1-2  .500  1  5  6  5.8  1  0  1  4  0  1  19  13.3 
at South Dakota  01/01/22  *  34  4-12  .333  1-3  .333  0-2  .000  0  6  6  5.8  1  0  0  2  0  0  9  12.9 
DENVER  01/06/22  *  11  1-3  .333  1-1  1.000  2-2  1.000  1  3  4  5.7  4  0  0  0  0  0  5  12.4 
OMAHA  01/08/22  *  35  4-14  .286  4-10  .400  0-0  .000  1  1  2  5.5  4  0  2  2  0  2  12  12.3 
at St. Thomas (MN)  01/13/22  *  36  1-11  .091  1-4  .250  2-2  1.000  1  3  4  5.4  2  0  1  0  0  1  5  11.9 
at Western Ill.  01/15/22  *  19  1-6  .167  0-1  .000  0-0  .000  0  3  3  5.2  3  0  0  1  0  0  2  11.3 
KANSAS CITY  01/20/22  *  39  6-12  .500  4-7  .571  1-2  .500  2  2  4  5.2  1  0  3  3  0  2  17  11.6 
ORAL ROBERTS  01/22/22  *  36  4-14  .286  0-8  .000  4-4  1.000  2  1  3  5.1  1  0  3  1  0  0  12  11.6 
SOUTH DAKOTA  01/27/22  *  25  3-9  .333  0-4  .000  2-3  .667  0  2  2  4.9  3  0  3  2  0  2  8  11.5 
SOUTH DAKOTA ST.  01/29/22  *  38  2-7  .286  1-2  .500  0-0  .000  0  4  4  4.9  1  0  3  3  0  1  5  11.1 
at Omaha  02/03/22  *  32  7-11  .636  1-3  .333  2-2  1.000  2  3  5  4.9  3  0  0  1  0  0  17  11.4 
at Denver  02/05/22  *  33  4-20  .200  1-6  .167  2-2  1.000  2  3  5  4.9  4  0  0  2  0  0  11  11.4 
WESTERN ILL.  02/10/22  *  36  3-13  .231  0-2  .000  2-2  1.000  2  1  3  4.8  2  0  0  3  0  1  8  11.3 
ST. THOMAS (MN)  02/12/22  *  33  5-8  .625  3-4  .750  2-2  1.000  0  3  3  4.7  1  0  1  2  0  1  15  11.4 
at Oral Roberts  02/17/22  *  37  2-9  .222  0-3  .000  3-6  .500  1  6  7  4.8  3  0  0  2  0  2  7  11.2 
at Kansas City  02/19/22  *  37  7-15  .467  3-7  .429  1-2  .500  1  4  5  4.8  3  0  2  3  0  0  18  11.5 
NORTH DAKOTA  02/26/22  *  34  4-10  .400  0-3  .000  3-5  .600  1  2  3  4.8  3  0  0  4  1  0  11  11.5 
vs Kansas City  03/06/22  *  35  3-8  .375  1-1  1.000  2-4  .500  1  2  3  4.7  4  0  1  1  1  0  9  11.4 
Totals     29  915  118-308  .383  38-104  .365  56-77  .727  30  106  136  4.7  66  0  37  54  3  19  330  11.4 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 11.4      Assists/game: 1.3 
FG Pct: 38.3      Turnovers/game: 1.9 
3FG Pct: 36.5      Assist/turnover ratio: 0.7 
FT Pct: 72.7      Steals/game: 0.7 
       Blocks/game: 0.1