#11 Heaven Hamling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Milwaukee  11/11/21  29  4-7  .571  3-5  .600  0-0  .000  3.0  11  11.0 
at Green Bay  11/13/21  35  5-13  .385  3-8  .375  7-8  .875  2.0  20  15.5 
UNI  11/17/21  36  3-11  .273  1-5  .200  3-3  1.000  2.7  10  13.7 
MONTANA  11/20/21  35  3-9  .333  1-4  .250  0-0  .000  2.3  12.0 
DICKINSON ST.  11/23/21  22  8-10  .800  4-6  .667  2-2  1.000  2.0  22  14.0 
at Kansas St.  11/29/21  34  5-12  .417  0-2  .000  4-6  .667  2.7  14  14.0 
BRADLEY  12/04/21  38  6-10  .600  3-5  .600  0-0  .000  2.4  15  14.1 
at Arizona  12/09/21  32  5-12  .417  4-9  .444  0-0  .000  2.4  14  14.1 
at Wyoming  12/12/21  31  3-4  .750  0-0  .000  4-4  1.000  2.6  10  13.7 
JAMESTOWN  12/19/21  28  5-11  .455  4-9  .444  0-0  .000  2.7  14  13.7 
at North Dakota  12/22/21  40  8-18  .444  1-5  .200  0-0  .000  3.0  17  14.0 
at South Dakota St.  12/30/21  32  3-9  .333  1-3  .333  0-0  .000  3.1  13.4 
at South Dakota  01/01/22  32  0-5  .000  0-3  .000  3-4  .750  2.9  12.6 
DENVER  01/06/22  35  5-7  .714  2-3  .667  2-2  1.000  2.8  14  12.7 
OMAHA  01/08/22  40  7-17  .412  5-12  .417  0-0  .000  2.7  19  13.1 
at St. Thomas (MN)  01/13/22  40  5-16  .313  3-8  .375  3-4  .750  2.9  16  13.3 
at Western Ill.  01/15/22  40  9-16  .563  5-10  .500  2-2  1.000  3.3  25  14.0 
KANSAS CITY  01/20/22  36  1-7  .143  0-5  .000  0-0  .000  3.3  13.3 
ORAL ROBERTS  01/22/22  36  5-11  .455  4-8  .500  5-6  .833  3.2  19  13.6 
SOUTH DAKOTA  01/27/22  31  5-10  .500  4-7  .571  0-0  .000  3.1  14  13.7 
SOUTH DAKOTA ST.  01/29/22  28  3-9  .333  3-6  .500  4-5  .800  3.1  13  13.6 
at Omaha  02/03/22  31  4-10  .400  2-7  .286  4-4  1.000  3.2  14  13.6 
at Denver  02/05/22  37  5-7  .714  2-3  .667  2-2  1.000  3.3  14  13.7 
WESTERN ILL.  02/10/22  37  2-12  .167  1-6  .167  2-2  1.000  10  11  3.6  13.4 
ST. THOMAS (MN)  02/12/22  35  3-10  .300  0-5  .000  6-6  1.000  3.8  12  13.3 
at Oral Roberts  02/17/22  38  9-18  .500  4-10  .400  2-2  1.000  3.8  24  13.7 
at Kansas City  02/19/22  35  6-16  .375  4-10  .400  0-2  .000  3.9  16  13.8 
NORTH DAKOTA  02/26/22  40  5-12  .417  1-4  .250  10-10  1.000  10  10  4.1  21  14.1 
vs Kansas City  03/06/22  34  6-16  .375  2-4  .500  2-2  1.000  4.3  16  14.1 
Totals     29  997  138-325  .425  67-172  .390  67-76  .882  116  124  4.3  47  78  61  34  410  14.1 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 14.1      Assists/game: 2.7 
FG Pct: 42.5      Turnovers/game: 2.1 
3FG Pct: 39.0      Assist/turnover ratio: 1.3 
FT Pct: 88.2      Steals/game: 1.2 
       Blocks/game: 0.1