#23 Olivia Skibiel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Milwaukee  11/11/21    15  2-4  .500  2-2  1.000  0-0  .000  0.0  6.0 
at Green Bay  11/13/21    13  1-4  .250  1-3  .333  0-0  .000  1.5  4.5 
UNI  11/17/21    0-0  .000  0-0  .000  0-0  .000  1.7  3.0 
MONTANA  11/20/21  20  2-5  .400  0-3  .000  1-1  1.000  1.8  3.5 
DICKINSON ST.  11/23/21  14  0-4  .000  0-3  .000  2-2  1.000  2.4  3.2 
at Kansas St.  11/29/21    11  0-0  .000  0-0  .000  0-0  .000  2.2  2.7 
at Arizona  12/09/21    10  2-4  .500  1-2  .500  0-0  .000  2.0  3.0 
at Wyoming  12/12/21    16  1-5  .200  1-5  .200  0-0  .000  2.1  3.0 
JAMESTOWN  12/19/21    13  1-4  .250  0-1  .000  1-2  .500  2.1  3.0 
at North Dakota  12/22/21    12  1-4  .250  1-2  .500  0-0  .000  1.9  3.0 
at South Dakota St.  12/30/21    10  1-2  .500  1-2  .500  0-0  .000  1.8  3.0 
at South Dakota  01/01/22    17  1-3  .333  0-1  .000  0-0  .000  1.8  2.9 
DENVER  01/06/22    29  4-10  .400  1-5  .200  0-0  .000  1.9  3.4 
OMAHA  01/08/22    1-2  .500  0-1  .000  0-0  .000  1.8  3.3 
at St. Thomas (MN)  01/13/22  33  5-12  .417  3-8  .375  2-2  1.000  2.1  15  4.1 
at Western Ill.  01/15/22  36  5-15  .333  2-9  .222  4-4  1.000  2.5  16  4.8 
KANSAS CITY  01/20/22  34  2-12  .167  1-8  .125  2-2  1.000  2.8  4.9 
ORAL ROBERTS  01/22/22  23  6-9  .667  4-6  .667  2-2  1.000  2.9  18  5.7 
SOUTH DAKOTA  01/27/22  31  3-6  .500  2-5  .400  0-0  .000  2.9  5.8 
SOUTH DAKOTA ST.  01/29/22  28  2-5  .400  1-3  .333  0-0  .000  2.9  5.8 
at Omaha  02/03/22  22  2-7  .286  2-7  .286  0-0  .000  3.0  5.8 
at Denver  02/05/22  24  0-4  .000  0-3  .000  0-0  .000  3.0  5.5 
WESTERN ILL.  02/10/22  29  2-7  .286  1-6  .167  0-0  .000  3.1  5.5 
ST. THOMAS (MN)  02/12/22  27  0-5  .000  0-2  .000  0-0  .000  3.3  5.3 
at Oral Roberts  02/17/22  19  1-5  .200  1-4  .250  0-0  .000  3.3  5.2 
at Kansas City  02/19/22  0-3  .000  0-3  .000  0-0  .000  3.2  5.0 
NORTH DAKOTA  02/26/22    0-1  .000  0-1  .000  0-0  .000  3.1  4.8 
vs Kansas City  03/06/22    0-1  .000  0-1  .000  0-0  .000  3.0  4.6 
Totals     14  516  45-143  .315  25-96  .260  14-15  .933  16  67  83  3.0  26  18  29  13  129  4.6 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 4.6      Assists/game: 0.6 
FG Pct: 31.5      Turnovers/game: 1.0 
3FG Pct: 26.0      Assist/turnover ratio: 0.6 
FT Pct: 93.3      Steals/game: 0.5 
       Blocks/game: 0.1