#24 Abby Schulte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Milwaukee  11/11/21  31  3-5  .600  0-0  .000  2-2  1.000  3.0  8.0 
at Green Bay  11/13/21  29  1-5  .200  0-1  .000  4-6  .667  2.0  7.0 
UNI  11/17/21  25  1-3  .333  0-2  .000  0-2  .000  1.7  5.3 
MONTANA  11/20/21    27  4-7  .571  0-0  .000  2-2  1.000  2.8  10  6.5 
DICKINSON ST.  11/23/21    21  3-8  .375  0-2  .000  0-0  .000  2.4  6.4 
at Kansas St.  11/29/21  19  1-5  .200  0-0  .000  0-0  .000  2.2  5.7 
BRADLEY  12/04/21  25  1-5  .200  1-3  .333  1-2  .500  2.0  5.4 
at Arizona  12/09/21  25  0-4  .000  0-3  .000  0-0  .000  2.3  4.8 
at Wyoming  12/12/21  26  1-7  .143  0-3  .000  2-3  .667  2.6  4.7 
JAMESTOWN  12/19/21  18  2-5  .400  2-4  .500  0-0  .000  2.4  4.8 
at North Dakota  12/22/21  25  3-6  .500  1-1  1.000  0-0  .000  2.5  5.0 
at South Dakota St.  12/30/21    16  3-4  .750  1-1  1.000  0-1  .000  2.5  5.2 
at South Dakota  01/01/22    19  2-4  .500  0-0  .000  0-0  .000  2.5  5.1 
DENVER  01/06/22  35  2-8  .250  0-3  .000  4-4  1.000  2.6  5.3 
OMAHA  01/08/22  31  1-2  .500  0-0  .000  5-6  .833  2.6  5.4 
at St. Thomas (MN)  01/13/22  36  3-5  .600  0-1  .000  5-6  .833  2.7  11  5.8 
at Western Ill.  01/15/22  23  0-7  .000  0-2  .000  6-8  .750  2.6  5.8 
KANSAS CITY  01/20/22  26  1-2  .500  0-0  .000  2-2  1.000  2.6  5.7 
ORAL ROBERTS  01/22/22  28  1-4  .250  1-2  .500  0-0  .000  2.5  5.5 
SOUTH DAKOTA  01/27/22  28  3-7  .429  0-1  .000  6-8  .750  2.5  12  5.9 
SOUTH DAKOTA ST.  01/29/22  28  3-5  .600  1-3  .333  2-2  1.000  2.4  6.0 
at Omaha  02/03/22  33  2-4  .500  0-1  .000  1-1  1.000  2.4  6.0 
at Denver  02/05/22  33  5-10  .500  0-2  .000  2-5  .400  2.4  12  6.2 
WESTERN ILL.  02/10/22  27  4-6  .667  0-0  .000  4-4  1.000  2.5  12  6.5 
ST. THOMAS (MN)  02/12/22  21  2-4  .500  0-0  .000  0-0  .000  2.4  6.4 
at Oral Roberts  02/17/22  29  1-6  .167  1-1  1.000  2-4  .500  2.4  6.3 
at Kansas City  02/19/22  33  2-5  .400  0-0  .000  0-0  .000  2.4  6.2 
NORTH DAKOTA  02/26/22  30  8-12  .667  0-3  .000  2-2  1.000  2.6  18  6.6 
vs Kansas City  03/06/22  34  6-11  .545  2-2  1.000  7-8  .875  2.6  21  7.1 
Totals     25  781  69-166  .416  10-41  .244  59-78  .756  18  57  75  2.6  61  47  54  31  207  7.1 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 7.1      Assists/game: 1.6 
FG Pct: 41.6      Turnovers/game: 1.9 
3FG Pct: 24.4      Assist/turnover ratio: 0.9 
FT Pct: 75.6      Steals/game: 1.1 
       Blocks/game: 0.3