Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Milwaukee | 20-Ryan Cobbins | 7-Kadie Deaton | 4-Abby Schulte | 2-Emily Behnke | 1-Ryan Cobbins |
| 11/11/21 | Emily Behnke | Ryan Cobbins | Abby Schulte | Reneya Hopkin | |
| W 69-58 | Emily Behnke | ||||
| Abby Schulte | |||||
| at Green Bay | 20-Heaven Hamlin | 5-Ryan Cobbins | 2-Abby Schulte | 2-Reneya Hopkin | 2-Katie Hildebr |
| 11/13/21 | Emily Behnke | ||||
| L 54-71 | |||||
| UNI | 14-Ryan Cobbins | 8-Ryan Cobbins | 4-Heaven Hamlin | 2-Emily Behnke | 2-Emily Behnke |
| 11/17/21 | |||||
| L 63-76 | |||||
| MONTANA | 19-Ryan Cobbins | 8-Emily Dietz | 2-Emily Dietz | 3-Heaven Hamlin | 1-Abby Schulte |
| 11/20/21 | Ryan Cobbins | Reneya Hopkin | Emily Behnke | ||
| L 63-65 | Reneya Hopkin | ||||
| DICKINSON ST. | 22-Heaven Hamlin | 8-Kadie Deaton | 6-Kylie Strop | 6-Heaven Hamlin | 3-Kadie Deaton |
| 11/23/21 | |||||
| W 95-42 | |||||
| at Kansas St. | 14-Heaven Hamlin | 7-Ryan Cobbins | 2-Heaven Hamlin | 2-Abby Schulte | 2-Emily Behnke |
| 11/29/21 | Kadie Deaton | ||||
| L 57-78 | |||||
| BRADLEY | 24-Ryan Cobbins | 11-Emily Dietz | 5-Heaven Hamlin | 1-Abby Schulte | 1-Abby Schulte |
| 12/04/21 | Kadie Deaton | ||||
| W 83-72 | Emily Dietz | ||||
| at Arizona | 14-Heaven Hamlin | 7-Emily Dietz | 5-Ryan Cobbins | 2-Kadie Deaton | None |
| 12/09/21 | Ryan Cobbins | ||||
| L 47-59 | |||||
| at Wyoming | 15-Reneya Hopkin | 6-Emily Behnke | 2-Heaven Hamlin | 3-Reneya Hopkin | None |
| 12/12/21 | |||||
| L 45-71 | |||||
| JAMESTOWN | 14-Heaven Hamlin | 11-Ryan Cobbins | 4-Kylie Strop | 4-Reneya Hopkin | 2-Emily Behnke |
| 12/19/21 | |||||
| W 82-36 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at North Dakota | 17-Heaven Hamlin | 8-Emily Dietz | 4-Heaven Hamlin | 3-Reneya Hopkin | 1-Heaven Hamlin |
| 12/22/21 | |||||
| W 67-61 | |||||
| at South Dakota St. | 19-Ryan Cobbins | 6-Ryan Cobbins | 4-Heaven Hamlin | 3-Reneya Hopkin | 1-Reneya Hopkin |
| 12/30/21 | Heaven Hamlin | ||||
| L 60-77 | |||||
| at South Dakota | 9-Ryan Cobbins | 8-Kadie Deaton | 2-Kadie Deaton | 2-Kadie Deaton | 1-Kadie Deaton |
| 01/01/22 | Olivia Skibie | Emily Dietz | |||
| L 38-65 | |||||
| DENVER | 14-Reneya Hopkin | 7-Reneya Hopkin | 6-Reneya Hopkin | 3-Reneya Hopkin | 1-Abby Schulte |
| 01/06/22 | Heaven Hamlin | ||||
| W 74-68 | |||||
| OMAHA | 19-Heaven Hamlin | 7-Emily Dietz | 3-Abby Schulte | 2-Ryan Cobbins | None |
| 01/08/22 | Abby Schulte | ||||
| L 54-68 | |||||
| at St. Thomas (MN) | 16-Heaven Hamlin | 7-Olivia Skibie | 3-Emily Dietz | 1-Abby Schulte | 2-Heaven Hamlin |
| 01/13/22 | Heaven Hamlin | ||||
| L 62-73 | Ryan Cobbins | ||||
| at Western Ill. | 25-Heaven Hamlin | 9-Heaven Hamlin | 4-Heaven Hamlin | 2-Abby Schulte | None |
| 01/15/22 | Emily Dietz | ||||
| W 63-55 | |||||
| KANSAS CITY | 17-Emily Dietz | 9-Emily Dietz | 5-Heaven Hamlin | 2-Ryan Cobbins | 1-Olivia Skibie |
| 01/20/22 | Ryan Cobbins | Kadie Deaton | |||
| L 62-67 | |||||
| ORAL ROBERTS | 19-Heaven Hamlin | 9-Emily Dietz | 4-Emily Dietz | 2-Heaven Hamlin | 1-Emily Behnke |
| 01/22/22 | Abby Schulte | ||||
| W 74-70 | |||||
| SOUTH DAKOTA | 14-Heaven Hamlin | 6-Emily Behnke | 3-Reneya Hopkin | 2-Ryan Cobbins | 1-Kadie Deaton |
| 01/27/22 | Ryan Cobbins | Abby Schulte | |||
| L 59-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA ST. | 13-Heaven Hamlin | 4-Heaven Hamlin | 4-Abby Schulte | 2-Heaven Hamlin | None |
| 01/29/22 | Ryan Cobbins | Reneya Hopkin | |||
| L 60-76 | |||||
| at Omaha | 17-Ryan Cobbins | 7-Emily Behnke | 6-Heaven Hamlin | 1-Abby Schulte | 3-Katie Hildebr |
| 02/03/22 | Emily Behnke | ||||
| W 69-53 | Heaven Hamlin | ||||
| at Denver | 14-Heaven Hamlin | 6-Heaven Hamlin | 1-Reneya Hopkin | 2-Olivia Skibie | None |
| 02/05/22 | Heaven Hamlin | ||||
| L 48-62 | |||||
| WESTERN ILL. | 13-Reneya Hopkin | 11-Heaven Hamlin | 4-Heaven Hamlin | 2-Reneya Hopkin | 1-Abby Schulte |
| 02/10/22 | Olivia Skibie | Katie Hildebr | |||
| L 59-61 | Heaven Hamlin | ||||
| ST. THOMAS (MN) | 18-Reneya Hopkin | 8-Olivia Skibie | 5-Heaven Hamlin | 2-Reneya Hopkin | None |
| 02/12/22 | |||||
| W 69-60 | |||||
| at Oral Roberts | 24-Heaven Hamlin | 7-Ryan Cobbins | 4-Heaven Hamlin | 2-Abby Schulte | 1-Olivia Skibie |
| 02/17/22 | Ryan Cobbins | ||||
| L 64-68 | |||||
| at Kansas City | 18-Ryan Cobbins | 6-Heaven Hamlin | 7-Reneya Hopkin | 3-Reneya Hopkin | 1-Emily Behnke |
| 02/19/22 | Reneya Hopkin | ||||
| L 67-76 | |||||
| NORTH DAKOTA | 21-Heaven Hamlin | 10-Heaven Hamlin | 3-Reneya Hopkin | 2-Heaven Hamlin | 1-Ryan Cobbins |
| 02/26/22 | Abby Schulte | Reneya Hopkin | |||
| W 81-64 | Katie Hildebr | ||||
| vs Kansas City | 21-Abby Schulte | 8-Heaven Hamlin | 7-Heaven Hamlin | 1-Katie Hildebr | 2-Emily Behnke |
| 03/06/22 | Abby Schulte | ||||
| L 74-81 | Emily Behnke | ||||
Team High/Low Analysis |
| POINTS | 95 | DICKINSON ST. (11/23/21) | |
| 83 | BRADLEY (12/04/21) | ||
| 82 | JAMESTOWN (12/19/21) | ||
| 81 | NORTH DAKOTA (02/26/22) | ||
| 74 | vs Kansas City (03/06/22) | ||
| 74 | ORAL ROBERTS (01/22/22) | ||
| 74 | DENVER (01/06/22) | ||
| FIELD GOALS MADE | 30 | BRADLEY (12/04/21) | |
| 30 | DICKINSON ST. (11/23/21) | ||
| FIELD GOAL ATTEMPTS | 69 | at North Dakota (12/22/21) | |
| 65 | JAMESTOWN (12/19/21) | ||
| FIELD GOAL PERCENTAGE | .520 | 26-50 | at Omaha (02/03/22) |
| .511 | 24-47 | at South Dakota St. (12/30/21) | |
| 3 PT FIELD GOALS MADE | 11 | SOUTH DAKOTA ST. (01/29/22) | |
| 10 | ORAL ROBERTS (01/22/22) | ||
| 10 | OMAHA (01/08/22) | ||
| 10 | JAMESTOWN (12/19/21) | ||
| 10 | BRADLEY (12/04/21) | ||
| 3 PT FG ATTEMPTS | 30 | ORAL ROBERTS (01/22/22) | |
| 30 | at Western Ill. (01/15/22) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at South Dakota St. (12/30/21) |
| .556 | 10-18 | BRADLEY (12/04/21) | |
| FREE THROWS MADE | 29 | NORTH DAKOTA (02/26/22) | |
| 26 | DICKINSON ST. (11/23/21) | ||
| FREE THROW ATTEMPTS | 33 | NORTH DAKOTA (02/26/22) | |
| 33 | DICKINSON ST. (11/23/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at Omaha (02/03/22) |
| .933 | 14-15 | DENVER (01/06/22) | |
| REBOUNDS | 50 | JAMESTOWN (12/19/21) | |
| 46 | at Western Ill. (01/15/22) | ||
| ASSISTS | 16 | KANSAS CITY (01/20/22) | |
| 16 | JAMESTOWN (12/19/21) | ||
| STEALS | 21 | DICKINSON ST. (11/23/21) | |
| 15 | JAMESTOWN (12/19/21) | ||
| BLOCKED SHOTS | 5 | at Omaha (02/03/22) | |
| 5 | DICKINSON ST. (11/23/21) | ||
| TURNOVERS | 25 | at Arizona (12/09/21) | |
| 22 | at South Dakota (01/01/22) | ||
| FOULS | 25 | at Green Bay (11/13/21) | |
| 24 | vs Kansas City (03/06/22) |
| POINTS | 81 | vs Kansas City (03/06/22) | |
| 78 | SOUTH DAKOTA (01/27/22) | ||
| 78 | at Kansas St. (11/29/21) | ||
| 77 | at South Dakota St. (12/30/21) | ||
| 76 | at Kansas City (02/19/22) | ||
| 76 | SOUTH DAKOTA ST. (01/29/22) | ||
| 76 | UNI (11/17/21) | ||
| FIELD GOALS MADE | 30 | SOUTH DAKOTA ST. (01/29/22) | |
| 28 | SOUTH DAKOTA (01/27/22) | ||
| 28 | ORAL ROBERTS (01/22/22) | ||
| 28 | at South Dakota St. (12/30/21) | ||
| 28 | UNI (11/17/21) | ||
| FIELD GOAL ATTEMPTS | 73 | NORTH DAKOTA (02/26/22) | |
| 66 | at Wyoming (12/12/21) | ||
| FIELD GOAL PERCENTAGE | .583 | 28-48 | ORAL ROBERTS (01/22/22) |
| .571 | 28-49 | at South Dakota St. (12/30/21) | |
| 3 PT FIELD GOALS MADE | 11 | at Wyoming (12/12/21) | |
| 9 | vs Kansas City (03/06/22) | ||
| 9 | at South Dakota St. (12/30/21) | ||
| 3 PT FG ATTEMPTS | 31 | at Western Ill. (01/15/22) | |
| 25 | WESTERN ILL. (02/10/22) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | at Kansas City (02/19/22) |
| .467 | 7-15 | at North Dakota (12/22/21) | |
| FREE THROWS MADE | 22 | vs Kansas City (03/06/22) | |
| 22 | at Kansas St. (11/29/21) | ||
| FREE THROW ATTEMPTS | 27 | at Kansas City (02/19/22) | |
| 27 | at Green Bay (11/13/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | SOUTH DAKOTA ST. (01/29/22) |
| .917 | 11-12 | at St. Thomas (MN) (01/13/22) | |
| REBOUNDS | 47 | at Denver (02/05/22) | |
| 45 | at Wyoming (12/12/21) | ||
| ASSISTS | 20 | at South Dakota St. (12/30/21) | |
| 18 | at Kansas St. (11/29/21) | ||
| STEALS | 16 | at Arizona (12/09/21) | |
| 11 | SOUTH DAKOTA (01/27/22) | ||
| 11 | at South Dakota St. (12/30/21) | ||
| BLOCKED SHOTS | 8 | vs Kansas City (03/06/22) | |
| 8 | at Kansas St. (11/29/21) | ||
| TURNOVERS | 29 | DICKINSON ST. (11/23/21) | |
| 23 | JAMESTOWN (12/19/21) | ||
| FOULS | 24 | DICKINSON ST. (11/23/21) | |
| 23 | NORTH DAKOTA (02/26/22) | ||
| 23 | UNI (11/17/21) | ||
| 23 | at Green Bay (11/13/21) |
| POINTS | 38 | at South Dakota (01/01/22) | |
| 45 | at Wyoming (12/12/21) | ||
| 47 | at Arizona (12/09/21) | ||
| 48 | at Denver (02/05/22) | ||
| 54 | at Green Bay (11/13/21) | ||
| 54 | OMAHA (01/08/22) | ||
| FIELD GOALS MADE | 13 | at Green Bay (11/13/21) | |
| 14 | at South Dakota (01/01/22) | ||
| FIELD GOAL ATTEMPTS | 41 | at Green Bay (11/13/21) | |
| 46 | SOUTH DAKOTA (01/27/22) | ||
| 46 | SOUTH DAKOTA ST. (01/29/22) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | at Denver (02/05/22) |
| .288 | 15-52 | at Wyoming (12/12/21) | |
| 3 PT FIELD GOALS MADE | 1 | at Kansas St. (11/29/21) | |
| 2 | NORTH DAKOTA (02/26/22) | ||
| 3 PT FG ATTEMPTS | 9 | at Kansas St. (11/29/21) | |
| 12 | at South Dakota (01/01/22) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Kansas St. (11/29/21) |
| .130 | 3-23 | WESTERN ILL. (02/10/22) | |
| FREE THROWS MADE | 4 | at South Dakota St. (12/30/21) | |
| 6 | at Arizona (12/09/21) | ||
| FREE THROW ATTEMPTS | 8 | at South Dakota St. (12/30/21) | |
| 9 | at Arizona (12/09/21) | ||
| 9 | at Omaha (02/03/22) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | SOUTH DAKOTA (01/27/22) |
| .500 | 4-8 | at South Dakota St. (12/30/21) | |
| REBOUNDS | 19 | at South Dakota St. (12/30/21) | |
| 22 | SOUTH DAKOTA ST. (01/29/22) | ||
| ASSISTS | 2 | at Denver (02/05/22) | |
| 5 | at Wyoming (12/12/21) | ||
| 5 | at North Dakota (12/22/21) | ||
| STEALS | 1 | BRADLEY (12/04/21) | |
| 3 | at South Dakota (01/01/22) | ||
| 3 | at St. Thomas (MN) (01/13/22) | ||
| 3 | at Omaha (02/03/22) | ||
| 3 | vs Kansas City (03/06/22) | ||
| BLOCKED SHOTS | 0 | at Arizona (12/09/21) | |
| 0 | at Wyoming (12/12/21) | ||
| 0 | OMAHA (01/08/22) | ||
| 0 | at Western Ill. (01/15/22) | ||
| 0 | SOUTH DAKOTA ST. (01/29/22) | ||
| 0 | at Denver (02/05/22) | ||
| 0 | ST. THOMAS (MN) (02/12/22) | ||
| TURNOVERS | 6 | at North Dakota (12/22/21) | |
| 8 | vs Kansas City (03/06/22) | ||
| FOULS | 8 | JAMESTOWN (12/19/21) | |
| 11 | DICKINSON ST. (11/23/21) | ||
| 11 | at South Dakota St. (12/30/21) |
| POINTS | 36 | JAMESTOWN (12/19/21) | |
| 42 | DICKINSON ST. (11/23/21) | ||
| 53 | at Omaha (02/03/22) | ||
| 55 | at Western Ill. (01/15/22) | ||
| 58 | at Milwaukee (11/11/21) | ||
| FIELD GOALS MADE | 14 | JAMESTOWN (12/19/21) | |
| 16 | DICKINSON ST. (11/23/21) | ||
| 16 | at Western Ill. (01/15/22) | ||
| FIELD GOAL ATTEMPTS | 44 | DICKINSON ST. (11/23/21) | |
| 47 | at North Dakota (12/22/21) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | JAMESTOWN (12/19/21) |
| .291 | 16-55 | at Western Ill. (01/15/22) | |
| 3 PT FIELD GOALS MADE | 2 | DICKINSON ST. (11/23/21) | |
| 2 | ORAL ROBERTS (01/22/22) | ||
| 2 | at Omaha (02/03/22) | ||
| 3 PT FG ATTEMPTS | 8 | ORAL ROBERTS (01/22/22) | |
| 9 | at Omaha (02/03/22) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | DICKINSON ST. (11/23/21) |
| .176 | 3-17 | at Arizona (12/09/21) | |
| FREE THROWS MADE | 4 | JAMESTOWN (12/19/21) | |
| 7 | WESTERN ILL. (02/10/22) | ||
| 7 | ST. THOMAS (MN) (02/12/22) | ||
| FREE THROW ATTEMPTS | 6 | JAMESTOWN (12/19/21) | |
| 8 | ST. THOMAS (MN) (02/12/22) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | WESTERN ILL. (02/10/22) |
| .550 | 11-20 | at Omaha (02/03/22) | |
| REBOUNDS | 23 | DICKINSON ST. (11/23/21) | |
| 25 | DENVER (01/06/22) | ||
| ASSISTS | 5 | DENVER (01/06/22) | |
| 6 | JAMESTOWN (12/19/21) | ||
| STEALS | 1 | vs Kansas City (03/06/22) | |
| 2 | at Kansas City (02/19/22) | ||
| BLOCKED SHOTS | 0 | DICKINSON ST. (11/23/21) | |
| 0 | OMAHA (01/08/22) | ||
| 0 | WESTERN ILL. (02/10/22) | ||
| 0 | ST. THOMAS (MN) (02/12/22) | ||
| TURNOVERS | 6 | UNI (11/17/21) | |
| 7 | at South Dakota (01/01/22) | ||
| 7 | KANSAS CITY (01/20/22) | ||
| FOULS | 12 | at North Dakota (12/22/21) | |
| 12 | at South Dakota St. (12/30/21) | ||
| 12 | KANSAS CITY (01/20/22) |
Player High/Low Analysis |
| Points....................... | 25 | Heaven Hamling at Western Ill. (01/15/22) | |
| 24 | Heaven Hamling at Oral Roberts (02/17/22) | ||
| 24 | Ryan Cobbins vs Bradley (12/04/21) | ||
| 22 | Heaven Hamling vs Dickinson St. (11/23/21) | ||
| 21 | Abby Schulte vs Kansas City (03/06/22) | ||
| 21 | Heaven Hamling vs North Dakota (02/26/22) | ||
| Field Goals Made............. | 9 | Heaven Hamling at Oral Roberts (02/17/22) | |
| 9 | Heaven Hamling at Western Ill. (01/15/22) | ||
| Field Goal Att............... | 20 | Ryan Cobbins at Denver (02/05/22) | |
| 19 | Ryan Cobbins at North Dakota (12/22/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Emily Dietz at Omaha (02/03/22) |
| 1.000 | 5-5 | Emily Dietz vs Western Ill. (02/10/22) | |
| 3-Point FG Made.............. | 5 | Heaven Hamling at Western Ill. (01/15/22) | |
| 5 | Heaven Hamling vs Omaha (01/08/22) | ||
| 3-Point FG Att............... | 12 | Heaven Hamling vs Omaha (01/08/22) | |
| 10 | Heaven Hamling at Kansas City (02/19/22) | ||
| 10 | Heaven Hamling at Oral Roberts (02/17/22) | ||
| 10 | Heaven Hamling at Western Ill. (01/15/22) | ||
| 10 | Ryan Cobbins vs Omaha (01/08/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ryan Cobbins at South Dakota St. (12/30/21) |
| 1.000 | 2-2 | Abby Schulte vs Kansas City (03/06/22) | |
| 1.000 | 2-2 | Sophie Olson vs St. Thomas (MN) (02/12/22) | |
| 1.000 | 2-2 | Katie Hildebrandt vs South Dakota St. (01/29/22) | |
| 1.000 | 2-2 | Ryan Cobbins vs UNI (11/17/21) | |
| 1.000 | 2-2 | Ryan Cobbins at Green Bay (11/13/21) | |
| 1.000 | 2-2 | Olivia Skibiel at Milwaukee (11/11/21) | |
| Free Throws Made............. | 11 | Reneya Hopkins vs North Dakota (02/26/22) | |
| 10 | Heaven Hamling vs North Dakota (02/26/22) | ||
| Free Throw Att............... | 12 | Reneya Hopkins vs North Dakota (02/26/22) | |
| 10 | Heaven Hamling vs North Dakota (02/26/22) | ||
| 10 | Kadie Deaton vs Dickinson St. (11/23/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Heaven Hamling vs North Dakota (02/26/22) |
| 1.000 | 6-6 | Heaven Hamling vs St. Thomas (MN) (02/12/22) | |
| 1.000 | 6-6 | Kylie Strop vs Jamestown (12/19/21) | |
| 1.000 | 6-6 | Kadie Deaton at Kansas St. (11/29/21) | |
| 1.000 | 5-5 | Reneya Hopkins at Kansas City (02/19/22) | |
| 1.000 | 5-5 | Reneya Hopkins vs St. Thomas (MN) (02/12/22) | |
| 1.000 | 4-4 | Emily Behnke at Kansas City (02/19/22) | |
| 1.000 | 4-4 | Abby Schulte vs Western Ill. (02/10/22) | |
| 1.000 | 4-4 | Reneya Hopkins at Denver (02/05/22) | |
| 1.000 | 4-4 | Heaven Hamling at Omaha (02/03/22) | |
| 1.000 | 4-4 | Ryan Cobbins vs Oral Roberts (01/22/22) | |
| 1.000 | 4-4 | Olivia Skibiel at Western Ill. (01/15/22) | |
| 1.000 | 4-4 | Abby Schulte vs Denver (01/06/22) | |
| 1.000 | 4-4 | Heaven Hamling at Wyoming (12/12/21) | |
| 1.000 | 4-4 | Ryan Cobbins vs Montana (11/20/21) | |
| 1.000 | 4-4 | Ryan Cobbins vs UNI (11/17/21) | |
| 1.000 | 4-4 | Ryan Cobbins at Green Bay (11/13/21) | |
| 1.000 | 3-3 | Emily Dietz vs Denver (01/06/22) | |
| 1.000 | 3-3 | Kadie Deaton at North Dakota (12/22/21) | |
| 1.000 | 3-3 | Ryan Cobbins vs Jamestown (12/19/21) | |
| 1.000 | 3-3 | Heaven Hamling vs UNI (11/17/21) | |
| Rebounds..................... | 11 | Heaven Hamling vs Western Ill. (02/10/22) | |
| 11 | Ryan Cobbins vs Jamestown (12/19/21) | ||
| 11 | Emily Dietz vs Bradley (12/04/21) | ||
| Assists...................... | 7 | Heaven Hamling vs Kansas City (03/06/22) | |
| 7 | Reneya Hopkins at Kansas City (02/19/22) | ||
| Steals....................... | 6 | Heaven Hamling vs Dickinson St. (11/23/21) | |
| 4 | Reneya Hopkins vs Jamestown (12/19/21) | ||
| Blocked Shots................ | 3 | Katie Hildebrandt at Omaha (02/03/22) | |
| 3 | Kadie Deaton vs Dickinson St. (11/23/21) | ||
| Turnovers.................... | 5 | Emily Behnke at Omaha (02/03/22) | |
| 5 | Kadie Deaton vs Omaha (01/08/22) | ||
| 5 | Kadie Deaton vs Denver (01/06/22) | ||
| 5 | Emily Dietz at South Dakota (01/01/22) | ||
| 5 | Kadie Deaton at South Dakota St. (12/30/21) | ||
| 5 | Heaven Hamling at Arizona (12/09/21) | ||
| 5 | Kadie Deaton at Arizona (12/09/21) | ||
| 5 | Abby Schulte vs UNI (11/17/21) | ||
| Fouls........................ | 5 | Reneya Hopkins vs Kansas City (03/06/22) | |
| 5 | Emily Dietz vs Kansas City (03/06/22) | ||
| 5 | Reneya Hopkins at Kansas City (02/19/22) | ||
| 5 | Emily Dietz at Omaha (02/03/22) | ||
| 5 | Abby Schulte at St. Thomas (MN) (01/13/22) | ||
| 5 | Emily Dietz at Kansas St. (11/29/21) | ||
| 5 | Emily Dietz vs Montana (11/20/21) | ||
| Minutes...................... | 40 | Heaven Hamling vs North Dakota (02/26/22) | |
| 40 | Heaven Hamling at Western Ill. (01/15/22) | ||
| 40 | Heaven Hamling at St. Thomas (MN) (01/13/22) | ||
| 40 | Heaven Hamling vs Omaha (01/08/22) | ||
| 40 | Heaven Hamling at North Dakota (12/22/21) |
| Points....................... | 34 | Erin Norling at St. Thomas (MN) (01/13/22) | |
| 32 | Naomie Alnatas vs Kansas City (03/06/22) | ||
| 31 | Uju Ezeudu vs Denver (01/06/22) | ||
| 29 | Tirzah Moore vs Oral Roberts (01/22/22) | ||
| 27 | Chloe Lamb at South Dakota (01/01/22) | ||
| 27 | Karli Rucker vs UNI (11/17/21) | ||
| Field Goals Made............. | 14 | Erin Norling at St. Thomas (MN) (01/13/22) | |
| 13 | Uju Ezeudu vs Denver (01/06/22) | ||
| Field Goal Att............... | 26 | Kacie Borowicz vs North Dakota (02/26/22) | |
| 24 | Naomie Alnatas vs Kansas City (03/06/22) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Myah Selland at South Dakota St. (12/30/21) |
| .800 | 12-15 | Tirzah Moore vs Oral Roberts (01/22/22) | |
| 3-Point FG Made.............. | 6 | Erin Norling at St. Thomas (MN) (01/13/22) | |
| 5 | Chloe Lamb at South Dakota (01/01/22) | ||
| 3-Point FG Att............... | 10 | Naomie Alnatas vs Kansas City (03/06/22) | |
| 9 | Meghan Boyd at Denver (02/05/22) | ||
| 9 | Erin Norling at St. Thomas (MN) (01/13/22) | ||
| 9 | Gabi Haack vs Bradley (12/04/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ola Ustowska at Wyoming (12/12/21) |
| 1.000 | 2-2 | Tylee Irwin vs South Dakota St. (01/29/22) | |
| 1.000 | 2-2 | Grace Larkins vs South Dakota (01/27/22) | |
| 1.000 | 2-2 | Myah Selland at South Dakota St. (12/30/21) | |
| Free Throws Made............. | 11 | Danni Nichols at Western Ill. (01/15/22) | |
| 8 | Mandy Willems vs Kansas City (03/06/22) | ||
| 8 | Kacie Borowicz vs North Dakota (02/26/22) | ||
| Free Throw Att............... | 14 | Danni Nichols at Western Ill. (01/15/22) | |
| 10 | Tatum Koenig vs Bradley (12/04/21) | ||
| 10 | Meghan Pingel at Green Bay (11/13/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mandy Willems vs Kansas City (03/06/22) |
| 1.000 | 8-8 | Kacie Borowicz vs North Dakota (02/26/22) | |
| 1.000 | 6-6 | Brooklyn McDavid at Kansas City (02/19/22) | |
| 1.000 | 5-5 | Olivia Lane at North Dakota (12/22/21) | |
| 1.000 | 4-4 | Kiara Bradley vs Kansas City (03/06/22) | |
| 1.000 | 4-4 | Keni Jo Lippe at Oral Roberts (02/17/22) | |
| 1.000 | 4-4 | Myah Selland vs South Dakota St. (01/29/22) | |
| 1.000 | 4-4 | Tylee Irwin at South Dakota St. (12/30/21) | |
| 1.000 | 4-4 | Emilee Ebert at Kansas St. (11/29/21) | |
| 1.000 | 3-3 | Cheyenne Forney at Denver (02/05/22) | |
| 1.000 | 3-3 | Chloe Lamb vs South Dakota (01/27/22) | |
| 1.000 | 3-3 | Makayla Minett vs Denver (01/06/22) | |
| 1.000 | 3-3 | Sydney Staver at Milwaukee (11/11/21) | |
| Rebounds..................... | 14 | Makayla Minett at Denver (02/05/22) | |
| 14 | Ayoka Lee at Kansas St. (11/29/21) | ||
| Assists...................... | 9 | Meghan Pingel at Green Bay (11/13/21) | |
| 6 | Naomie Alnatas vs Kansas City (03/06/22) | ||
| 6 | Chloe Lamb vs South Dakota (01/27/22) | ||
| 6 | Jade Hill at St. Thomas (MN) (01/13/22) | ||
| 6 | Tatum Koenig vs Bradley (12/04/21) | ||
| Steals....................... | 5 | Jada Thorpe vs Western Ill. (02/10/22) | |
| 5 | Grace Cave vs Omaha (01/08/22) | ||
| Blocked Shots................ | 8 | Ayoka Lee at Kansas St. (11/29/21) | |
| 7 | Makayla Minett at Denver (02/05/22) | ||
| Turnovers.................... | 8 | Katie Scott at Oral Roberts (02/17/22) | |
| 7 | Kacie Borowicz at North Dakota (12/22/21) | ||
| 7 | Carmen Gfeller vs Montana (11/20/21) | ||
| Fouls........................ | 5 | Kacie Borowicz vs North Dakota (02/26/22) | |
| 5 | Kaia Porter vs St. Thomas (MN) (02/12/22) | ||
| 5 | Natalie Bartle at Omaha (02/03/22) | ||
| 5 | Elizabeth Lutz at Western Ill. (01/15/22) | ||
| 5 | Tete Danso vs Bradley (12/04/21) | ||
| 5 | Abby Anderson vs Montana (11/20/21) | ||
| 5 | Kam Finley vs UNI (11/17/21) | ||
| 5 | Jasmine Kondrakiewic at Green Bay (11/13/21) | ||
| 5 | Sydney Staver at Milwaukee (11/11/21) | ||
| 5 | Megan Walstad at Milwaukee (11/11/21) |