#02 Abbie Draper |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Montana | 11/07/22 | 16 | 4-8 | .500 | 4-4 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 12.0 | |
VALLEY CITY ST. | 11/14/22 | 18 | 3-8 | .375 | 1-3 | .333 | 6-8 | .750 | 2 | 2 | 4 | 3.0 | 5 | 1 | 0 | 0 | 3 | 0 | 13 | 12.5 | |
MINNESOTA | 11/17/22 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 | |
NORTHERN COLO. | 11/22/22 | 10 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 7.3 | |
vs Boise St. | 11/25/22 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 6.2 | |
at Nevada | 11/27/22 | 21 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 2 | 4 | 6 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6.3 | |
at Eastern Mich. | 12/01/22 | 14 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 6.6 | |
at Central Mich. | 12/03/22 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 6.0 | |
at UNI | 12/06/22 | 13 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.7 | |
at Green Bay | 12/10/22 | 19 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.7 | |
WESTERN ILL. | 12/19/22 | 20 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 2 | 1 | 3 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 6.1 | |
ST. THOMAS (MN) | 12/21/22 | 11 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.8 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 6.2 | |
NORTH DAKOTA | 12/31/22 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 5.8 | |
at South Dakota St. | 01/05/23 | 13 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
at South Dakota | 01/07/23 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.1 | |
DENVER | 01/12/23 | 18 | 3-7 | .429 | 0-1 | .000 | 2-6 | .333 | 2 | 2 | 4 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.3 | |
OMAHA | 01/14/23 | 7 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.2 | |
at Oral Roberts | 01/19/23 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.1 | |
at Kansas City | 01/21/23 | 16 | 3-6 | .500 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 5.3 | |
at North Dakota | 01/28/23 | 10 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
SOUTH DAKOTA | 02/02/23 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 | |
SOUTH DAKOTA ST. | 02/04/23 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4.8 | |
at Omaha | 02/09/23 | 11 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.7 | |
at Denver | 02/11/23 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
KANSAS CITY | 02/16/23 | 12 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.7 | |
ORAL ROBERTS | 02/18/23 | 12 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 4.8 | |
at St. Thomas (MN) | 02/23/23 | 10 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.8 | |
at Western Ill. | 02/25/23 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
vs Kansas City | 03/04/23 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.6 | |
at Oregon | 03/17/23 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
Totals | 0 | 368 | 45-112 | .402 | 15-41 | .366 | 29-45 | .644 | 36 | 32 | 68 | 2.3 | 63 | 2 | 9 | 23 | 10 | 6 | 134 | 4.5 | |
Games played: 30 | Rebounds/game: 2.3 | |
Points/game: 4.5 | Assists/game: 0.3 | |
FG Pct: 40.2 | Turnovers/game: 0.8 | |
3FG Pct: 36.6 | Assist/turnover ratio: 0.4 | |
FT Pct: 64.4 | Steals/game: 0.2 | |
Blocks/game: 0.3 |