#10 Abby Graham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana  11/07/22    21  1-6  .167  0-2  .000  0-0  .000  5.0  2.0 
VALLEY CITY ST.  11/14/22    22  3-8  .375  1-3  .333  0-0  .000  5.5  4.5 
MINNESOTA  11/17/22    27  5-8  .625  1-2  .500  0-1  .000  4.7  11  6.7 
NORTHERN COLO.  11/22/22    19  2-5  .400  1-3  .333  0-0  .000  4.0  6.3 
vs Boise St.  11/25/22    23  3-7  .429  0-0  .000  1-3  .333  3.4  6.4 
at Nevada  11/27/22    20  1-3  .333  1-3  .333  0-0  .000  2.8  5.8 
at Eastern Mich.  12/01/22    23  1-3  .333  0-2  .000  2-2  1.000  2.7  5.6 
at Central Mich.  12/03/22    15  2-3  .667  1-2  .500  0-0  .000  2.5  5.5 
at UNI  12/06/22    21  0-6  .000  0-3  .000  1-2  .500  2.4  5.0 
at Green Bay  12/10/22    26  2-7  .286  1-5  .200  0-0  .000  2.2  5.0 
WESTERN ILL.  12/19/22    13  2-3  .667  1-2  .500  3-4  .750  2.1  5.3 
ST. THOMAS (MN)  12/21/22    20  3-8  .375  1-4  .250  1-2  .500  2.2  5.5 
NORTH DAKOTA  12/31/22    18  1-6  .167  0-3  .000  2-2  1.000  2.2  5.4 
at South Dakota St.  01/05/23    22  6-10  .600  3-5  .600  0-0  .000  2.1  15  6.1 
at South Dakota  01/07/23    18  1-3  .333  0-2  .000  2-2  1.000  1.9  5.9 
DENVER  01/12/23    25  8-9  .889  3-3  1.000  3-4  .750  1.9  22  6.9 
OMAHA  01/14/23    1-2  .500  1-1  1.000  0-0  .000  1.9  6.7 
at Oral Roberts  01/19/23    16  3-9  .333  0-1  .000  5-8  .625  1.8  11  6.9 
at Kansas City  01/21/23    0-2  .000  0-2  .000  0-0  .000  1.7  6.6 
at North Dakota  01/28/23    15  1-4  .250  0-0  .000  0-0  .000  1.8  6.4 
SOUTH DAKOTA  02/02/23    16  1-6  .167  0-2  .000  0-0  .000  1.7  6.1 
SOUTH DAKOTA ST.  02/04/23    14  1-2  .500  0-0  .000  3-4  .750  1.7  6.1 
at Omaha  02/09/23    16  0-2  .000  0-0  .000  0-0  .000  1.6  5.8 
at Denver  02/11/23    19  3-7  .429  1-3  .333  5-6  .833  1.8  12  6.1 
KANSAS CITY  02/16/23    14  3-5  .600  0-2  .000  5-6  .833  1.8  11  6.3 
ORAL ROBERTS  02/18/23    10  2-3  .667  2-3  .667  0-0  .000  1.7  6.3 
at St. Thomas (MN)  02/23/23    18  1-6  .167  0-1  .000  3-4  .750  1.7  6.2 
at Western Ill.  02/25/23    16  2-2  1.000  1-1  1.000  0-0  .000  1.7  6.2 
vs Kansas City  03/04/23    16  2-6  .333  1-3  .333  3-3  1.000  1.7  6.2 
at Oregon  03/17/23    18  0-5  .000  0-3  .000  0-0  .000  1.7  6.0 
Totals     539  61-156  .391  20-66  .303  39-53  .736  12  38  50  1.7  49  30  46  181  6.0 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 6.0      Assists/game: 1.0 
FG Pct: 39.1      Turnovers/game: 1.5 
3FG Pct: 30.3      Assist/turnover ratio: 0.7 
FT Pct: 73.6      Steals/game: 0.3 
       Blocks/game: 0.2