#11 Heaven Hamling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana  11/07/22  37  8-16  .500  3-8  .375  0-0  .000  4.0  19  19.0 
VALLEY CITY ST.  11/14/22  22  7-11  .636  3-6  .500  4-4  1.000  4.5  21  20.0 
MINNESOTA  11/17/22  28  3-12  .250  2-6  .333  0-0  .000  4.3  16.0 
NORTHERN COLO.  11/22/22  35  2-8  .250  1-4  .250  0-1  .000  4.8  13.3 
vs Boise St.  11/25/22  33  9-17  .529  1-3  .333  4-5  .800  4.6  23  15.2 
at Nevada  11/27/22  36  11-19  .579  7-12  .583  10-10  1.000  4.8  39  19.2 
at Eastern Mich.  12/01/22  34  3-17  .176  1-5  .200  0-0  .000  5.1  17.4 
at Central Mich.  12/03/22  35  5-12  .417  1-6  .167  0-0  .000  4.9  11  16.6 
at UNI  12/06/22  36  3-16  .188  2-9  .222  6-6  1.000  4.8  14  16.3 
at Green Bay  12/10/22  28  2-10  .200  2-8  .250  0-0  .000  4.7  15.3 
WESTERN ILL.  12/19/22  32  5-9  .556  3-6  .500  0-0  .000  4.8  13  15.1 
ST. THOMAS (MN)  12/21/22  28  6-11  .545  5-8  .625  0-0  .000  4.9  17  15.3 
NORTH DAKOTA  12/31/22  37  6-18  .333  2-10  .200  14-15  .933  5.0  28  16.2 
at South Dakota St.  01/05/23  24  3-8  .375  0-2  .000  3-4  .750  4.9  15.7 
at South Dakota  01/07/23  38  9-22  .409  1-11  .091  3-3  1.000  5.0  22  16.1 
DENVER  01/12/23  26  4-9  .444  3-5  .600  2-2  1.000  4.9  13  15.9 
OMAHA  01/14/23  35  10-19  .526  6-13  .462  0-0  .000  5.0  26  16.5 
at Oral Roberts  01/19/23  35  1-13  .077  0-7  .000  0-0  .000  5.1  15.7 
at Kansas City  01/21/23  38  2-12  .167  1-8  .125  0-0  .000  5.2  15.2 
at North Dakota  01/28/23  34  8-18  .444  4-8  .500  8-10  .800  5.3  28  15.8 
SOUTH DAKOTA  02/02/23  39  11-24  .458  4-10  .400  2-2  1.000  5.4  28  16.4 
SOUTH DAKOTA ST.  02/04/23  33  2-7  .286  2-5  .400  2-2  1.000  5.3  16.0 
at Omaha  02/09/23  36  4-12  .333  1-4  .250  1-2  .500  5.3  10  15.7 
at Denver  02/11/23  35  5-16  .313  2-7  .286  2-4  .500  5.3  14  15.7 
KANSAS CITY  02/16/23  36  8-12  .667  5-8  .625  0-0  .000  5.1  21  15.9 
ORAL ROBERTS  02/18/23  36  10-17  .588  3-8  .375  6-8  .750  5.1  29  16.4 
at St. Thomas (MN)  02/23/23  25  2-7  .286  1-3  .333  0-0  .000  5.0  16.0 
at Western Ill.  02/25/23  35  11-23  .478  5-13  .385  4-6  .667  4.9  31  16.5 
vs Kansas City  03/04/23  34  6-16  .375  2-7  .286  2-4  .500  4.9  16  16.5 
at Oregon  03/17/23  33  7-16  .438  2-5  .400  0-0  .000  4.9  16  16.5 
Totals     30  993  173-427  .405  75-215  .349  73-88  .830  20  128  148  4.9  53  112  70  61  494  16.5 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 16.5      Assists/game: 3.7 
FG Pct: 40.5      Turnovers/game: 2.3 
3FG Pct: 34.9      Assist/turnover ratio: 1.6 
FT Pct: 83.0      Steals/game: 2.0 
       Blocks/game: 0.1