#20 Emily Behnke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana  11/07/22  24  3-6  .500  0-0  .000  0-0  .000  9.0  6.0 
VALLEY CITY ST.  11/14/22  15  3-4  .750  0-0  .000  3-4  .750  6.0  7.5 
MINNESOTA  11/17/22  30  5-9  .556  0-0  .000  4-5  .800  6.7  14  9.7 
NORTHERN COLO.  11/22/22  26  3-4  .750  0-0  .000  4-5  .800  5.5  10  9.8 
vs Boise St.  11/25/22  18  1-4  .250  0-0  .000  0-0  .000  5.0  8.2 
at Nevada  11/27/22  22  3-9  .333  0-0  .000  1-3  .333  4.8  8.0 
at Eastern Mich.  12/01/22  19  4-6  .667  0-0  .000  2-3  .667  4.9  10  8.3 
at Central Mich.  12/03/22  29  7-11  .636  0-0  .000  1-9  .111  10  5.5  15  9.1 
at UNI  12/06/22  28  6-9  .667  0-0  .000  4-8  .500  10  6.0  16  9.9 
at Green Bay  12/10/22  14  2-3  .667  0-0  .000  0-2  .000  5.6  9.3 
WESTERN ILL.  12/19/22  13  3-4  .750  0-0  .000  3-5  .600  5.7  9.3 
ST. THOMAS (MN)  12/21/22  19  0-1  .000  0-0  .000  5-10  .500  5.9  8.9 
NORTH DAKOTA  12/31/22  27  4-8  .500  0-0  .000  5-6  .833  6.2  13  9.2 
at South Dakota St.  01/05/23  15  3-6  .500  0-0  .000  3-5  .600  6.1  9.2 
at South Dakota  01/07/23  21  3-7  .429  0-0  .000  1-2  .500  6.2  9.1 
DENVER  01/12/23    21  1-3  .333  0-0  .000  1-4  .250  12  6.6  8.7 
OMAHA  01/14/23  29  3-4  .750  0-0  .000  3-4  .750  6.5  8.7 
at Oral Roberts  01/19/23  12  2-5  .400  0-0  .000  0-0  .000  6.6  8.4 
at Kansas City  01/21/23    28  5-9  .556  0-0  .000  4-6  .667  11  6.8  14  8.7 
at North Dakota  01/28/23  19  4-4  1.000  0-0  .000  2-3  .667  6.8  10  8.8 
SOUTH DAKOTA  02/02/23  24  1-5  .200  0-0  .000  4-7  .571  6.8  8.7 
SOUTH DAKOTA ST.  02/04/23  17  4-5  .800  0-0  .000  0-1  .000  6.5  8.6 
at Omaha  02/09/23  25  4-8  .500  0-0  .000  0-0  .000  6.6  8.6 
at Denver  02/11/23  14  0-1  .000  0-0  .000  2-2  1.000  6.5  8.3 
KANSAS CITY  02/16/23  24  5-11  .455  0-0  .000  2-6  .333  13  6.7  12  8.5 
ORAL ROBERTS  02/18/23  21  2-3  .667  0-0  .000  4-8  .500  6.7  8.5 
at St. Thomas (MN)  02/23/23  19  5-9  .556  0-0  .000  0-2  .000  6.6  10  8.5 
at Western Ill.  02/25/23  14  1-2  .500  0-0  .000  0-0  .000  6.5  8.3 
vs Kansas City  03/04/23  24  1-5  .200  0-0  .000  5-8  .625  6.5  8.2 
at Oregon  03/17/23  17  1-2  .500  0-0  .000  1-1  1.000  6.3  8.1 
Totals     28  628  89-167  .533  0-0  .000  64-119  .538  79  111  190  6.3  91  23  36  28  27  242  8.1 
 
Games played: 30      Rebounds/game: 6.3 
Points/game: 8.1      Assists/game: 0.8 
FG Pct: 53.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 53.8      Steals/game: 0.9 
       Blocks/game: 0.9