#24 Abby Schulte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana  11/07/22  34  1-8  .125  0-3  .000  2-2  1.000  4.0  4.0 
VALLEY CITY ST.  11/14/22  21  2-4  .500  0-1  .000  5-7  .714  2.5  6.5 
MINNESOTA  11/17/22  28  6-12  .500  1-2  .500  0-2  .000  3.3  13  8.7 
NORTHERN COLO.  11/22/22  28  3-7  .429  0-3  .000  7-7  1.000  3.3  13  9.8 
vs Boise St.  11/25/22  25  5-9  .556  1-1  1.000  0-1  .000  3.2  11  10.0 
at Nevada  11/27/22  31  1-5  .200  0-2  .000  0-0  .000  3.7  8.7 
at Eastern Mich.  12/01/22  21  0-4  .000  0-1  .000  0-0  .000  3.3  7.4 
at Central Mich.  12/03/22  30  3-8  .375  0-0  .000  0-2  .000  3.1  7.3 
at UNI  12/06/22  24  4-5  .800  1-2  .500  2-2  1.000  3.0  11  7.7 
at Green Bay  12/10/22  26  1-4  .250  0-0  .000  2-2  1.000  3.0  7.3 
WESTERN ILL.  12/19/22  30  3-8  .375  2-2  1.000  0-0  .000  3.1  7.4 
ST. THOMAS (MN)  12/21/22  28  0-3  .000  0-0  .000  8-10  .800  3.0  7.4 
NORTH DAKOTA  12/31/22  28  1-5  .200  1-1  1.000  3-4  .750  2.9  7.3 
at South Dakota St.  01/05/23  31  2-10  .200  1-2  .500  1-2  .500  2.8  7.2 
at South Dakota  01/07/23  21  2-4  .500  1-2  .500  3-4  .750  2.7  7.3 
DENVER  01/12/23  24  2-4  .500  0-1  .000  0-1  .000  2.5  7.1 
OMAHA  01/14/23  36  1-5  .200  1-2  .500  2-4  .500  2.6  6.9 
at Oral Roberts  01/19/23  31  1-9  .111  0-2  .000  0-0  .000  2.8  6.7 
at Kansas City  01/21/23  32  3-8  .375  1-3  .333  0-0  .000  2.8  6.7 
at North Dakota  01/28/23  32  5-8  .625  0-1  .000  2-2  1.000  2.9  12  7.0 
SOUTH DAKOTA  02/02/23  37  5-10  .500  1-2  .500  1-3  .333  3.0  12  7.2 
SOUTH DAKOTA ST.  02/04/23  32  3-6  .500  1-2  .500  2-3  .667  2.9  7.3 
at Omaha  02/09/23  28  1-5  .200  0-2  .000  0-0  .000  3.0  7.0 
at Denver  02/11/23  30  2-5  .400  0-1  .000  2-4  .500  3.0  7.0 
KANSAS CITY  02/16/23  30  4-6  .667  2-3  .667  3-5  .600  2.9  13  7.2 
ORAL ROBERTS  02/18/23  34  1-3  .333  0-0  .000  3-8  .375  2.9  7.2 
at St. Thomas (MN)  02/23/23  33  2-5  .400  0-0  .000  3-3  1.000  2.9  7.1 
at Western Ill.  02/25/23  32  3-8  .375  1-4  .250  0-2  .000  2.9  7.1 
vs Kansas City  03/04/23  30  1-6  .167  0-2  .000  0-0  .000  3.0  7.0 
at Oregon  03/17/23  27  1-7  .143  0-1  .000  2-2  1.000  2.9  6.9 
Totals     30  874  69-191  .361  15-48  .313  53-82  .646  21  67  88  2.9  70  103  73  37  206  6.9 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 6.9      Assists/game: 3.4 
FG Pct: 36.1      Turnovers/game: 2.4 
3FG Pct: 31.3      Assist/turnover ratio: 1.4 
FT Pct: 64.6      Steals/game: 1.2 
       Blocks/game: 0.3