#10 Abby Graham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Creighton  11/06/23    15  1-3  .333  0-1  .000  1-2  .500  1.0  3.0 
JAMESTOWN  11/09/23    15  2-4  .500  0-1  .000  2-2  1.000  1.0  4.5 
at Minnesota  11/15/23    18  0-2  .000  0-0  .000  0-0  .000  1.0  3.0 
at Northern Colo.  11/20/23    17  1-4  .250  1-3  .333  0-0  .000  1.5  3.0 
vs Harvard  11/24/23    12  0-0  .000  0-0  .000  0-0  .000  1.4  2.4 
vs Toledo  11/25/23    1-1  1.000  0-0  .000  0-0  .000  1.2  2.3 
EASTERN MICH.  12/01/23    12  0-1  .000  0-0  .000  0-0  .000  1.1  2.0 
MAYVILLE ST.  12/03/23  19  2-3  .667  1-1  1.000  1-1  1.000  1.1  2.5 
at Drake  12/08/23    10  2-4  .500  0-1  .000  0-0  .000  1.0  2.7 
at Iowa St.  12/10/23    0-2  .000  0-1  .000  0-0  .000  0.9  2.4 
CENTRAL MICH.  12/20/23    14  2-5  .400  0-1  .000  0-0  .000  1.0  2.5 
at South Dakota  12/29/23    19  2-2  1.000  0-0  .000  0-0  .000  1.2  2.7 
at Montana St.  01/03/24    23  3-8  .375  1-5  .200  5-6  .833  1.3  12  3.4 
NORTHERN ARIZ.  01/06/24    16  1-2  .500  0-1  .000  0-0  .000  1.3  3.3 
KANSAS CITY  01/11/24    0-2  .000  0-0  .000  0-0  .000  1.2  3.1 
OMAHA  01/13/24    20  5-9  .556  2-5  .400  0-0  .000  1.6  12  3.6 
at Denver  01/18/24    16  4-6  .667  0-2  .000  0-1  .000  1.6  3.9 
at Oral Roberts  01/20/24    20  3-5  .600  1-1  1.000  1-2  .500  1.8  4.1 
ST. THOMAS (MN)  01/25/24    25  0-3  .000  0-1  .000  1-2  .500  1.8  3.9 
SOUTH DAKOTA ST.  02/01/24    11  2-4  .500  1-2  .500  0-0  .000  1.9  4.0 
at North Dakota  02/03/24    14  0-2  .000  0-2  .000  2-2  1.000  1.8  3.9 
at Kansas City  02/08/24    17  0-0  .000  0-0  .000  3-4  .750  1.9  3.9 
at Omaha  02/10/24    13  0-0  .000  0-0  .000  2-2  1.000  1.8  3.8 
ORAL ROBERTS  02/15/24    1-1  1.000  1-1  1.000  0-0  .000  1.8  3.8 
DENVER  02/17/24    10  1-2  .500  0-0  .000  0-0  .000  1.7  3.7 
at St. Thomas (MN)  02/22/24    13  5-7  .714  3-3  1.000  0-1  .000  1.7  13  4.0 
NORTH DAKOTA  02/24/24    0-3  .000  0-2  .000  0-0  .000  1.7  3.9 
SOUTH DAKOTA  02/29/24    13  0-1  .000  0-1  .000  0-0  .000  1.6  3.8 
at South Dakota St.  03/02/24    13  1-3  .333  0-0  .000  0-0  .000  1.6  3.7 
vs Denver  03/09/24    0-1  .000  0-1  .000  0-0  .000  1.6  3.6 
vs Oral Roberts  03/11/24    20  1-3  .333  0-2  .000  0-0  .000  1.6  3.5 
vs South Dakota St.  03/12/24    0-0  .000  0-0  .000  0-0  .000  1.6  3.4 
MONTANA  03/25/24    0-0  .000  0-0  .000  0-0  .000  1.5  3.3 
at Minnesota  03/29/24    1-1  1.000  0-0  .000  1-2  .500  1.5  3.3 
Totals     450  41-94  .436  11-38  .289  19-27  .704  21  30  51  1.5  44  24  35  10  112  3.3 
 
Games played: 34      Rebounds/game: 1.5 
Points/game: 3.3      Assists/game: 0.7 
FG Pct: 43.6      Turnovers/game: 1.0 
3FG Pct: 28.9      Assist/turnover ratio: 0.7 
FT Pct: 70.4      Steals/game: 0.3 
       Blocks/game: 0.1