#11 Heaven Hamling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Creighton  11/06/23  28  1-9  .111  0-2  .000  2-2  1.000  4.0  4.0 
JAMESTOWN  11/09/23  20  6-8  .750  3-3  1.000  1-3  .333  3.5  16  10.0 
at Minnesota  11/15/23  30  4-12  .333  2-5  .400  2-2  1.000  10  5.7  12  10.7 
at Northern Colo.  11/20/23  30  3-8  .375  2-5  .400  2-2  1.000  5.0  10  10.5 
vs Harvard  11/24/23  29  6-21  .286  2-9  .222  0-0  .000  5.4  14  11.2 
vs Toledo  11/25/23  31  4-14  .286  4-9  .444  0-0  .000  5.0  12  11.3 
EASTERN MICH.  12/01/23  28  8-17  .471  5-10  .500  2-2  1.000  10  5.7  23  13.0 
MAYVILLE ST.  12/03/23  24  4-11  .364  3-9  .333  1-1  1.000  5.5  12  12.9 
at Drake  12/08/23  33  6-15  .400  1-6  .167  2-4  .500  5.1  15  13.1 
at Iowa St.  12/10/23  35  6-10  .600  4-5  .800  2-2  1.000  4.9  18  13.6 
CENTRAL MICH.  12/20/23  28  2-8  .250  0-5  .000  2-2  1.000  4.8  12.9 
at South Dakota  12/29/23  35  9-15  .600  4-8  .500  2-2  1.000  4.7  24  13.8 
at Montana St.  01/03/24  29  2-12  .167  1-6  .167  4-4  1.000  4.6  13.5 
NORTHERN ARIZ.  01/06/24  31  5-8  .625  3-3  1.000  6-6  1.000  4.7  19  13.9 
KANSAS CITY  01/11/24  34  5-12  .417  1-3  .333  5-8  .625  4.4  16  14.0 
OMAHA  01/13/24  30  6-15  .400  3-11  .273  1-1  1.000  4.5  16  14.1 
at Denver  01/18/24  32  4-9  .444  1-2  .500  6-6  1.000  4.6  15  14.2 
at Oral Roberts  01/20/24  37  4-13  .308  0-6  .000  0-0  .000  4.5  13.8 
ST. THOMAS (MN)  01/25/24  25  7-13  .538  2-3  .667  6-7  .857  4.6  22  14.3 
SOUTH DAKOTA ST.  02/01/24  34  6-13  .462  1-5  .200  5-6  .833  4.7  18  14.5 
at North Dakota  02/03/24  28  6-10  .600  4-8  .500  3-5  .600  4.7  19  14.7 
at Kansas City  02/08/24  33  4-12  .333  1-4  .250  6-6  1.000  4.6  15  14.7 
at Omaha  02/10/24  33  6-14  .429  3-6  .500  1-2  .500  4.6  16  14.7 
ORAL ROBERTS  02/15/24  34  7-12  .583  5-7  .714  2-2  1.000  4.7  21  15.0 
DENVER  02/17/24  32  5-8  .625  1-4  .250  0-2  .000  4.8  11  14.8 
at St. Thomas (MN)  02/22/24  28  3-12  .250  1-4  .250  0-0  .000  4.8  14.5 
NORTH DAKOTA  02/24/24  33  6-10  .600  1-4  .250  4-4  1.000  4.7  17  14.6 
SOUTH DAKOTA  02/29/24  35  5-14  .357  0-3  .000  1-2  .500  4.8  11  14.5 
at South Dakota St.  03/02/24  31  8-15  .533  4-7  .571  3-4  .750  4.6  23  14.8 
vs Denver  03/09/24  32  9-15  .600  3-4  .750  4-4  1.000  4.7  25  15.1 
vs Oral Roberts  03/11/24  39  6-14  .429  3-6  .500  3-4  .750  10  11  4.9  18  15.2 
vs South Dakota St.  03/12/24  38  5-18  .278  2-9  .222  4-6  .667  5.0  16  15.3 
MONTANA  03/25/24  35  2-9  .222  1-5  .200  2-2  1.000  5.0  15.0 
at Minnesota  03/29/24  36  3-12  .250  1-6  .167  2-2  1.000  5.0  14.8 
Totals     34  1070  173-418  .414  72-192  .375  86-105  .819  33  137  170  5.0  74  95  69  56  504  14.8 
 
Games played: 34      Rebounds/game: 5.0 
Points/game: 14.8      Assists/game: 2.8 
FG Pct: 41.4      Turnovers/game: 2.0 
3FG Pct: 37.5      Assist/turnover ratio: 1.4 
FT Pct: 81.9      Steals/game: 1.6 
       Blocks/game: 0.1