#21 Elle Evans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Creighton  11/06/23  30  3-8  .375  3-5  .600  1-2  .500  4.0  10  10.0 
JAMESTOWN  11/09/23  24  5-10  .500  2-4  .500  2-2  1.000  4.5  14  12.0 
at Minnesota  11/15/23  35  4-15  .267  3-6  .500  0-0  .000  3.7  11  11.7 
at Northern Colo.  11/20/23  37  3-9  .333  1-5  .200  1-2  .500  4.0  10.8 
vs Harvard  11/24/23  37  4-12  .333  0-2  .000  4-4  1.000  4.4  12  11.0 
vs Toledo  11/25/23  33  5-17  .294  3-10  .300  2-2  1.000  4.7  15  11.7 
EASTERN MICH.  12/01/23  30  6-11  .545  3-7  .429  2-2  1.000  4.4  17  12.4 
MAYVILLE ST.  12/03/23  31  6-11  .545  3-7  .429  0-0  .000  4.5  15  12.8 
at Drake  12/08/23  31  3-8  .375  2-5  .400  2-2  1.000  4.6  10  12.4 
at Iowa St.  12/10/23  34  4-10  .400  0-4  .000  2-2  1.000  4.7  10  12.2 
CENTRAL MICH.  12/20/23  33  5-14  .357  1-7  .143  0-0  .000  4.8  11  12.1 
at South Dakota  12/29/23  23  6-10  .600  2-4  .500  0-0  .000  10  5.3  14  12.3 
at Montana St.  01/03/24  25  0-7  .000  0-3  .000  0-0  .000  5.1  11.3 
NORTHERN ARIZ.  01/06/24  28  10-16  .625  4-6  .667  1-2  .500  5.1  25  12.3 
KANSAS CITY  01/11/24  38  3-7  .429  3-5  .600  8-8  1.000  4.9  17  12.6 
OMAHA  01/13/24  20  5-8  .625  3-5  .600  4-4  1.000  4.8  17  12.9 
at Denver  01/18/24  33  9-17  .529  2-4  .500  2-2  1.000  10  5.1  22  13.4 
at Oral Roberts  01/20/24  29  9-15  .600  5-10  .500  0-0  .000  5.0  23  13.9 
ST. THOMAS (MN)  01/25/24  30  9-14  .643  7-7  1.000  4-4  1.000  4.8  29  14.7 
SOUTH DAKOTA ST.  02/01/24  34  5-14  .357  2-5  .400  5-6  .833  4.9  17  14.9 
at North Dakota  02/03/24  34  10-16  .625  2-6  .333  11-12  .917  10  5.1  33  15.7 
at Kansas City  02/08/24  23  3-4  .750  1-1  1.000  2-2  1.000  5.0  15.4 
at Omaha  02/10/24  31  3-10  .300  2-5  .400  4-4  1.000  5.1  12  15.3 
ORAL ROBERTS  02/15/24  36  5-8  .625  0-2  .000  2-2  1.000  5.1  12  15.1 
DENVER  02/17/24  33  8-15  .533  2-5  .400  2-2  1.000  5.2  20  15.3 
at St. Thomas (MN)  02/22/24  29  9-12  .750  2-3  .667  2-2  1.000  5.1  22  15.6 
NORTH DAKOTA  02/24/24  34  7-14  .500  5-7  .714  2-2  1.000  5.0  21  15.8 
SOUTH DAKOTA  02/29/24  36  2-7  .286  0-1  .000  4-4  1.000  5.0  15.5 
at South Dakota St.  03/02/24  28  5-12  .417  4-6  .667  5-5  1.000  4.9  19  15.6 
vs Denver  03/09/24  32  5-8  .625  2-2  1.000  5-5  1.000  4.9  17  15.7 
vs Oral Roberts  03/11/24  20  2-6  .333  0-3  .000  4-5  .800  4.8  15.4 
vs South Dakota St.  03/12/24  37  6-18  .333  1-5  .200  0-0  .000  4.8  13  15.3 
MONTANA  03/25/24  36  6-10  .600  3-4  .750  2-2  1.000  4.8  17  15.4 
at Minnesota  03/29/24  39  6-8  .750  2-3  .667  4-6  .667  4.9  18  15.5 
Totals     34  1063  181-381  .475  75-164  .457  89-97  .918  43  122  165  4.9  62  70  79  33  33  526  15.5 
 
Games played: 34      Rebounds/game: 4.9 
Points/game: 15.5      Assists/game: 2.1 
FG Pct: 47.5      Turnovers/game: 2.3 
3FG Pct: 45.7      Assist/turnover ratio: 0.9 
FT Pct: 91.8      Steals/game: 1.0 
       Blocks/game: 1.0