#32 Miriley Simon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Creighton  11/06/23    0-0  .000  0-0  .000  3-4  .750  2.0  3.0 
JAMESTOWN  11/09/23    13  3-5  .600  1-2  .500  1-4  .250  3.5  5.5 
at Minnesota  11/15/23    10  1-1  1.000  0-0  .000  0-0  .000  2.3  4.3 
at Northern Colo.  11/20/23    0-0  .000  0-0  .000  0-0  .000  1.8  3.3 
vs Toledo  11/25/23    0-1  .000  0-0  .000  1-2  .500  1.8  2.8 
EASTERN MICH.  12/01/23    14  4-6  .667  3-3  1.000  0-0  .000  2.2  11  4.2 
MAYVILLE ST.  12/03/23    15  5-7  .714  0-1  .000  3-4  .750  2.9  13  5.4 
at Drake  12/08/23    17  2-5  .400  1-1  1.000  1-2  .500  2.8  5.5 
at Iowa St.  12/10/23    16  1-6  .167  0-0  .000  2-2  1.000  3.0  5.3 
CENTRAL MICH.  12/20/23    12  2-6  .333  0-1  .000  2-2  1.000  2.9  5.4 
at South Dakota  12/29/23  21  3-6  .500  0-0  .000  1-1  1.000  2.7  5.5 
at Montana St.  01/03/24    18  0-2  .000  0-0  .000  0-0  .000  2.6  5.1 
NORTHERN ARIZ.  01/06/24    21  2-6  .333  1-2  .500  0-0  .000  2.7  5.1 
KANSAS CITY  01/11/24    1-4  .250  0-2  .000  0-2  .000  2.6  4.9 
OMAHA  01/13/24    10  4-5  .800  1-1  1.000  0-0  .000  2.6  5.1 
at Denver  01/18/24    11  0-1  .000  0-0  .000  0-0  .000  2.7  4.8 
at Oral Roberts  01/20/24    14  4-7  .571  0-3  .000  1-2  .500  2.6  5.1 
ST. THOMAS (MN)  01/25/24    19  2-7  .286  0-0  .000  2-2  1.000  2.7  5.1 
SOUTH DAKOTA ST.  02/01/24    10  2-3  .667  0-0  .000  0-0  .000  2.8  5.1 
at North Dakota  02/03/24    18  2-7  .286  1-3  .333  2-3  .667  2.8  5.2 
at Kansas City  02/08/24    16  2-4  .500  0-1  .000  2-4  .500  2.9  5.2 
at Omaha  02/10/24    14  2-2  1.000  1-1  1.000  3-4  .750  2.9  5.3 
ORAL ROBERTS  02/15/24    20  2-7  .286  0-2  .000  2-3  .667  3.0  5.3 
DENVER  02/17/24    15  4-5  .800  1-1  1.000  2-2  1.000  3.0  11  5.6 
at St. Thomas (MN)  02/22/24    18  4-7  .571  1-2  .500  0-1  .000  3.1  5.7 
NORTH DAKOTA  02/24/24    21  4-6  .667  3-3  1.000  4-4  1.000  3.1  15  6.1 
SOUTH DAKOTA  02/29/24    2-3  .667  0-0  .000  2-2  1.000  3.1  6.1 
at South Dakota St.  03/02/24    22  3-7  .429  2-3  .667  0-0  .000  3.1  6.1 
vs Denver  03/09/24    10  0-3  .000  0-0  .000  0-0  .000  3.0  5.9 
vs Oral Roberts  03/11/24    1-2  .500  0-1  .000  2-2  1.000  2.9  5.9 
vs South Dakota St.  03/12/24    10  0-2  .000  0-2  .000  1-2  .500  2.9  5.7 
MONTANA  03/25/24    13  0-3  .000  0-1  .000  2-2  1.000  2.9  5.6 
at Minnesota  03/29/24    15  6-9  .667  0-2  .000  0-0  .000  2.9  12  5.8 
Totals     449  68-145  .469  16-38  .421  39-56  .696  32  64  96  2.9  54  17  17  191  5.8 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 5.8      Assists/game: 0.5 
FG Pct: 46.9      Turnovers/game: 0.5 
3FG Pct: 42.1      Assist/turnover ratio: 1.0 
FT Pct: 69.6      Steals/game: 0.2 
       Blocks/game: 0.2