#01 Molly Lenz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRAKE  11/04/24  23  4-10  .400  2-4  .500  0-0  .000  4.0  10  10.0 
EASTERN ILL.  11/10/24  31  3-5  .600  1-2  .500  1-2  .500  3.0  9.0 
JAMESTOWN  11/15/24  24  5-9  .556  1-3  .333  1-2  .500  2.0  12  10.0 
vs Vermont  11/22/24  29  4-9  .444  0-3  .000  7-8  .875  3.0  15  11.3 
vs Troy  11/23/24  18  2-8  .250  2-6  .333  0-0  .000  2.4  10.2 
at Charleston So.  11/29/24  21  4-12  .333  1-5  .200  0-0  .000  2.5  10.0 
at Col. of Charleston  12/01/24  20  6-10  .600  5-8  .625  0-0  .000  2.4  17  11.0 
MONTANA  12/04/24  21  0-7  .000  0-5  .000  2-4  .500  2.3  9.9 
at Eastern Wash.  12/07/24  24  1-3  .333  1-3  .333  2-2  1.000  2.1  9.3 
at Tulane  12/10/24  30  5-11  .455  3-7  .429  0-0  .000  2.2  13  9.7 
at Washington  12/18/24  17  0-5  .000  0-2  .000  0-0  .000  2.0  8.8 
vs Boise St.  12/19/24  30  3-8  .375  1-4  .250  4-6  .667  2.4  11  9.0 
DAKOTA WESLEYAN  12/29/24  28  3-5  .600  1-2  .500  2-2  1.000  2.3  9.0 
at St. Thomas (MN)  01/04/25  20  0-6  .000  0-4  .000  3-4  .750  2.2  8.6 
DENVER  01/09/25  19  1-4  .250  0-1  .000  4-4  1.000  2.3  8.4 
ORAL ROBERTS  01/11/25  27  4-11  .364  2-8  .250  0-0  .000  2.4  10  8.5 
at Omaha  01/16/25  15  2-4  .500  1-1  1.000  0-0  .000  2.4  8.3 
at Kansas City  01/18/25  26  1-6  .167  1-4  .250  0-0  .000  2.3  8.0 
at South Dakota  01/22/25  26  2-7  .286  2-3  .667  0-0  .000  2.4  7.9 
NORTH DAKOTA  01/25/25  27  1-6  .167  0-4  .000  2-2  1.000  2.5  7.7 
at South Dakota St.  01/29/25  26  3-9  .333  3-6  .500  0-0  .000  2.5  7.8 
ST. THOMAS (MN)  02/01/25  22  6-8  .750  4-4  1.000  3-3  1.000  2.5  19  8.3 
SOUTH DAKOTA  02/08/25  34  3-5  .600  3-4  .750  0-0  .000  2.5  8.3 
SOUTH DAKOTA ST.  02/12/25  20  3-7  .429  3-7  .429  0-0  .000  2.5  8.3 
at North Dakota  02/15/25  26  3-6  .500  1-4  .250  0-0  .000  2.5  8.3 
at Denver  02/20/25  24  0-3  .000  0-2  .000  0-0  .000  2.5  8.0 
at Oral Roberts  02/22/25  31  6-13  .462  2-8  .250  2-4  .500  2.5  16  8.3 
KANSAS CITY  02/27/25  29  3-9  .333  3-8  .375  1-1  1.000  2.5  10  8.3 
OMAHA  03/01/25  25  2-4  .500  1-3  .333  0-0  .000  2.6  8.2 
vs Kansas City  03/07/25  26  5-10  .500  2-5  .400  2-3  .667  2.5  14  8.4 
NEW MEXICO ST.  03/24/25  30  1-3  .333  1-3  .333  1-2  .500  2.5  8.3 
WASHINGTON ST.  03/27/25  23  1-10  .100  0-5  .000  0-0  .000  2.6  8.1 
TROY  03/31/25  26  3-13  .231  2-12  .167  3-3  1.000  2.5  11  8.2 
Totals     33  818  90-246  .366  49-150  .327  40-52  .769  10  74  84  2.5  57  48  64  16  269  8.2 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 8.2      Assists/game: 1.5 
FG Pct: 36.6      Turnovers/game: 1.9 
3FG Pct: 32.7      Assist/turnover ratio: 0.8 
FT Pct: 76.9      Steals/game: 0.5 
       Blocks/game: 0.0