#08 Amelia Hobson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/15/24    16  3-7  .429  1-5  .200  1-2  .500  1  4  5  5.0  0  0  0  0  0  0  8  8.0 
vs Troy  11/23/24    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  4.0 
at Charleston Southern  11/29/24    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  2  2  3.3 
at Coll. of Charleston  12/01/24    7  0-0  .000  0-0  .000  2-2  1.000  1  4  5  2.5  0  0  1  3  1  0  2  3.0 
MONTANA  12/04/24    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.0  3  0  0  0  0  0  3  3.0 
at Eastern Washington  12/07/24    12  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.7  0  0  0  0  2  0  5  3.3 
at Tulane  12/10/24    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  2.9 
at Washington  12/18/24    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  0  1  0  0  2.5 
vs Boise State  12/19/24    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  0  2.2 
DAKOTA WESLEYAN  12/29/24    9  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  0  0  2.0 
at St. Thomas (MN)  01/04/25    9  3-3  1.000  1-1  1.000  2-2  1.000  0  2  2  1.4  0  0  0  0  0  0  9  2.6 
DENVER  01/09/25    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  2.4 
ORAL ROBERTS  01/11/25    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.2 
at Omaha  01/16/25    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  2  2.2 
at Kansas City  01/18/25    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  0  1  0  0  0  2.1 
at South Dakota  01/22/25    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  2  0  0  1  0  0  0  1.9 
NORTH DAKOTA  01/25/25    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  2  0  0  0  1.8 
at South Dakota State  01/29/25    14  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.1  3  0  0  1  1  0  3  1.9 
ST. THOMAS (MN)  02/01/25    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.8 
SOUTH DAKOTA  02/08/25    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.7 
SOUTH DAKOTA STATE  02/12/25    13  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  1  1  0  1  3  1.8 
at North Dakota  02/15/25    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.7 
at Denver  02/20/25    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.6 
at Oral Roberts  02/22/25    17  2-4  .500  0-2  .000  0-0  .000  0  2  2  1.0  1  0  1  2  1  0  4  1.7 
KANSAS CITY  02/27/25    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.6 
OMAHA  03/01/25    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  0  0  1.6 
vs Kansas City  03/07/25    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.5 
NEW MEXICO STATE  03/24/25    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  1.5 
WASHINGTON STATE  03/27/25    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  1.4 
TROY  03/31/25    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
Totals     0  201  15-38  .395  6-23  .261  5-6  .833  2  26  28  0.9  13  0  7  19  6  3  41  1.4 
 
Games played: 30      Rebounds/game: 0.9 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 39.5      Turnovers/game: 0.6 
3FG Pct: 26.1      Assist/turnover ratio: 0.4 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.2