#10 Abby Graham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRAKE  11/04/24  *  32  1-8  .125  1-4  .250  2-2  1.000  1  2  3  3.0  3  0  4  2  0  2  5  5.0 
EASTERN ILLINOIS  11/10/24  *  17  0-3  .000  0-2  .000  0-0  .000  0  4  4  3.5  0  0  2  0  0  1  0  2.5 
JAMESTOWN  11/15/24  *  25  4-6  .667  1-3  .333  0-0  .000  0  1  1  2.7  1  0  0  1  1  2  9  4.7 
vs Vermont  11/22/24  *  21  1-5  .200  1-3  .333  0-0  .000  0  2  2  2.5  1  0  1  1  0  0  3  4.3 
vs Troy  11/23/24  *  11  1-3  .333  1-2  .500  1-2  .500  0  1  1  2.2  3  0  2  1  1  0  4  4.2 
at Charleston Southern  11/29/24    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  1  0  3.5 
at Coll. of Charleston  12/01/24    7  0-1  .000  0-1  .000  2-2  1.000  0  1  1  1.7  1  0  1  0  0  1  2  3.3 
MONTANA  12/04/24    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.9 
at Eastern Washington  12/07/24    8  3-4  .750  2-3  .667  0-0  .000  0  2  2  1.6  1  0  1  0  0  0  8  3.4 
at Tulane  12/10/24    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  3.1 
at Washington  12/18/24    13  3-7  .429  1-4  .250  2-2  1.000  0  2  2  1.5  0  0  0  0  0  0  9  3.6 
vs Boise State  12/19/24    9  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.3  0  0  0  0  0  1  1  3.4 
DAKOTA WESLEYAN  12/29/24    14  2-4  .500  0-1  .000  2-2  1.000  0  1  1  1.3  2  0  0  3  0  1  6  3.6 
at St. Thomas (MN)  01/04/25    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.4 
DENVER  01/09/25    14  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.2  0  0  3  1  0  2  0  3.1 
ORAL ROBERTS  01/11/25    7  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  0  2  0  1  3  3.1 
at Omaha  01/16/25    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  1  0  2.9 
SOUTH DAKOTA  02/08/25    6  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  2.9 
SOUTH DAKOTA STATE  02/12/25    7  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  1.1  0  0  0  0  0  0  6  3.1 
at North Dakota  02/15/25    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  1  2  0  0  0  3.0 
at Denver  02/20/25    7  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  2.8 
at Oral Roberts  02/22/25    12  3-5  .600  2-4  .500  4-4  1.000  0  0  0  1.0  2  0  0  1  0  0  12  3.2 
KANSAS CITY  02/27/25    19  2-4  .500  1-2  .500  2-2  1.000  0  2  2  1.0  0  0  3  2  1  0  7  3.4 
OMAHA  03/01/25    13  1-3  .333  1-2  .500  2-2  1.000  0  2  2  1.1  1  0  1  2  0  0  5  3.5 
vs Kansas City  03/07/25    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  3  1  0  0  3.3 
NEW MEXICO STATE  03/24/25    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.2 
WASHINGTON STATE  03/27/25    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  3.1 
TROY  03/31/25    11  3-8  .375  2-6  .333  0-0  .000  0  1  1  1.0  0  0  1  1  0  1  8  3.3 
Totals     5  306  28-79  .354  17-46  .370  18-20  .900  1  27  28  1.0  23  0  21  26  4  14  91  3.3 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 3.3      Assists/game: 0.8 
FG Pct: 35.4      Turnovers/game: 0.9 
3FG Pct: 37.0      Assist/turnover ratio: 0.8 
FT Pct: 90.0      Steals/game: 0.5 
       Blocks/game: 0.1