#11 Claire Stern

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRAKE  11/04/24    16  1-3  .333  0-0  .000  5-6  .833  0.0  7.0 
EASTERN ILL.  11/10/24    1-1  1.000  0-0  .000  0-0  .000  0.0  4.5 
JAMESTOWN  11/15/24    15  0-1  .000  0-0  .000  1-2  .500  1.0  3.3 
vs Troy  11/23/24    1-1  1.000  0-0  .000  0-0  .000  0.8  3.0 
at Charleston So.  11/29/24    1-1  1.000  1-1  1.000  1-2  .500  0.6  3.2 
at Col. of Charleston  12/01/24    12  3-5  .600  0-0  .000  0-0  .000  0.8  3.7 
MONTANA  12/04/24    1-3  .333  0-0  .000  0-0  .000  1.1  3.4 
at Eastern Wash.  12/07/24    17  0-3  .000  0-1  .000  2-2  1.000  1.1  3.3 
at Tulane  12/10/24    17  2-7  .286  0-1  .000  2-2  1.000  1.6  3.6 
at Washington  12/18/24    0-3  .000  0-2  .000  0-0  .000  1.7  3.2 
vs Boise St.  12/19/24    13  1-1  1.000  0-0  .000  3-4  .750  1.9  3.4 
DAKOTA WESLEYAN  12/29/24    12  1-3  .333  0-1  .000  0-0  .000  2.4  3.3 
at St. Thomas (MN)  01/04/25    14  3-4  .750  1-1  1.000  1-2  .500  2.5  3.6 
DENVER  01/09/25    15  1-5  .200  1-1  1.000  2-2  1.000  2.6  3.7 
ORAL ROBERTS  01/11/25    11  1-3  .333  0-2  .000  4-4  1.000  2.6  3.9 
at Omaha  01/16/25    0-0  .000  0-0  .000  0-0  .000  2.4  3.6 
at Kansas City  01/18/25    1-1  1.000  1-1  1.000  0-0  .000  2.4  3.6 
at South Dakota  01/22/25    13  0-1  .000  0-0  .000  4-4  1.000  2.3  3.6 
NORTH DAKOTA  01/25/25    13  0-1  .000  0-0  .000  2-2  1.000  2.3  3.5 
at South Dakota St.  01/29/25    10  0-1  .000  0-0  .000  0-0  .000  2.2  3.4 
ST. THOMAS (MN)  02/01/25    10  0-1  .000  0-1  .000  2-2  1.000  2.2  3.3 
SOUTH DAKOTA  02/08/25    23  3-5  .600  2-3  .667  0-0  .000  2.5  3.5 
SOUTH DAKOTA ST.  02/12/25    14  0-3  .000  0-2  .000  0-0  .000  2.4  3.3 
at North Dakota  02/15/25    23  0-4  .000  0-0  .000  3-4  .750  2.5  3.3 
at Denver  02/20/25    13  2-4  .500  0-0  .000  0-0  .000  2.6  3.4 
at Oral Roberts  02/22/25    16  3-4  .750  2-2  1.000  8-8  1.000  2.6  16  3.8 
KANSAS CITY  02/27/25    12  1-4  .250  1-2  .500  0-0  .000  2.6  3.8 
OMAHA  03/01/25    24  0-2  .000  0-2  .000  6-8  .750  2.6  3.9 
vs Kansas City  03/07/25    25  4-8  .500  0-0  .000  1-4  .250  2.9  4.1 
NEW MEXICO ST.  03/24/25    19  2-4  .500  0-0  .000  2-2  1.000  2.8  4.1 
WASHINGTON ST.  03/27/25    17  0-6  .000  0-1  .000  2-2  1.000  2.7  4.1 
TROY  03/31/25    20  2-4  .500  0-1  .000  0-0  .000  2.7  4.1 
Totals     439  35-97  .361  9-25  .360  51-62  .823  34  52  86  2.7  38  26  42  11  130  4.1 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 4.1      Assists/game: 0.8 
FG Pct: 36.1      Turnovers/game: 1.3 
3FG Pct: 36.0      Assist/turnover ratio: 0.6 
FT Pct: 82.3      Steals/game: 0.3 
       Blocks/game: 0.1