#24 Abby Schulte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRAKE  11/04/24  18  3-4  .750  0-0  .000  3-5  .600  0.0  9.0 
EASTERN ILL.  11/10/24  29  2-9  .222  0-3  .000  8-10  .800  3.5  12  10.5 
JAMESTOWN  11/15/24  20  2-6  .333  0-1  .000  3-4  .750  4.0  9.3 
vs Vermont  11/22/24  28  3-7  .429  0-0  .000  2-3  .667  3.8  9.0 
vs Troy  11/23/24  34  3-9  .333  0-1  .000  0-3  .000  4.4  8.4 
at Charleston So.  11/29/24  34  4-12  .333  1-5  .200  2-2  1.000  4.3  11  8.8 
at Col. of Charleston  12/01/24  33  2-6  .333  0-2  .000  0-0  .000  4.7  8.1 
MONTANA  12/04/24  34  1-6  .167  0-1  .000  3-5  .600  4.5  7.8 
at Eastern Wash.  12/07/24  19  2-4  .500  1-1  1.000  1-2  .500  4.6  7.6 
at Tulane  12/10/24  32  3-9  .333  1-4  .250  4-4  1.000  4.8  11  7.9 
at Washington  12/18/24  27  1-6  .167  0-0  .000  0-0  .000  4.4  7.4 
vs Boise St.  12/19/24  33  1-10  .100  0-0  .000  0-0  .000  4.1  6.9 
DAKOTA WESLEYAN  12/29/24  15  0-4  .000  0-2  .000  2-2  1.000  3.8  6.5 
at St. Thomas (MN)  01/04/25  31  1-2  .500  1-2  .500  3-6  .500  3.7  6.5 
DENVER  01/09/25  27  4-8  .500  0-1  .000  4-6  .667  3.6  12  6.9 
ORAL ROBERTS  01/11/25  20  2-4  .500  1-2  .500  1-2  .500  3.4  6.8 
at Omaha  01/16/25  34  4-10  .400  0-1  .000  6-8  .750  3.6  14  7.2 
at Kansas City  01/18/25  28  2-5  .400  0-1  .000  2-2  1.000  3.5  7.2 
at South Dakota  01/22/25  30  3-8  .375  0-3  .000  3-4  .750  3.7  7.3 
NORTH DAKOTA  01/25/25  26  4-7  .571  0-0  .000  0-1  .000  3.6  7.3 
at South Dakota St.  01/29/25  31  2-9  .222  2-6  .333  5-8  .625  3.6  11  7.5 
ST. THOMAS (MN)  02/01/25  30  1-5  .200  0-1  .000  5-6  .833  3.6  7.5 
SOUTH DAKOTA  02/08/25  15  0-7  .000  0-6  .000  0-0  .000  3.5  7.1 
SOUTH DAKOTA ST.  02/12/25  22  0-5  .000  0-1  .000  3-4  .750  3.4  7.0 
at North Dakota  02/15/25  27  1-5  .200  0-1  .000  0-0  .000  3.5  6.8 
at Denver  02/20/25  23  2-4  .500  0-1  .000  4-4  1.000  3.4  6.8 
at Oral Roberts  02/22/25  24  0-2  .000  0-0  .000  2-2  1.000  3.3  6.6 
KANSAS CITY  02/27/25  13  1-1  1.000  0-0  .000  0-0  .000  3.3  6.5 
OMAHA  03/01/25  31  5-9  .556  0-0  .000  4-5  .800  3.2  14  6.7 
vs Kansas City  03/07/25  21  2-6  .333  0-0  .000  0-6  .000  3.2  6.6 
NEW MEXICO ST.  03/24/25  30  5-9  .556  0-0  .000  1-2  .500  3.2  11  6.8 
WASHINGTON ST.  03/27/25  25  4-7  .571  0-0  .000  0-0  .000  3.4  6.8 
TROY  03/31/25  33  5-14  .357  0-0  .000  2-2  1.000  3.5  12  7.0 
Totals     33  877  75-219  .342  7-46  .152  73-108  .676  27  87  114  3.5  78  68  78  16  42  230  7.0 
 
Games played: 33      Rebounds/game: 3.5 
Points/game: 7.0      Assists/game: 2.1 
FG Pct: 34.2      Turnovers/game: 2.4 
3FG Pct: 15.2      Assist/turnover ratio: 0.9 
FT Pct: 67.6      Steals/game: 1.3 
       Blocks/game: 0.5