#32 Miriley Simon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRAKE  11/04/24    11  2-5  .400  0-0  .000  0-0  .000  3.0  4.0 
EASTERN ILL.  11/10/24    12  0-1  .000  0-1  .000  0-0  .000  3.0  2.0 
JAMESTOWN  11/15/24    22  6-10  .600  1-3  .333  0-1  .000  4.3  13  5.7 
vs Vermont  11/22/24    13  0-3  .000  0-1  .000  0-0  .000  3.3  4.3 
vs Troy  11/23/24    16  2-9  .222  0-1  .000  0-2  .000  3.2  4.2 
at Charleston So.  11/29/24    23  3-8  .375  0-2  .000  0-0  .000  4.2  4.5 
at Col. of Charleston  12/01/24    1-4  .250  0-0  .000  2-2  1.000  3.7  4.4 
MONTANA  12/04/24    12  1-2  .500  0-1  .000  2-4  .500  3.5  4.4 
at Eastern Wash.  12/07/24    13  1-3  .333  0-0  .000  0-0  .000  3.8  4.1 
at Tulane  12/10/24    10  2-4  .500  0-0  .000  1-1  1.000  3.9  4.2 
at Washington  12/18/24    11  4-5  .800  0-0  .000  0-0  .000  3.7  4.5 
vs Boise St.  12/19/24    13  2-3  .667  0-1  .000  1-2  .500  3.8  4.6 
DAKOTA WESLEYAN  12/29/24    13  0-2  .000  0-0  .000  0-0  .000  3.8  4.2 
at St. Thomas (MN)  01/04/25    1-4  .250  0-1  .000  0-0  .000  3.7  4.1 
DENVER  01/09/25    12  1-3  .333  0-0  .000  0-0  .000  3.6  3.9 
ORAL ROBERTS  01/11/25    10  3-5  .600  0-2  .000  0-0  .000  3.4  4.1 
at Omaha  01/16/25    0-1  .000  0-1  .000  0-0  .000  3.4  3.8 
at Kansas City  01/18/25    15  2-3  .667  0-0  .000  0-0  .000  3.3  3.8 
at South Dakota  01/22/25    1-2  .500  0-0  .000  1-2  .500  3.3  3.8 
NORTH DAKOTA  01/25/25    2-4  .500  0-0  .000  2-2  1.000  3.2  3.9 
at South Dakota St.  01/29/25    0-1  .000  0-0  .000  0-0  .000  3.1  3.7 
ST. THOMAS (MN)  02/01/25    0-0  .000  0-0  .000  0-0  .000  3.0  3.5 
SOUTH DAKOTA  02/08/25    0-1  .000  0-1  .000  0-0  .000  2.9  3.4 
SOUTH DAKOTA ST.  02/12/25    15  2-4  .500  1-2  .500  0-2  .000  3.0  3.5 
at North Dakota  02/15/25  22  2-7  .286  0-3  .000  0-0  .000  3.0  3.5 
at Denver  02/20/25    13  4-7  .571  0-2  .000  1-2  .500  3.1  3.7 
at Oral Roberts  02/22/25    18  3-5  .600  0-0  .000  0-0  .000  3.1  3.8 
KANSAS CITY  02/27/25    14  2-3  .667  0-1  .000  0-0  .000  3.2  3.8 
OMAHA  03/01/25    1-2  .500  0-0  .000  0-0  .000  3.1  3.7 
Totals     348  48-111  .432  2-23  .087  10-20  .500  23  68  91  3.1  38  27  24  10  108  3.7 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 3.7      Assists/game: 0.9 
FG Pct: 43.2      Turnovers/game: 0.8 
3FG Pct: 8.7      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.3