|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Avery Koenen | f | 9-11 | 0-0 | 7-9 | 4-7 | 11 | 3 | 25 | 1 | 2 | 0 | 2 | 30 |
| 01 | Molly Lenz | g | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 22 |
| 12 | Marisa Frost | g | 4-6 | 0-2 | 2-2 | 0-1 | 1 | 2 | 10 | 4 | 0 | 0 | 1 | 35 |
| 30 | Jocelyn Schiller | g | 6-13 | 2-4 | 1-1 | 0-0 | 0 | 0 | 15 | 4 | 0 | 0 | 2 | 33 |
| 40 | Abby Krzewinski | g | 4-11 | 0-3 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 33 |
| 05 | A. Martinez-Stewart | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 08 | Amelia Hobson | - | 1-4 | 0-3 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 16 |
| 15 | Karrington Asp | - | 4-7 | 1-1 | 1-1 | 0-4 | 4 | 3 | 10 | 0 | 2 | 0 | 1 | 22 |
| 31 | Lily Niebuhr | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 35 | McKenna Johnson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-59 | 4-14 | 11-13 | 9-25 | 34 | 16 | 81 | 12 | 9 | 0 | 9 | 200 | |
| 55.9% | 28.6% | 84.6% | ||||||||||||
| 1st | 8-18 | 0-3 | 3-4 | |||||||||||
| 44.4% | 0.0% | 75.0% | ||||||||||||
| 2nd | 8-13 | 1-3 | 3-3 | |||||||||||
| 61.5% | 33.3% | 100 % | ||||||||||||
| 3rd | 6-13 | 1-5 | 3-4 | |||||||||||
| 46.2% | 20.0% | 75.0% | ||||||||||||
| 4th | 11-15 | 2-3 | 2-2 | |||||||||||
| 73.3% | 66.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Brooke Murrell | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 13 | Ana Conde | c | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 22 |
| 01 | Laila McLeod | g | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| 03 | Victoria Baker | g | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 7 | 4 | 5 | 0 | 0 | 29 |
| 12 | Laia Monclova | g | 7-18 | 1-3 | 0-0 | 1-1 | 2 | 0 | 15 | 1 | 1 | 0 | 2 | 32 |
| 02 | Alexa Pletschette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Anna Rosenberger | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 19 |
| 08 | Natalia Fanjul Mardo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09 | Teodora Simoncevic | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Karolina Padilla | - | 4-7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 26 |
| 15 | Jocelyn Medina | - | 2-4 | 0-1 | 4-4 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 1 | 19 |
| 22 | Paula Oliva Gomez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Lily Esparza | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 19-48 | 2-11 | 4-4 | 2-17 | 19 | 14 | 44 | 8 | 17 | 2 | 5 | 200 | |
| 39.6% | 18.2% | 100 % | ||||||||||||
| 1st | 4-15 | 0-6 | 0-0 | |||||||||||
| 26.7% | 0.0% | 0.0% | ||||||||||||
| 2nd | 6-12 | 2-2 | 2-2 | |||||||||||
| 50.0% | 100 % | 100 % | ||||||||||||
| 3rd | 4-9 | 0-3 | 0-0 | |||||||||||
| 44.4% | 0.0% | 0.0% | ||||||||||||
| 4th | 5-12 | 0-0 | 2-2 | |||||||||||
| 41.7% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| North Dakota State | 19 | 20 | 16 | 26 | 81 | Record: (13-2,2-0 Summit) |
| Denver | 8 | 16 | 8 | 12 | 44 | Record: (7-8,1-1 Summit L) |
| Points in the paint-NDSU 46,DENVER 32. Points off turnovers-NDSU 23,DENVER 5. |
| 2nd chance points-NDSU 11,DENVER 0. Fast break points-NDSU 18,DENVER 4. |
| Bench points-NDSU 19,DENVER 18. Score tied-0 times. Lead changed-0 times. |
| Last FG-NDSU 4th-00:02, DENVER 4th-02:32. |
| Largest lead-NDSU by 37 4th-00:02, DENVER None. |
| NDSU led for 39:34. DENVER led for 00:00. Game was tied for 00:19. |
|
Officials: Genesis Perrymond,Amy Krommenhoek,Zac Brost
Technical fouls: North Dakota State-None. Denver-None. Attendance: 398 2025-26 Women's Basketball. Round: 0. Denver vs North Dakota St.. Played at Ha |
Play-by-Play |
North Dakota State vs Denver
1st PERIOD Play-by-Play
HOME TEAM: Denver
Time
Score
Margin
VISITORS: North Dakota State
09:41
0-2
V 2
GOOD! JUMPER by Abby Krzewinski
09:41
ASSIST by Jocelyn Schiller
MISSED LAYUP by Laia Monclova
09:26
09:23
REBOUND (DEF) by Avery Koenen
REBOUND (DEF) by (TEAM)
09:01
MISSED LAYUP by Abby Krzewinski
TURNOVR by Ana Conde
08:39
08:26
MISSED 3 PTR by Abby Krzewinski
08:22
REBOUND (OFF) by Abby Krzewinski
08:22
MISSED by Abby Krzewinski
REBOUND (DEF) by Laila McLeod
08:20
MISSED LAYUP by Laila McLeod
08:11
08:08
REBOUND (DEF) by Avery Koenen
08:01
0-4
V 4
GOOD! LAYUP by Avery Koenen [PNT]
MISSED 3 PTR by Laia Monclova
07:40
07:36
REBOUND (DEF) by Molly Lenz
STEAL by Laia Monclova
07:31
TURNOVR by Molly Lenz
MISSED 3 PTR by Victoria Baker
07:05
07:02
REBOUND (DEF) by Molly Lenz
06:54
MISSED 3 PTR by Jocelyn Schiller
06:52
REBOUND (OFF) by Molly Lenz
06:51
MISSED JUMPER by Molly Lenz
REBOUND (DEF) by Laila McLeod
06:47
TURNOVR by Laia Monclova
06:26
STEAL by Abby Krzewinski
06:22
0-6
V 6
GOOD! LAYUP by Abby Krzewinski [FB/PNT]
TIMEOUT 30sec
06:21
06:21
TIMEOUT MEDIA
TURNOVR by Victoria Baker
06:11
STEAL by Karrington Asp
06:05
0-8
V 8
GOOD! LAYUP by Karrington Asp [PNT]
MISSED LAYUP by Laia Monclova
05:51
05:47
REBOUND (DEF) by Karrington Asp
05:34
0-10
V 10
GOOD! LAYUP by Avery Koenen [PNT]
05:34
ASSIST by Jocelyn Schiller
05:14
FOUL by Amelia Hobson (P1T1)
MISSED 3 PTR by Karolina Padilla
04:58
04:55
REBOUND (DEF) by Karrington Asp
04:50
MISSED LAYUP by Jocelyn Schiller
REBOUND (DEF) by Anna Rosenberger
04:47
TURNOVR by Victoria Baker
04:46
STEAL by Avery Koenen
04:42
0-12
V 12
GOOD! LAYUP by Jocelyn Schiller [FB/PNT]
04:42
ASSIST by Avery Koenen
GOOD! LAYUP by Laia Monclova [PNT]
04:24
2-12
V 10
04:14
2-14
V 12
GOOD! LAYUP by Marisa Frost [PNT]
GOOD! JUMPER by Laia Monclova [PNT]
03:57
4-14
V 10
STEAL by Laia Monclova
03:38
TURNOVR by Amelia Hobson
GOOD! LAYUP by Laia Monclova [FB/PNT]
03:34
6-14
V 8
03:21
MISSED LAYUP by Avery Koenen
03:19
REBOUND (OFF) by Avery Koenen
FOUL by Anna Rosenberger (P1T1)
03:19
MISSED FT SHOT by Avery Koenen
03:19
REBOUND (OFF) by (DEADBALL)
03:19
6-15
V 9
GOOD! FT SHOT by Avery Koenen
TURNOVR by Karolina Padilla
03:07
BLOCK by Anna Rosenberger
02:52
MISSED JUMPER by Karrington Asp
REBOUND (DEF) by (TEAM)
02:50
GOOD! LAYUP by Jocelyn Medina [PNT]
02:33
8-15
V 7
02:18
8-17
V 9
GOOD! JUMPER by Marisa Frost [PNT]
MISSED 3 PTR by Brooke Murrell
02:04
REBOUND (OFF) by (TEAM)
02:02
02:02
FOUL by Molly Lenz (P1T2)
MISSED 3 PTR by Jocelyn Medina
02:00
01:57
REBOUND (DEF) by Lily Niebuhr
FOUL by Brooke Murrell (P1T2)
01:57
01:34
MISSED JUMPER by Karrington Asp
01:33
REBOUND (OFF) by Lily Niebuhr
STEAL by Jocelyn Medina
01:33
TURNOVR by Lily Niebuhr
MISSED 3 PTR by Laia Monclova
01:14
01:12
REBOUND (DEF) by (TEAM)
FOUL by Brooke Murrell (P2T3)
01:01
8-18
V 10
GOOD! FT SHOT by Avery Koenen
01:01
8-19
V 11
GOOD! FT SHOT by Avery Koenen
00:45
FOUL by Karrington Asp (P1T3)
MISSED JUMPER by Laia Monclova
00:26
REBOUND (OFF) by Laia Monclova
00:25
00:25
FOUL by Molly Lenz (P2T4)
MISSED JUMPER by Ana Conde
00:10
00:08
REBOUND (DEF) by Avery Koenen
00:01
MISSED 3 PTR by Marisa Frost
REBOUND (DEF) by (TEAM)
00:00
North Dakota State 19, Denver 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
North Dakota State
14
6
1
4
2
Denver
8
2
0
2
2
Score tied - 0 times.
Lead changed - 0 times.
North Dakota State vs Denver
2nd PERIOD Play-by-Play
HOME TEAM: Denver
Time
Score
Margin
VISITORS: North Dakota State
09:46
TURNOVR by Avery Koenen
MISSED JUMPER by Laia Monclova
09:15
09:11
REBOUND (DEF) by Marisa Frost
08:57
8-21
V 13
GOOD! JUMPER by Avery Koenen [PNT]
GOOD! JUMPER by Ana Conde [PNT]
08:30
10-21
V 11
08:12
MISSED JUMPER by Jocelyn Schiller
REBOUND (DEF) by Jocelyn Medina
08:08
MISSED JUMPER by Teodora Simoncevic
07:56
07:52
REBOUND (DEF) by Karrington Asp
07:42
10-23
V 13
GOOD! JUMPER by Jocelyn Schiller
MISSED JUMPER by Laia Monclova
07:09
REBOUND (DEF) by (TEAM)
FOUL by Ana Conde (P1T4)
06:51
10-24
V 14
GOOD! FT SHOT by Marisa Frost
06:51
10-25
V 15
GOOD! FT SHOT by Marisa Frost
TURNOVR by Victoria Baker
06:33
STEAL by Marisa Frost
06:30
10-27
V 17
GOOD! LAYUP by Jocelyn Schiller [FB/PNT]
06:30
ASSIST by Abby Krzewinski
FOUL by Victoria Baker (P1T5)
06:30
10-28
V 18
GOOD! FT SHOT by Jocelyn Schiller
GOOD! FT SHOT by Jocelyn Medina
06:09
11-28
V 17
FOUL by Avery Koenen (P1T5)
GOOD! FT SHOT by Jocelyn Medina
06:09
12-28
V 16
05:42
MISSED 3 PTR by Amelia Hobson
REBOUND (DEF) by Lily Esparza
05:40
GOOD! LAYUP by Karolina Padilla [PNT]
05:22
14-28
V 14
05:09
MISSED JUMPER by Abby Krzewinski
05:06
REBOUND (OFF) by Avery Koenen
05:04
14-30
V 16
GOOD! LAYUP by Avery Koenen [PNT]
GOOD! 3 PTR by Victoria Baker
04:47
17-30
V 13
ASSIST by Lily Esparza
04:47
04:28
17-32
V 15
GOOD! LAYUP by Abby Krzewinski [PNT]
TURNOVR by Laila McLeod
04:12
04:12
TIMEOUT MEDIA
03:57
MISSED LAYUP by Jocelyn Schiller
REBOUND (DEF) by Ana Conde
03:56
03:55
FOUL by Karrington Asp (P2T6)
MISSED LAYUP by Laila McLeod
03:37
03:35
REBOUND (DEF) by Avery Koenen
03:24
FOUL by Amelia Hobson (P2T7)
03:24
TURNOVR by Amelia Hobson
TURNOVR by Ana Conde
03:00
STEAL by Avery Koenen
STEAL by Karolina Padilla
02:55
TURNOVR by Avery Koenen
TURNOVR by Victoria Baker
02:45
STEAL by Jocelyn Schiller
02:38
17-34
V 17
GOOD! JUMPER by Avery Koenen [FB]
MISSED LAYUP by Victoria Baker
02:18
02:15
REBOUND (DEF) by Avery Koenen
02:06
MISSED 3 PTR by Jocelyn Schiller
REBOUND (DEF) by Ana Conde
02:03
GOOD! LAYUP by Karolina Padilla [FB/PNT]
01:58
19-34
V 15
ASSIST by Ana Conde
01:58
01:38
19-37
V 18
GOOD! 3 PTR by Jocelyn Schiller
01:38
ASSIST by Marisa Frost
GOOD! LAYUP by Laia Monclova [PNT]
01:16
21-37
V 16
ASSIST by Victoria Baker
01:16
01:08
21-39
V 18
GOOD! LAYUP by Abby Krzewinski [FB/PNT]
01:08
ASSIST by Marisa Frost
MISSED LAYUP by Laia Monclova
00:41
00:38
REBOUND (DEF) by Avery Koenen
STEAL by Anna Rosenberger
00:30
TURNOVR by Abby Krzewinski
GOOD! 3 PTR by Laia Monclova
00:02
24-39
V 15
ASSIST by Jocelyn Medina
00:02
North Dakota State 39, Denver 24
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
North Dakota State
10
5
2
7
0
Denver
8
3
0
2
6
Score tied - 0 times.
Lead changed - 0 times.
North Dakota State vs Denver
3rd PERIOD Play-by-Play
HOME TEAM: Denver
Time
Score
Margin
VISITORS: North Dakota State
TURNOVR by Laila McLeod
09:48
09:29
24-41
V 17
GOOD! JUMPER by Avery Koenen [PNT]
09:16
FOUL by Marisa Frost (P1T1)
GOOD! JUMPER by Victoria Baker [PNT]
09:01
26-41
V 15
08:41
MISSED 3 PTR by Marisa Frost
REBOUND (DEF) by Ana Conde
08:39
08:38
FOUL by Avery Koenen (P2T2)
TURNOVR by Victoria Baker
08:20
STEAL by Jocelyn Schiller
08:12
26-43
V 17
GOOD! LAYUP by Jocelyn Schiller [FB/PNT]
GOOD! JUMPER by Ana Conde [PNT]
07:45
28-43
V 15
ASSIST by Victoria Baker
07:45
07:16
28-45
V 17
GOOD! JUMPER by Molly Lenz
MISSED 3 PTR by Victoria Baker
07:06
07:03
REBOUND (DEF) by (DEADBALL)
FOUL by Ana Conde (P2T1)
07:03
06:49
28-47
V 19
GOOD! LAYUP by Avery Koenen [PNT]
06:49
ASSIST by Marisa Frost
GOOD! LAYUP by Victoria Baker [PNT]
06:16
30-47
V 17
05:44
MISSED LAYUP by Jocelyn Schiller
REBOUND (DEF) by Anna Rosenberger
05:41
GOOD! LAYUP by Laia Monclova [PNT]
05:13
32-47
V 15
FOUL by Anna Rosenberger (P2T2)
04:57
04:57
TIMEOUT MEDIA
04:57
MISSED FT SHOT by Avery Koenen
04:57
REBOUND (OFF) by (DEADBALL)
04:57
32-48
V 16
GOOD! FT SHOT by Avery Koenen
04:39
FOUL by Marisa Frost (P2T3)
TURNOVR by (TEAM)
04:18
04:06
MISSED 3 PTR by Amelia Hobson
REBOUND (DEF) by Anna Rosenberger
04:01
MISSED LAYUP by Laia Monclova
03:41
03:40
REBOUND (DEF) by Amelia Hobson
FOUL by Jocelyn Medina (P1T3)
03:40
03:27
32-50
V 18
GOOD! LAYUP by Karrington Asp [PNT]
03:27
ASSIST by Marisa Frost
TIMEOUT 30sec
03:07
03:07
TIMEOUT MEDIA
TURNOVR by (TEAM)
02:52
02:29
MISSED 3 PTR by Abby Krzewinski
REBOUND (DEF) by Laia Monclova
02:26
MISSED LAYUP by Karolina Padilla
02:19
02:17
REBOUND (DEF) by Avery Koenen
01:54
MISSED LAYUP by Karrington Asp
01:52
REBOUND (OFF) by Avery Koenen
FOUL by Ana Conde (P3T4)
01:51
FOUL by Brooke Murrell (P3T5)
01:40
32-51
V 19
GOOD! FT SHOT by Avery Koenen
01:40
32-52
V 20
GOOD! FT SHOT by Avery Koenen
MISSED 3 PTR by Laila McLeod
01:11
01:09
REBOUND (DEF) by Molly Lenz
01:08
FOUL by Avery Koenen (P3T4)
TURNOVR by Laila McLeod
01:03
STEAL by Molly Lenz
BLOCK by Anna Rosenberger
00:50
MISSED LAYUP by Lily Niebuhr
00:49
REBOUND (OFF) by (TEAM)
00:38
32-55
V 23
GOOD! 3 PTR by Karrington Asp
00:38
ASSIST by Jocelyn Schiller
MISSED 3 PTR by Victoria Baker
00:13
00:09
REBOUND (DEF) by Lily Niebuhr
00:05
MISSED 3 PTR by Abby Krzewinski
00:02
REBOUND (OFF) by Lily Niebuhr
North Dakota State 55, Denver 32
In
Off
2nd
Fast
3rd period-only
Paint
T/O
Chance
Break
Bench
North Dakota State
8
7
5
2
5
Denver
8
0
0
0
0
Score tied - 0 times.
Lead changed - 0 times.
North Dakota State vs Denver
4th PERIOD Play-by-Play
HOME TEAM: Denver
Time
Score
Margin
VISITORS: North Dakota State
09:43
MISSED 3 PTR by Amelia Hobson
REBOUND (DEF) by Laila McLeod
09:40
MISSED LAYUP by Ana Conde
09:25
09:23
REBOUND (DEF) by Karrington Asp
09:09
TURNOVR by Karrington Asp
MISSED LAYUP by Laia Monclova
08:52
08:50
REBOUND (DEF) by Amelia Hobson
FOUL by Jocelyn Medina (P2T6)
08:50
08:45
32-57
V 25
GOOD! LAYUP by Marisa Frost [FB/PNT]
GOOD! LAYUP by Jocelyn Medina [PNT]
08:35
34-57
V 23
08:14
34-59
V 25
GOOD! JUMPER by Amelia Hobson
GOOD! LAYUP by Karolina Padilla [PNT]
07:57
36-59
V 23
ASSIST by Laia Monclova
07:57
07:47
FOUL by Karrington Asp (P3T5)
07:47
TURNOVR by Karrington Asp
MISSED JUMPER by Brooke Murrell
07:17
REBOUND (OFF) by (DEADBALL)
07:16
07:16
FOUL by Molly Lenz (P3T6)
TURNOVR by (TEAM)
06:55
06:28
36-61
V 25
GOOD! LAYUP by Avery Koenen [PNT]
06:28
ASSIST by Jocelyn Schiller
TURNOVR by Jocelyn Medina
06:17
06:07
MISSED LAYUP by Avery Koenen
REBOUND (DEF) by Karolina Padilla
06:05
TURNOVR by Karolina Padilla
06:04
STEAL by Abby Krzewinski
05:59
36-64
V 28
GOOD! 3 PTR by Jocelyn Schiller [FB]
05:59
ASSIST by Molly Lenz
05:59
FOUL by Abby Krzewinski (P1T7)
MISSED LAYUP by Karolina Padilla
05:37
REBOUND (DEF) by (TEAM)
FOUL by Karolina Padilla (P1T7)
05:36
05:26
MISSED LAYUP by Abby Krzewinski
05:24
REBOUND (OFF) by Avery Koenen
05:24
36-66
V 30
GOOD! TIP-IN by Avery Koenen [PNT]
FOUL by Brooke Murrell (P4T8)
05:24
36-67
V 31
GOOD! FT SHOT by Avery Koenen
MISSED JUMPER by Laia Monclova
04:59
04:55
REBOUND (DEF) by Lily Niebuhr
04:42
36-69
V 33
GOOD! JUMPER by Molly Lenz
GOOD! LAYUP by Laia Monclova [PNT]
04:17
38-69
V 31
ASSIST by Victoria Baker
04:17
03:47
MISSED LAYUP by Jocelyn Schiller
REBOUND (DEF) by Anna Rosenberger
03:45
03:25
FOUL by Lily Niebuhr (P1T8)
03:25
TIMEOUT MEDIA
GOOD! JUMPER by Anna Rosenberger
03:17
40-69
V 29
ASSIST by Victoria Baker
03:17
02:56
40-71
V 31
GOOD! LAYUP by Karrington Asp [PNT]
FOUL by Ana Conde (P4T9)
02:56
40-72
V 32
GOOD! FT SHOT by Karrington Asp
GOOD! LAYUP by Karolina Padilla [PNT]
02:32
42-72
V 30
02:18
42-74
V 32
GOOD! LAYUP by Lily Niebuhr [PNT]
MISSED JUMPER by Anna Rosenberger
01:54
01:51
REBOUND (DEF) by Amelia Hobson
01:41
42-76
V 34
GOOD! JUMPER by Marisa Frost [PNT]
MISSED JUMPER by Jocelyn Medina
01:09
01:06
REBOUND (DEF) by Amelia Hobson
00:54
42-78
V 36
GOOD! LAYUP by McKenna Johnson [PNT]
00:54
ASSIST by Amelia Hobson
GOOD! FT SHOT by Jocelyn Medina
00:32
43-78
V 35
FOUL by A. Martinez-Stewart (P1T9)
GOOD! FT SHOT by Jocelyn Medina
00:32
44-78
V 34
00:02
44-81
V 37
GOOD! 3 PTR by A. Martinez-Stewart
North Dakota State 81, Denver 44
In
Off
2nd
Fast
4th period-only
Paint
T/O
Chance
Break
Bench
North Dakota State
14
5
3
5
12
Denver
8
0
0
0
10
Score tied - 0 times.
Lead changed - 0 times.
1st Period Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Avery Koenen | f | 2-3 | 0-0 | 3-4 | 1-3 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 8 |
| 01 | Molly Lenz | g | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Marisa Frost | g | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 30 | Jocelyn Schiller | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 40 | Abby Krzewinski | g | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| 08 | Amelia Hobson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Karrington Asp | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 31 | Lily Niebuhr | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-18 | 0-3 | 3-4 | 4-9 | 13 | 4 | 19 | 3 | 3 | 0 | 3 | - | |
| 44.4% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Brooke Murrell | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Ana Conde | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 01 | Laila McLeod | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Victoria Baker | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 12 | Laia Monclova | g | 3-8 | 0-2 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 10 |
| 05 | Anna Rosenberger | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 09 | Teodora Simoncevic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Karolina Padilla | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | Jocelyn Medina | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 32 | Lily Esparza | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 4-15 | 0-6 | 0-0 | 2-6 | 8 | 3 | 8 | 0 | 5 | 1 | 3 | - | |
| 26.7% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| North Dakota State | 19 | 0 | 0 | 0 | 19 | Record: (13-2,2-0 Summit) |
| Denver | 8 | 0 | 0 | 0 | 8 | Record: (7-8,1-1 Summit L) |
| Points in the paint-NDSU 14,DENVER 8. Points off turnovers-NDSU 6,DENVER 2. |
| 2nd chance points-NDSU 1,DENVER 0. Fast break points-NDSU 4,DENVER 2. |
| Bench points-NDSU 2,DENVER 2. Score tied-0 times. Lead changed-0 times. |
| Last FG-NDSU 1st-02:18, DENVER 1st-02:33. |
| Largest lead-NDSU by 12 1st-04:42, DENVER None. |
| NDSU led for 39:41. DENVER led for 00:00. Game was tied for -9:-41. |
2nd Period Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Avery Koenen | f | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 2 | 0 | 1 | 10 |
| 01 | Molly Lenz | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Marisa Frost | g | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 10 |
| 30 | Jocelyn Schiller | g | 3-6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 10 |
| 40 | Abby Krzewinski | g | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 |
| 08 | Amelia Hobson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Karrington Asp | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-13 | 1-3 | 3-3 | 1-6 | 7 | 3 | 20 | 3 | 4 | 0 | 3 | - | |
| 61.5% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
