#01 Molly Lenz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNI  11/03/25  30  4-10  .400  1-4  .250  2-2  1.000  6.0  11  11.0 
GONZAGA  11/07/25  23  4-10  .400  1-5  .200  0-1  .000  3.5  10.0 
CONCORDIA-M'HEAD  11/10/25  27  4-9  .444  3-6  .500  0-0  .000  2.7  11  10.3 
vs Nebraska  11/16/25  37  3-10  .300  2-5  .400  0-0  .000  2.5  9.8 
TULANE  11/21/25  36  3-7  .429  2-6  .333  0-0  .000  2.6  9.4 
vs Campbell  11/28/25  34  2-6  .333  0-2  .000  0-0  .000  2.3  8.5 
vs Bethune-Cookman  11/29/25  27  1-6  .167  1-5  .200  1-2  .500  3.0  7.9 
MONTANA ST.  12/03/25  28  4-6  .667  4-5  .800  0-0  .000  2.8  12  8.4 
at Weber St.  12/06/25  30  3-4  .750  2-3  .667  0-0  .000  2.6  8.3 
at Eastern Ill.  12/11/25  29  1-4  .250  1-2  .500  0-0  .000  2.4  7.8 
at Pepperdine  12/16/25  36  3-13  .231  2-6  .333  1-2  .500  2.7  7.9 
vs UTRGV  12/17/25  17  3-4  .750  3-4  .750  0-0  .000  2.5  8.0 
Totals     12  354  35-89  .393  22-53  .415  4-7  .571  25  30  2.5  28  25  24  96  8.0 
 
Games played: 12      Rebounds/game: 2.5 
Points/game: 8.0      Assists/game: 2.1 
FG Pct: 39.3      Turnovers/game: 2.0 
3FG Pct: 41.5      Assist/turnover ratio: 1.0 
FT Pct: 57.1      Steals/game: 0.7 
       Blocks/game: 0.1