#10 Abby Graham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/03/25    22  1-5  .200  1-5  .200  0-0  .000  0.0  3.0 
GONZAGA  11/07/25    13  0-2  .000  0-2  .000  0-0  .000  0.5  1.5 
CONCORDIA-MOORHEAD  11/10/25    21  2-6  .333  1-3  .333  0-0  .000  0.7  2.7 
vs Nebraska  11/16/25    13  0-1  .000  0-1  .000  0-0  .000  0.5  2.0 
TULANE  11/21/25    13  1-4  .250  0-1  .000  0-0  .000  0.6  2.0 
vs Campbell  11/28/25    1-2  .500  1-1  1.000  0-0  .000  0.7  2.2 
vs Bethune-Cookman  11/29/25    18  4-8  .500  2-3  .667  0-0  .000  0.9  10  3.3 
MONTANA STATE  12/03/25    13  1-3  .333  1-3  .333  0-0  .000  1.0  3.3 
at Weber State  12/06/25    18  3-5  .600  2-3  .667  1-1  1.000  0.9  3.9 
at Eastern Illinois  12/11/25    18  2-3  .667  1-2  .500  1-1  1.000  1.0  4.1 
at Pepperdine  12/16/25    10  0-2  .000  0-0  .000  0-0  .000  0.9  3.7 
vs UT Rio Grande Valley  12/17/25    22  1-2  .500  1-1  1.000  1-2  .500  0.8  3.8 
KANSAS CITY  01/08/26    15  1-3  .333  1-3  .333  0-0  .000  0.8  3.7 
OMAHA  01/10/26    24  5-8  .625  3-6  .500  0-0  .000  0.9  13  4.4 
at South Dakota State  01/17/26    13  0-2  .000  0-1  .000  0-0  .000  0.9  4.1 
at St. Thomas (MN)  01/21/26    10  1-5  .200  1-3  .333  0-0  .000  0.9  4.0 
SOUTH DAKOTA  01/24/26    17  0-2  .000  0-1  .000  0-0  .000  0.9  3.8 
DENVER  01/29/26    16  1-1  1.000  0-0  .000  0-0  .000  1.1  3.7 
ORAL ROBERTS  01/31/26    11  0-0  .000  0-0  .000  0-0  .000  1.0  3.5 
at Kansas City  02/05/26    15  0-1  .000  0-1  .000  4-4  1.000  1.0  3.5 
at Omaha  02/07/26    20  4-5  .800  4-5  .800  0-0  .000  1.0  12  3.9 
at North Dakota  02/15/26    23  3-5  .600  3-4  .750  0-0  .000  1.1  4.1 
ST. THOMAS (MN)  02/19/26    13  1-1  1.000  0-0  .000  0-0  .000  1.1  4.0 
at South Dakota  02/21/26    16  2-2  1.000  2-2  1.000  0-0  .000  1.1  4.1 
SOUTH DAKOTA STATE  02/25/26    0-1  .000  0-1  .000  0-0  .000  1.1  4.0 
NORTH DAKOTA  02/28/26  23  1-4  .250  1-2  .500  2-2  1.000  1.1  4.0 
vs Omaha  03/05/26    24  3-13  .231  2-7  .286  2-2  1.000  1.2  10  4.2 
vs St. Thomas (MN)  03/07/26    0-2  .000  0-1  .000  0-0  .000  1.2  4.1 
vs South Dakota State  03/08/26    0-0  .000  0-0  .000  0-0  .000  1.1  3.9 
CHATTANOOGA  03/19/26    15  1-2  .500  0-1  .000  0-0  .000  1.1  3.9 
Totals     461  39-100  .390  27-63  .429  11-12  .917  29  34  1.1  29  13  21  116  3.9 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 3.9      Assists/game: 0.4 
FG Pct: 39.0      Turnovers/game: 0.7 
3FG Pct: 42.9      Assist/turnover ratio: 0.6 
FT Pct: 91.7      Steals/game: 0.3 
       Blocks/game: 0.3