#12 Marisa Frost

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/03/25  22  1-6  .167  0-4  .000  0-0  .000  0.0  2.0 
GONZAGA  11/07/25  30  1-4  .250  0-1  .000  9-10  .900  1.0  11  6.5 
CONCORDIA-MOORHEAD  11/10/25  27  3-9  .333  1-4  .250  2-2  1.000  2.3  7.3 
vs Nebraska  11/16/25  34  4-11  .364  0-2  .000  0-0  .000  2.5  7.5 
TULANE  11/21/25  33  7-11  .636  0-0  .000  5-6  .833  3.0  19  9.8 
vs Campbell  11/28/25  35  6-11  .545  3-6  .500  6-6  1.000  2.8  21  11.7 
vs Bethune-Cookman  11/29/25  29  5-11  .455  2-3  .667  4-4  1.000  2.9  16  12.3 
MONTANA STATE  12/03/25  32  6-10  .600  2-3  .667  1-2  .500  2.8  15  12.6 
at Weber State  12/06/25  32  2-4  .500  0-1  .000  3-6  .500  2.6  12.0 
at Eastern Illinois  12/11/25  30  6-9  .667  0-1  .000  2-2  1.000  2.5  14  12.2 
at Pepperdine  12/16/25  42  5-13  .385  1-4  .250  3-3  1.000  2.4  14  12.4 
vs UT Rio Grande Valley  12/17/25  32  5-10  .500  2-3  .667  2-3  .667  2.6  14  12.5 
ST. MARY'S (MN)  12/29/25  26  6-8  .750  0-1  .000  2-2  1.000  2.5  14  12.6 
at Oral Roberts  01/01/26  32  3-12  .250  2-6  .333  6-6  1.000  2.6  14  12.7 
at Denver  01/03/26  35  4-6  .667  0-2  .000  2-2  1.000  2.5  10  12.5 
KANSAS CITY  01/08/26  27  3-10  .300  1-3  .333  2-4  .500  2.4  12.3 
OMAHA  01/10/26  25  3-7  .429  1-2  .500  7-7  1.000  2.4  14  12.4 
at South Dakota State  01/17/26  34  5-13  .385  1-3  .333  3-3  1.000  2.3  14  12.5 
at St. Thomas (MN)  01/21/26  31  3-7  .429  0-1  .000  7-8  .875  2.2  13  12.5 
SOUTH DAKOTA  01/24/26  32  5-11  .455  2-4  .500  2-2  1.000  2.1  14  12.6 
DENVER  01/29/26  26  9-11  .818  4-4  1.000  0-0  .000  2.0  22  13.0 
ORAL ROBERTS  01/31/26  25  6-9  .667  3-4  .750  1-2  .500  2.0  16  13.2 
at Kansas City  02/05/26  35  9-17  .529  5-9  .556  6-6  1.000  2.0  29  13.9 
at Omaha  02/07/26  26  4-7  .571  1-2  .500  0-0  .000  2.0  13.7 
at North Dakota  02/15/26  29  1-4  .250  0-1  .000  5-5  1.000  1.9  13.4 
ST. THOMAS (MN)  02/19/26  32  5-10  .500  0-2  .000  8-8  1.000  1.8  18  13.6 
at South Dakota  02/21/26  34  3-6  .500  1-4  .250  0-0  .000  1.9  13.3 
SOUTH DAKOTA STATE  02/25/26  32  2-9  .222  0-3  .000  0-0  .000  1.9  13.0 
NORTH DAKOTA  02/28/26  26  5-12  .417  1-2  .500  1-4  .250  1.9  12  13.0 
vs Omaha  03/05/26  25  11-13  .846  4-5  .800  2-2  1.000  1.9  28  13.5 
vs St. Thomas (MN)  03/07/26  35  3-7  .429  2-2  1.000  0-0  .000  1.9  13.3 
vs South Dakota State  03/08/26  26  1-7  .143  1-5  .200  0-0  .000  1.9  13.0 
CHATTANOOGA  03/19/26  29  3-9  .333  0-2  .000  4-6  .667  1.9  10  12.9 
Totals     33  1000  145-304  .477  40-99  .404  95-111  .856  11  53  64  1.9  77  73  52  19  50  425  12.9 
 
Games played: 33      Rebounds/game: 1.9 
Points/game: 12.9      Assists/game: 2.2 
FG Pct: 47.7      Turnovers/game: 1.6 
3FG Pct: 40.4      Assist/turnover ratio: 1.4 
FT Pct: 85.6      Steals/game: 1.5 
       Blocks/game: 0.6