#15 Karrington Asp |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northern Iowa | 11/03/25 | 21 | 5-10 | .500 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 2 | 1 | 3 | 11 | 11.0 | |
| GONZAGA | 11/07/25 | 24 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 0 | 4 | 4 | 4.5 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 7.5 | |
| CONCORDIA-MOORHEAD | 11/10/25 | 19 | 7-8 | .875 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.7 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 10.3 | |
| vs Nebraska | 11/16/25 | 22 | 5-9 | .556 | 0-2 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 5.0 | 2 | 0 | 1 | 4 | 0 | 2 | 14 | 11.3 | |
| TULANE | 11/21/25 | 17 | 4-7 | .571 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 4.4 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 11.0 | |
| vs Campbell | 11/28/25 | 19 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 6 | 7 | 4.8 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 10.7 | |
| vs Bethune-Cookman | 11/29/25 | 14 | 5-7 | .714 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 11.0 | |
| MONTANA STATE | 12/03/25 | 25 | 6-9 | .667 | 1-1 | 1.000 | 5-8 | .625 | 4 | 6 | 10 | 5.8 | 1 | 0 | 5 | 2 | 0 | 1 | 18 | 11.9 | |
| at Weber State | 12/06/25 | 15 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 5.6 | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 11.4 | |
| at Eastern Illinois | 12/11/25 | 15 | 5-6 | .833 | 0-0 | .000 | 6-7 | .857 | 1 | 2 | 3 | 5.3 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 11.9 | |
| at Pepperdine | 12/16/25 | 21 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 5.1 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 11.5 | |
| vs UT Rio Grande Valley | 12/17/25 | 29 | 9-15 | .600 | 0-1 | .000 | 4-5 | .800 | 1 | 11 | 12 | 5.7 | 1 | 0 | 4 | 1 | 1 | 0 | 22 | 12.4 | |
| ST. MARY'S (MN) | 12/29/25 | 24 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 5.4 | 2 | 0 | 1 | 0 | 3 | 0 | 10 | 12.2 | |
| at Oral Roberts | 01/01/26 | 29 | 6-11 | .545 | 0-1 | .000 | 5-6 | .833 | 3 | 6 | 9 | 5.6 | 2 | 0 | 1 | 2 | 4 | 0 | 17 | 12.6 | |
| at Denver | 01/03/26 | 22 | 4-7 | .571 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 5.5 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 12.4 | |
| KANSAS CITY | 01/08/26 | 21 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.4 | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 12.2 | |
| OMAHA | 01/10/26 | 20 | 7-10 | .700 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 12.3 | |
| at South Dakota State | 01/17/26 | 7 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 11.9 | |
| at St. Thomas (MN) | 01/21/26 | 21 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 3 | 0 | 2 | 0 | 1 | 1 | 8 | 11.7 | |
| SOUTH DAKOTA | 01/24/26 | 17 | 6-12 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 5.1 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 11.8 | |
| DENVER | 01/29/26 | 18 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.1 | 2 | 0 | 1 | 1 | 1 | 1 | 12 | 11.8 | |
| ORAL ROBERTS | 01/31/26 | 19 | 3-6 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 5.0 | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 11.6 | |
| at Kansas City | 02/05/26 | 12 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 11.4 | |
| at Omaha | 02/07/26 | 19 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 5.1 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 11.5 | |
| at North Dakota | 02/15/26 | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.2 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 11.2 | |
| ST. THOMAS (MN) | 02/19/26 | 18 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11.1 | |
| at South Dakota | 02/21/26 | 23 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 2 | 0 | 4 | 0 | 2 | 1 | 10 | 11.1 | |
| SOUTH DAKOTA STATE | 02/25/26 | 23 | 5-9 | .556 | 0-1 | .000 | 1-3 | .333 | 2 | 1 | 3 | 5.0 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 11.1 | |
| NORTH DAKOTA | 02/28/26 | 18 | 3-5 | .600 | 0-0 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 4.9 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 11.1 | |
| vs Omaha | 03/05/26 | * | 22 | 4-10 | .400 | 0-1 | .000 | 3-4 | .750 | 4 | 4 | 8 | 5.0 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | 11.1 |
| vs St. Thomas (MN) | 03/07/26 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 10.8 | |
| vs South Dakota State | 03/08/26 | 22 | 5-11 | .455 | 0-2 | .000 | 0-2 | .000 | 0 | 5 | 5 | 4.9 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 10.8 | |
| CHATTANOOGA | 03/19/26 | 18 | 5-6 | .833 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 10.9 | |
| Totals | 1 | 647 | 149-269 | .554 | 5-20 | .250 | 56-75 | .747 | 48 | 112 | 160 | 4.8 | 70 | 0 | 39 | 51 | 20 | 19 | 359 | 10.9 | |
| Games played: 33 | Rebounds/game: 4.8 | |
| Points/game: 10.9 | Assists/game: 1.2 | |
| FG Pct: 55.4 | Turnovers/game: 1.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.7 | Steals/game: 0.6 | |
| Blocks/game: 0.6 |