#30 Jocelyn Schiller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/03/25  26  3-11  .273  3-5  .600  2-4  .500  3.0  11  11.0 
GONZAGA  11/07/25  34  5-11  .455  0-2  .000  4-5  .800  3.0  14  12.5 
CONCORDIA-MOORHEAD  11/10/25  21  4-8  .500  2-4  .500  2-3  .667  2.7  12  12.3 
vs Nebraska  11/16/25  31  3-8  .375  0-1  .000  4-7  .571  2.3  10  11.8 
TULANE  11/21/25  31  2-8  .250  1-4  .250  7-8  .875  2.8  12  11.8 
vs Campbell  11/28/25  32  2-7  .286  0-3  .000  0-0  .000  3.0  10.5 
vs Bethune-Cookman  11/29/25  30  3-8  .375  0-1  .000  6-6  1.000  2.9  12  10.7 
MONTANA STATE  12/03/25  31  1-4  .250  0-0  .000  8-10  .800  3.3  10  10.6 
at Weber State  12/06/25  29  3-8  .375  0-1  .000  4-4  1.000  3.3  10  10.6 
at Eastern Illinois  12/11/25  28  1-6  .167  1-2  .500  2-2  1.000  3.1  10.0 
at Pepperdine  12/16/25  37  4-10  .400  1-2  .500  6-7  .857  3.3  15  10.5 
vs UT Rio Grande Valley  12/17/25  26  1-7  .143  0-3  .000  1-2  .500  3.4  9.8 
ST. MARY'S (MN)  12/29/25  25  4-7  .571  1-3  .333  3-3  1.000  3.4  12  10.0 
at Oral Roberts  01/01/26  34  3-5  .600  0-2  .000  3-5  .600  3.4  9.9 
at Denver  01/03/26  33  6-13  .462  2-4  .500  1-1  1.000  3.1  15  10.3 
KANSAS CITY  01/08/26  30  5-9  .556  0-2  .000  9-9  1.000  3.0  19  10.8 
OMAHA  01/10/26  24  2-10  .200  1-6  .167  3-6  .500  3.1  10.6 
at South Dakota State  01/17/26  35  3-9  .333  2-2  1.000  6-7  .857  3.3  14  10.8 
at St. Thomas (MN)  01/21/26  31  2-7  .286  1-3  .333  7-8  .875  3.2  12  10.9 
SOUTH DAKOTA  01/24/26  29  3-6  .500  1-2  .500  4-4  1.000  3.3  11  10.9 
DENVER  01/29/26  31  4-8  .500  1-3  .333  2-2  1.000  3.2  11  10.9 
ORAL ROBERTS  01/31/26  32  2-11  .182  0-3  .000  8-8  1.000  3.3  12  11.0 
at Kansas City  02/05/26  27  1-4  .250  0-1  .000  3-4  .750  3.2  10.7 
at Omaha  02/07/26  22  3-8  .375  0-1  .000  6-7  .857  3.2  12  10.8 
at North Dakota  02/15/26  27  4-11  .364  1-1  1.000  5-6  .833  3.2  14  10.9 
ST. THOMAS (MN)  02/19/26  34  2-7  .286  0-0  .000  4-6  .667  3.2  10.8 
at South Dakota  02/21/26  31  4-6  .667  1-2  .500  2-2  1.000  3.1  11  10.8 
SOUTH DAKOTA STATE  02/25/26  36  2-7  .286  1-3  .333  4-6  .667  3.1  10.7 
vs St. Thomas (MN)  03/07/26  28  0-4  .000  0-0  .000  3-4  .750  3.1  10.4 
vs South Dakota State  03/08/26  32  2-6  .333  2-4  .500  0-0  .000  3.0  10.3 
CHATTANOOGA  03/19/26  23  5-9  .556  1-2  .500  3-4  .750  3.1  14  10.4 
Totals     31  920  89-243  .366  23-72  .319  122-150  .813  35  62  97  3.1  53  89  58  36  323  10.4 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 10.4      Assists/game: 2.9 
FG Pct: 36.6      Turnovers/game: 1.9 
3FG Pct: 31.9      Assist/turnover ratio: 1.5 
FT Pct: 81.3      Steals/game: 1.2 
       Blocks/game: 0.1