#31 Lily Niebuhr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/03/25    0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
GONZAGA  11/07/25    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
CONCORDIA-MOORHEAD  11/10/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
vs Campbell  11/28/25    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
vs Bethune-Cookman  11/29/25    0-0  .000  0-0  .000  1-2  .500  1.0  0.6 
MONTANA STATE  12/03/25    0-1  .000  0-0  .000  2-2  1.000  1.0  0.8 
at Eastern Illinois  12/11/25    1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
vs UT Rio Grande Valley  12/17/25    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
ST. MARY'S (MN)  12/29/25    13  4-5  .800  0-0  .000  1-2  .500  1.1  1.8 
at Oral Roberts  01/01/26    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at Denver  01/03/26    1-2  .500  0-0  .000  0-0  .000  1.5  1.6 
KANSAS CITY  01/08/26    2-2  1.000  0-0  .000  0-0  .000  1.7  1.8 
OMAHA  01/10/26    1-1  1.000  0-0  .000  0-2  .000  1.6  1.8 
at St. Thomas (MN)  01/21/26    0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
SOUTH DAKOTA  01/24/26    0-1  .000  0-0  .000  0-0  .000  1.4  1.6 
DENVER  01/29/26    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
ORAL ROBERTS  01/31/26    0-0  .000  0-0  .000  1-2  .500  1.3  1.5 
at Kansas City  02/05/26    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
at Omaha  02/07/26    0-1  .000  0-0  .000  2-2  1.000  1.3  1.4 
at North Dakota  02/15/26    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
ST. THOMAS (MN)  02/19/26    0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
vs Omaha  03/05/26    0-1  .000  0-0  .000  0-2  .000  1.3  1.2 
Totals     92  9-16  .563  0-0  .000  9-16  .563  17  12  29  1.3  19  27  1.2 
 
Games played: 22      Rebounds/game: 1.3 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 56.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 56.3      Steals/game: 0.1 
       Blocks/game: 0.1