#40 Abby Krzewinski

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/03/25  31  1-7  .143  0-4  .000  4-4  1.000  7.0  6.0 
GONZAGA  11/07/25  22  3-10  .300  1-6  .167  0-0  .000  6.0  6.5 
CONCORDIA-MOORHEAD  11/10/25  23  3-6  .500  1-1  1.000  0-0  .000  5.7  6.7 
vs Nebraska  11/16/25  22  2-6  .333  0-4  .000  0-0  .000  5.0  6.0 
TULANE  11/21/25  23  3-8  .375  0-2  .000  2-3  .667  4.2  6.4 
vs Campbell  11/28/25  30  6-10  .600  3-5  .600  0-0  .000  4.7  15  7.8 
vs Bethune-Cookman  11/29/25  24  3-5  .600  1-3  .333  2-2  1.000  4.3  8.0 
MONTANA STATE  12/03/25  24  5-9  .556  3-6  .500  0-0  .000  4.1  13  8.6 
at Weber State  12/06/25  25  0-3  .000  0-1  .000  5-6  .833  3.9  8.2 
at Eastern Illinois  12/11/25  22  2-2  1.000  0-0  .000  3-3  1.000  3.7  8.1 
at Pepperdine  12/16/25  33  2-7  .286  0-1  .000  1-3  .333  4.1  7.8 
vs UT Rio Grande Valley  12/17/25  19  2-9  .222  0-3  .000  2-2  1.000  4.0  7.7 
ST. MARY'S (MN)  12/29/25  20  5-7  .714  1-3  .333  0-0  .000  3.8  11  7.9 
at Oral Roberts  01/01/26  31  5-11  .455  4-7  .571  3-4  .750  3.9  17  8.6 
at Denver  01/03/26  33  4-11  .364  0-3  .000  0-0  .000  3.7  8.5 
KANSAS CITY  01/08/26  28  4-9  .444  1-5  .200  1-1  1.000  3.6  10  8.6 
OMAHA  01/10/26  21  0-2  .000  0-0  .000  0-0  .000  3.4  8.1 
at South Dakota State  01/17/26  33  3-8  .375  1-4  .250  2-4  .500  3.4  8.2 
at St. Thomas (MN)  01/21/26  27  2-7  .286  1-4  .250  0-0  .000  3.4  8.0 
SOUTH DAKOTA  01/24/26  23  1-6  .167  0-3  .000  0-2  .000  3.5  7.7 
DENVER  01/29/26  21  4-6  .667  1-2  .500  3-3  1.000  3.5  12  7.9 
ORAL ROBERTS  01/31/26  24  3-6  .500  1-1  1.000  1-2  .500  3.5  7.9 
at Kansas City  02/05/26  31  1-3  .333  0-2  .000  5-8  .625  3.4  7.9 
at Omaha  02/07/26  19  6-6  1.000  0-0  .000  4-4  1.000  3.3  16  8.2 
at North Dakota  02/15/26  26  4-4  1.000  3-3  1.000  0-0  .000  3.3  11  8.3 
ST. THOMAS (MN)  02/19/26  32  5-7  .714  2-3  .667  2-2  1.000  3.5  14  8.5 
at South Dakota  02/21/26  21  3-6  .500  0-2  .000  0-0  .000  3.5  8.4 
SOUTH DAKOTA STATE  02/25/26  27  2-6  .333  0-1  .000  2-2  1.000  3.5  8.4 
NORTH DAKOTA  02/28/26  32  5-10  .500  2-4  .500  2-2  1.000  3.6  14  8.6 
vs Omaha  03/05/26  18  0-3  .000  0-2  .000  0-0  .000  3.5  8.3 
vs St. Thomas (MN)  03/07/26  31  3-6  .500  0-0  .000  0-0  .000  3.6  8.2 
vs South Dakota State  03/08/26  29  3-6  .500  1-4  .250  1-2  .500  3.6  8.2 
CHATTANOOGA  03/19/26  32  4-7  .571  1-2  .500  0-0  .000  3.7  8.2 
Totals     33  857  99-219  .452  28-91  .308  45-59  .763  50  71  121  3.7  73  48  37  17  271  8.2 
 
Games played: 33      Rebounds/game: 3.7 
Points/game: 8.2      Assists/game: 1.5 
FG Pct: 45.2      Turnovers/game: 1.1 
3FG Pct: 30.8      Assist/turnover ratio: 1.3 
FT Pct: 76.3      Steals/game: 0.5 
       Blocks/game: 0.2