#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northern Iowa | 11/03/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GONZAGA | 11/07/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CONCORDIA-MOORHEAD | 11/10/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Nebraska | 11/16/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| TULANE | 11/21/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Campbell | 11/28/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Bethune-Cookman | 11/29/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MONTANA STATE | 12/03/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Weber State | 12/06/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Eastern Illinois | 12/11/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Pepperdine | 12/16/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs UT Rio Grande Valley | 12/17/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. MARY'S (MN) | 12/29/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Oral Roberts | 01/01/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Denver | 01/03/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KANSAS CITY | 01/08/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OMAHA | 01/10/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at South Dakota State | 01/17/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at St. Thomas (MN) | 01/21/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTH DAKOTA | 01/24/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DENVER | 01/29/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ORAL ROBERTS | 01/31/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Kansas City | 02/05/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Omaha | 02/07/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at North Dakota | 02/15/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ST. THOMAS (MN) | 02/19/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at South Dakota | 02/21/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTH DAKOTA STATE | 02/25/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| NORTH DAKOTA | 02/28/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Omaha | 03/05/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs St. Thomas (MN) | 03/07/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs South Dakota State | 03/08/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| CHATTANOOGA | 03/19/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 65 | 59 | 124 | 3.8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | |
| Games played: 33 | Rebounds/game: 3.8 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |