Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UNI | 11-Jocelyn Schil | 15-Avery Koenen | 3-Molly Lenz | 3-Amelia Hobson | 2-Amelia Hobson |
| 11/03/25 | Avery Koenen | Karrington As | Marisa Frost | ||
| W 63-49 | Karrington As | ||||
| Molly Lenz | |||||
| GONZAGA | 17-Avery Koenen | 7-Avery Koenen | 4-Marisa Frost | 3-Jocelyn Schil | 1-Karrington As |
| 11/07/25 | |||||
| L 66-81 | |||||
| CONCORDIA-M'HEAD | 16-Karrington As | 5-Abby Krzewins | 7-Marisa Frost | 3-Marisa Frost | 2-Abby Graham |
| 11/10/25 | Avery Koenen | Marisa Frost | Avery Koenen | Abby Krzewins | |
| W 84-60 | Karrington As | ||||
| vs Nebraska | 26-Avery Koenen | 9-Avery Koenen | 3-Molly Lenz | 2-Abby Krzewins | 1-Avery Koenen |
| 11/16/25 | Jocelyn Schil | Karrington As | |||
| L 70-82 | Jocelyn Schil | ||||
| TULANE | 22-Avery Koenen | 13-Avery Koenen | 5-Avery Koenen | 3-Avery Koenen | None |
| 11/21/25 | Marisa Frost | ||||
| W 83-72 | |||||
| vs Campbell | 21-Marisa Frost | 7-Karrington As | 5-Jocelyn Schil | 2-Jocelyn Schil | None |
| 11/28/25 | Abby Krzewins | Molly Lenz | |||
| W 71-49 | |||||
| vs Bethune-Cookman | 19-Avery Koenen | 12-Avery Koenen | 7-Jocelyn Schil | 3-Jocelyn Schil | 3-Abby Graham |
| 11/29/25 | |||||
| W 85-36 | |||||
| MONTANA ST. | 18-Karrington As | 11-Avery Koenen | 5-Karrington As | 3-Marisa Frost | 1-Avery Koenen |
| 12/03/25 | Miriley Simon | ||||
| W 90-65 | |||||
| at Weber St. | 21-Avery Koenen | 10-Avery Koenen | 3-Jocelyn Schil | 3-Avery Koenen | 2-Avery Koenen |
| 12/06/25 | Karrington As | ||||
| W 79-72 | |||||
| at Eastern Ill. | 22-Avery Koenen | 16-Avery Koenen | 3-Amelia Hobson | 4-Marisa Frost | 1-Avery Koenen |
| 12/11/25 | Avery Koenen | Avery Koenen | Molly Lenz | ||
| W 83-55 | Molly Lenz | Amelia Hobson | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pepperdine | 29-Avery Koenen | 12-Avery Koenen | 3-Jocelyn Schil | 2-Jocelyn Schil | 1-Abby Krzewins |
| 12/16/25 | Avery Koenen | ||||
| WO 82-80 | |||||
Team High/Low Analysis |
| POINTS | 90 | MONTANA ST. (12/03/25) | |
| 85 | vs Bethune-Cookman (11/29/25) | ||
| 84 | CONCORDIA-M'HEAD (11/10/25) | ||
| 83 | at Eastern Ill. (12/11/25) | ||
| 83 | TULANE (11/21/25) | ||
| FIELD GOALS MADE | 33 | CONCORDIA-M'HEAD (11/10/25) | |
| 29 | MONTANA ST. (12/03/25) | ||
| 29 | vs Bethune-Cookman (11/29/25) | ||
| 29 | TULANE (11/21/25) | ||
| FIELD GOAL ATTEMPTS | 67 | at Pepperdine (12/16/25) | |
| 67 | CONCORDIA-M'HEAD (11/10/25) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | MONTANA ST. (12/03/25) |
| .528 | 28-53 | at Eastern Ill. (12/11/25) | |
| 3 PT FIELD GOALS MADE | 11 | MONTANA ST. (12/03/25) | |
| 9 | vs Campbell (11/28/25) | ||
| 3 PT FG ATTEMPTS | 28 | at UNI (11/03/25) | |
| 24 | CONCORDIA-M'HEAD (11/10/25) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | MONTANA ST. (12/03/25) |
| .500 | 5-10 | at Weber St. (12/06/25) | |
| FREE THROWS MADE | 26 | at Pepperdine (12/16/25) | |
| 22 | at Eastern Ill. (12/11/25) | ||
| FREE THROW ATTEMPTS | 34 | at Pepperdine (12/16/25) | |
| 28 | MONTANA ST. (12/03/25) | ||
| 28 | GONZAGA (11/07/25) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | at Eastern Ill. (12/11/25) |
| .857 | 12-14 | vs Campbell (11/28/25) | |
| REBOUNDS | 45 | at UNI (11/03/25) | |
| 44 | MONTANA ST. (12/03/25) | ||
| 44 | vs Bethune-Cookman (11/29/25) | ||
| ASSISTS | 20 | MONTANA ST. (12/03/25) | |
| 20 | CONCORDIA-M'HEAD (11/10/25) | ||
| STEALS | 12 | CONCORDIA-M'HEAD (11/10/25) | |
| 11 | at Eastern Ill. (12/11/25) | ||
| 11 | at Weber St. (12/06/25) | ||
| BLOCKED SHOTS | 7 | vs Bethune-Cookman (11/29/25) | |
| 6 | at UNI (11/03/25) | ||
| TURNOVERS | 23 | MONTANA ST. (12/03/25) | |
| 20 | vs Nebraska (11/16/25) | ||
| FOULS | 23 | at UNI (11/03/25) | |
| 22 | GONZAGA (11/07/25) |
| POINTS | 82 | vs Nebraska (11/16/25) | |
| 81 | GONZAGA (11/07/25) | ||
| 80 | at Pepperdine (12/16/25) | ||
| 72 | at Weber St. (12/06/25) | ||
| 72 | TULANE (11/21/25) | ||
| FIELD GOALS MADE | 33 | at Pepperdine (12/16/25) | |
| 33 | vs Nebraska (11/16/25) | ||
| FIELD GOAL ATTEMPTS | 65 | at Pepperdine (12/16/25) | |
| 64 | MONTANA ST. (12/03/25) | ||
| FIELD GOAL PERCENTAGE | .600 | 33-55 | vs Nebraska (11/16/25) |
| .536 | 30-56 | TULANE (11/21/25) | |
| 3 PT FIELD GOALS MADE | 9 | MONTANA ST. (12/03/25) | |
| 8 | GONZAGA (11/07/25) | ||
| 3 PT FG ATTEMPTS | 29 | MONTANA ST. (12/03/25) | |
| 18 | at Pepperdine (12/16/25) | ||
| 18 | TULANE (11/21/25) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | GONZAGA (11/07/25) |
| .583 | 7-12 | at Weber St. (12/06/25) | |
| FREE THROWS MADE | 19 | at Weber St. (12/06/25) | |
| 15 | GONZAGA (11/07/25) | ||
| FREE THROW ATTEMPTS | 27 | at UNI (11/03/25) | |
| 23 | GONZAGA (11/07/25) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | at Weber St. (12/06/25) |
| .818 | 9-11 | vs Bethune-Cookman (11/29/25) | |
| REBOUNDS | 40 | at UNI (11/03/25) | |
| 37 | GONZAGA (11/07/25) | ||
| ASSISTS | 19 | at Pepperdine (12/16/25) | |
| 19 | vs Nebraska (11/16/25) | ||
| STEALS | 19 | MONTANA ST. (12/03/25) | |
| 10 | at Weber St. (12/06/25) | ||
| BLOCKED SHOTS | 7 | at UNI (11/03/25) | |
| 4 | at Weber St. (12/06/25) | ||
| 4 | MONTANA ST. (12/03/25) | ||
| 4 | vs Nebraska (11/16/25) | ||
| TURNOVERS | 23 | CONCORDIA-M'HEAD (11/10/25) | |
| 20 | at Weber St. (12/06/25) | ||
| FOULS | 27 | GONZAGA (11/07/25) | |
| 24 | at Pepperdine (12/16/25) | ||
| 24 | TULANE (11/21/25) |
| POINTS | 63 | at UNI (11/03/25) | |
| 66 | GONZAGA (11/07/25) | ||
| 70 | vs Nebraska (11/16/25) | ||
| 71 | vs Campbell (11/28/25) | ||
| 79 | at Weber St. (12/06/25) | ||
| FIELD GOALS MADE | 20 | at UNI (11/03/25) | |
| 22 | GONZAGA (11/07/25) | ||
| FIELD GOAL ATTEMPTS | 51 | vs Campbell (11/28/25) | |
| 52 | MONTANA ST. (12/03/25) | ||
| FIELD GOAL PERCENTAGE | .339 | 20-59 | at UNI (11/03/25) |
| .388 | 26-67 | at Pepperdine (12/16/25) | |
| 3 PT FIELD GOALS MADE | 3 | GONZAGA (11/07/25) | |
| 3 | vs Nebraska (11/16/25) | ||
| 3 PT FG ATTEMPTS | 10 | at Weber St. (12/06/25) | |
| 13 | at Pepperdine (12/16/25) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | GONZAGA (11/07/25) |
| .188 | 3-16 | vs Nebraska (11/16/25) | |
| FREE THROWS MADE | 10 | CONCORDIA-M'HEAD (11/10/25) | |
| 11 | vs Nebraska (11/16/25) | ||
| FREE THROW ATTEMPTS | 12 | CONCORDIA-M'HEAD (11/10/25) | |
| 14 | vs Campbell (11/28/25) | ||
| FREE THROW PERCENTAGE | .679 | 19-28 | GONZAGA (11/07/25) |
| .688 | 11-16 | vs Nebraska (11/16/25) | |
| REBOUNDS | 27 | vs Nebraska (11/16/25) | |
| 27 | at Weber St. (12/06/25) | ||
| ASSISTS | 8 | at UNI (11/03/25) | |
| 8 | GONZAGA (11/07/25) | ||
| 8 | at Weber St. (12/06/25) | ||
| STEALS | 3 | vs Campbell (11/28/25) | |
| 5 | vs Bethune-Cookman (11/29/25) | ||
| BLOCKED SHOTS | 0 | TULANE (11/21/25) | |
| 0 | vs Campbell (11/28/25) | ||
| TURNOVERS | 9 | CONCORDIA-M'HEAD (11/10/25) | |
| 11 | at UNI (11/03/25) | ||
| 11 | TULANE (11/21/25) | ||
| 11 | at Pepperdine (12/16/25) | ||
| FOULS | 12 | vs Bethune-Cookman (11/29/25) | |
| 12 | MONTANA ST. (12/03/25) |
| POINTS | 36 | vs Bethune-Cookman (11/29/25) | |
| 49 | at UNI (11/03/25) | ||
| 49 | vs Campbell (11/28/25) | ||
| 55 | at Eastern Ill. (12/11/25) | ||
| 60 | CONCORDIA-M'HEAD (11/10/25) | ||
| FIELD GOALS MADE | 13 | vs Bethune-Cookman (11/29/25) | |
| 16 | at UNI (11/03/25) | ||
| FIELD GOAL ATTEMPTS | 46 | CONCORDIA-M'HEAD (11/10/25) | |
| 48 | at Weber St. (12/06/25) | ||
| FIELD GOAL PERCENTAGE | .250 | 13-52 | vs Bethune-Cookman (11/29/25) |
| .308 | 16-52 | at UNI (11/03/25) | |
| 3 PT FIELD GOALS MADE | 0 | vs Campbell (11/28/25) | |
| 1 | vs Bethune-Cookman (11/29/25) | ||
| 3 PT FG ATTEMPTS | 7 | vs Campbell (11/28/25) | |
| 9 | at UNI (11/03/25) | ||
| 9 | vs Bethune-Cookman (11/29/25) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | vs Campbell (11/28/25) |
| .111 | 1-9 | vs Bethune-Cookman (11/29/25) | |
| FREE THROWS MADE | 5 | TULANE (11/21/25) | |
| 9 | vs Bethune-Cookman (11/29/25) | ||
| 9 | at Pepperdine (12/16/25) | ||
| FREE THROW ATTEMPTS | 11 | vs Bethune-Cookman (11/29/25) | |
| 12 | at Pepperdine (12/16/25) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | TULANE (11/21/25) |
| .519 | 14-27 | at UNI (11/03/25) | |
| REBOUNDS | 23 | vs Bethune-Cookman (11/29/25) | |
| 26 | at Weber St. (12/06/25) | ||
| ASSISTS | 4 | vs Bethune-Cookman (11/29/25) | |
| 5 | vs Campbell (11/28/25) | ||
| STEALS | 2 | CONCORDIA-M'HEAD (11/10/25) | |
| 3 | at UNI (11/03/25) | ||
| BLOCKED SHOTS | 0 | GONZAGA (11/07/25) | |
| 0 | CONCORDIA-M'HEAD (11/10/25) | ||
| TURNOVERS | 12 | vs Campbell (11/28/25) | |
| 14 | at Pepperdine (12/16/25) | ||
| FOULS | 14 | CONCORDIA-M'HEAD (11/10/25) | |
| 14 | vs Campbell (11/28/25) |
Player High/Low Analysis |
| Points....................... | 29 | Avery Koenen at Pepperdine (12/16/25) | |
| 26 | Avery Koenen vs Nebraska (11/16/25) | ||
| 22 | Avery Koenen at Eastern Ill. (12/11/25) | ||
| 22 | Avery Koenen vs Tulane (11/21/25) | ||
| 21 | Avery Koenen at Weber St. (12/06/25) | ||
| 21 | Marisa Frost vs Campbell (11/28/25) | ||
| Field Goals Made............. | 11 | Avery Koenen vs Nebraska (11/16/25) | |
| 9 | Avery Koenen at Weber St. (12/06/25) | ||
| Field Goal Att............... | 16 | Avery Koenen at Pepperdine (12/16/25) | |
| 16 | Avery Koenen at Weber St. (12/06/25) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Karrington Asp vs Concordia-M'head (11/10/25) |
| .857 | 6-7 | Avery Koenen vs Concordia-M'head (11/10/25) | |
| 3-Point FG Made.............. | 4 | Molly Lenz vs Montana St. (12/03/25) | |
| 3 | Abby Krzewinski vs Montana St. (12/03/25) | ||
| 3 | Abby Krzewinski vs Campbell (11/28/25) | ||
| 3 | Marisa Frost vs Campbell (11/28/25) | ||
| 3 | Molly Lenz vs Concordia-M'head (11/10/25) | ||
| 3 | Jocelyn Schiller at UNI (11/03/25) | ||
| 3-Point FG Att............... | 6 | Molly Lenz at Pepperdine (12/16/25) | |
| 6 | Abby Krzewinski vs Montana St. (12/03/25) | ||
| 6 | Marisa Frost vs Campbell (11/28/25) | ||
| 6 | Molly Lenz vs Tulane (11/21/25) | ||
| 6 | Molly Lenz vs Concordia-M'head (11/10/25) | ||
| 6 | Abby Krzewinski vs Gonzaga (11/07/25) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Molly Lenz vs Montana St. (12/03/25) |
| .667 | 2-3 | Abby Graham at Weber St. (12/06/25) | |
| .667 | 2-3 | Molly Lenz at Weber St. (12/06/25) | |
| .667 | 2-3 | Marisa Frost vs Montana St. (12/03/25) | |
| .667 | 2-3 | Marisa Frost vs Bethune-Cookman (11/29/25) | |
| .667 | 2-3 | Abby Graham vs Bethune-Cookman (11/29/25) | |
| Free Throws Made............. | 13 | Avery Koenen at Pepperdine (12/16/25) | |
| 9 | Marisa Frost vs Gonzaga (11/07/25) | ||
| Free Throw Att............... | 16 | Avery Koenen at Pepperdine (12/16/25) | |
| 10 | Avery Koenen at Eastern Ill. (12/11/25) | ||
| 10 | Jocelyn Schiller vs Montana St. (12/03/25) | ||
| 10 | Marisa Frost vs Gonzaga (11/07/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jocelyn Schiller vs Bethune-Cookman (11/29/25) |
| 1.000 | 6-6 | Marisa Frost vs Campbell (11/28/25) | |
| 1.000 | 4-4 | Jocelyn Schiller at Weber St. (12/06/25) | |
| 1.000 | 4-4 | Karrington Asp at Weber St. (12/06/25) | |
| 1.000 | 4-4 | Avery Koenen vs Montana St. (12/03/25) | |
| 1.000 | 4-4 | Marisa Frost vs Bethune-Cookman (11/29/25) | |
| 1.000 | 4-4 | Karrington Asp vs Nebraska (11/16/25) | |
| 1.000 | 4-4 | Avery Koenen vs Concordia-M'head (11/10/25) | |
| 1.000 | 4-4 | Abby Krzewinski at UNI (11/03/25) | |
| 1.000 | 3-3 | Marisa Frost at Pepperdine (12/16/25) | |
| 1.000 | 3-3 | Abby Krzewinski at Eastern Ill. (12/11/25) | |
| Rebounds..................... | 16 | Avery Koenen at Eastern Ill. (12/11/25) | |
| 15 | Avery Koenen at UNI (11/03/25) | ||
| Assists...................... | 7 | Jocelyn Schiller vs Bethune-Cookman (11/29/25) | |
| 7 | Marisa Frost vs Concordia-M'head (11/10/25) | ||
| Steals....................... | 4 | Avery Koenen at Eastern Ill. (12/11/25) | |
| 4 | Marisa Frost at Eastern Ill. (12/11/25) | ||
| Blocked Shots................ | 3 | Abby Graham vs Bethune-Cookman (11/29/25) | |
| 2 | Avery Koenen at Weber St. (12/06/25) | ||
| 2 | Avery Koenen vs Bethune-Cookman (11/29/25) | ||
| 2 | Abby Krzewinski vs Concordia-M'head (11/10/25) | ||
| 2 | Abby Graham vs Concordia-M'head (11/10/25) | ||
| 2 | Marisa Frost at UNI (11/03/25) | ||
| 2 | Amelia Hobson at UNI (11/03/25) | ||
| Turnovers.................... | 7 | Jocelyn Schiller vs Nebraska (11/16/25) | |
| 6 | Jocelyn Schiller vs Montana St. (12/03/25) | ||
| Fouls........................ | 4 | Abby Krzewinski at Pepperdine (12/16/25) | |
| 4 | Jocelyn Schiller at Weber St. (12/06/25) | ||
| 4 | Marisa Frost at Weber St. (12/06/25) | ||
| 4 | Avery Koenen vs Campbell (11/28/25) | ||
| 4 | Jocelyn Schiller vs Tulane (11/21/25) | ||
| 4 | Marisa Frost vs Tulane (11/21/25) | ||
| 4 | Abby Krzewinski vs Nebraska (11/16/25) | ||
| 4 | Avery Koenen vs Gonzaga (11/07/25) | ||
| 4 | Jocelyn Schiller at UNI (11/03/25) | ||
| 4 | Marisa Frost at UNI (11/03/25) | ||
| 4 | Amelia Hobson at UNI (11/03/25) | ||
| 4 | Molly Lenz at UNI (11/03/25) | ||
| Minutes...................... | 42 | Marisa Frost at Pepperdine (12/16/25) | |
| 38 | Avery Koenen at Pepperdine (12/16/25) | ||
| 37 | Jocelyn Schiller at Pepperdine (12/16/25) | ||
| 37 | Molly Lenz vs Nebraska (11/16/25) | ||
| 36 | Molly Lenz at Pepperdine (12/16/25) | ||
| 36 | Avery Koenen at Weber St. (12/06/25) | ||
| 36 | Molly Lenz vs Tulane (11/21/25) |
| Points....................... | 27 | Antoniette Emma-Nnop at Weber St. (12/06/25) | |
| 25 | Kanija Daniel vs Tulane (11/21/25) | ||
| 23 | Maya Metcalf vs Concordia-M'head (11/10/25) | ||
| 22 | Isobel Bunyan vs Montana St. (12/03/25) | ||
| 18 | Allie Turner vs Gonzaga (11/07/25) | ||
| Field Goals Made............. | 9 | Kanija Daniel vs Tulane (11/21/25) | |
| 9 | Maya Metcalf vs Concordia-M'head (11/10/25) | ||
| Field Goal Att............... | 15 | Meghan Fiso at Pepperdine (12/16/25) | |
| 15 | Jenna Twedt at UNI (11/03/25) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Amiah Hargrove vs Nebraska (11/16/25) |
| 1.000 | 5-5 | Tatum Findley vs Concordia-M'head (11/10/25) | |
| 3-Point FG Made.............. | 6 | Isobel Bunyan vs Montana St. (12/03/25) | |
| 4 | Kanija Daniel vs Tulane (11/21/25) | ||
| 4 | Allie Turner vs Gonzaga (11/07/25) | ||
| 3-Point FG Att............... | 9 | Isobel Bunyan vs Montana St. (12/03/25) | |
| 8 | Seleh Harmon at Pepperdine (12/16/25) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Paris Lauro at Weber St. (12/06/25) |
| 1.000 | 2-2 | Ines Bettencourt vs Gonzaga (11/07/25) | |
| Free Throws Made............. | 8 | Antoniette Emma-Nnop at Weber St. (12/06/25) | |
| 7 | Clara Glad at Eastern Ill. (12/11/25) | ||
| 7 | Lanae Billy at Weber St. (12/06/25) | ||
| Free Throw Att............... | 10 | Antoniette Emma-Nnop at Weber St. (12/06/25) | |
| 8 | Lanae Billy at Weber St. (12/06/25) | ||
| 8 | Elise Jaeger at UNI (11/03/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Clara Glad at Eastern Ill. (12/11/25) |
| 1.000 | 6-6 | Madison Holden vs Bethune-Cookman (11/29/25) | |
| 1.000 | 4-4 | Elli Guiney at Pepperdine (12/16/25) | |
| 1.000 | 4-4 | Taylee Chirrick vs Montana St. (12/03/25) | |
| 1.000 | 3-3 | Maya Metcalf vs Concordia-M'head (11/10/25) | |
| Rebounds..................... | 11 | Antoniette Emma-Nnop at Weber St. (12/06/25) | |
| 9 | Lauren Whittaker vs Gonzaga (11/07/25) | ||
| Assists...................... | 7 | Hannah Robbins at Weber St. (12/06/25) | |
| 5 | Taylee Chirrick vs Montana St. (12/03/25) | ||
| 5 | Jamison Philip vs Montana St. (12/03/25) | ||
| 5 | Tamiah Robinson vs Tulane (11/21/25) | ||
| Steals....................... | 5 | Taylee Chirrick vs Montana St. (12/03/25) | |
| 4 | Hannah Robbins at Weber St. (12/06/25) | ||
| 4 | Jamison Philip vs Montana St. (12/03/25) | ||
| Blocked Shots................ | 3 | Abbie Boutilier at Eastern Ill. (12/11/25) | |
| 3 | Antoniette Emma-Nnop at Weber St. (12/06/25) | ||
| 3 | Ella Johnson vs Montana St. (12/03/25) | ||
| Turnovers.................... | 7 | Tamiah Robinson vs Tulane (11/21/25) | |
| 6 | Taylor Safranski vs Concordia-M'head (11/10/25) | ||
| Fouls........................ | 5 | Bella Green at Pepperdine (12/16/25) | |
| 5 | Shorna Preston at Pepperdine (12/16/25) | ||
| 5 | Makenna Shaffer at Weber St. (12/06/25) | ||
| 5 | Chanelle McDonald vs Bethune-Cookman (11/29/25) | ||
| 5 | N'na Konate vs Campbell (11/28/25) | ||
| 5 | Ryley Goebel at UNI (11/03/25) |