Sarah Bogenschutz |
Erin Ditty |
Angela Nichols |
Stacy Ostlie |
Amy Pomerenke |
Linda Rise |
Michelle Strecker |
Kelly Vangsness |
Penny Walter |
Sarah Bogenschutz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
MSU Moorhead Triangular | 09/03/98 | 1 | 89 | +17 | t-8th/24 | 16-7 |
Bison/Dragon Invitational | 09/19/98 - 09/20/98 | 2 | 85-93=178 | +34 | t-21st/55 | 34-20 |
North Central Conference Championship | 10/09/98 - 10/11/98 | 3 | 95-87-88=270 | +55 | 23rd/34 | 11-22 |
MSU Mankato Maverick Invitational | 04/24/99 - 04/25/99 | 2 | 99-96=195 | +53 | t-49th/68 | 19-48 |
SEASON TOTALS | 8 | 732 Avg. 91.5 | +20 | - | 80-97 |
Erin Ditty |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bison/Dragon Invitational | 09/19/98 - 09/20/98 | 2 | 94-97=191 | +47 | t-34th/55 | 21-33 |
SW Minnesota State Mustang Invitational | 09/26/98 - 09/27/98 | 2 | 96-85=181 | +37 | t-26th/73 | 47-25 |
North Central Conference Championship | 10/09/98 - 10/11/98 | 3 | 90-85-89=264 | +49 | t-18th/34 | 16-17 |
SEASON TOTALS | 7 | 636 Avg. 90.9 | +19 | - | 84-75 |
Angela Nichols |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
MSU Moorhead Triangular | 09/03/98 | 1 | 97 | +25 | 19th/24 | 5-18 |
SW Minnesota State Mustang Invitational | 09/26/98 - 09/27/98 | 2 | 107-96=203 | +59 | t-55th/73 | 18-54 |
MSU Mankato Maverick Invitational | 04/24/99 - 04/25/99 | 2 | 118-115=233 | +91 | 65th/68 | 3-64 |
SEASON TOTALS | 5 | 533 Avg. 106.6 | +35 | - | 26-136 |
Stacy Ostlie |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bison/Dragon Invitational | 09/19/98 - 09/20/98 | 2 | 102-101=203 | +59 | 47th/55 | 8-46 |
MSU Mankato Maverick Invitational | 04/24/99 - 04/25/99 | 2 | 109-114=223 | +81 | 63rd/68 | 5-62 |
SEASON TOTALS | 4 | 426 Avg. 106.5 | +35 | - | 13-108 |
Amy Pomerenke |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
MSU Moorhead Triangular | 09/03/98 | 1 | 94 | +22 | 15th/24 | 9-14 |
Bison/Dragon Invitational | 09/19/98 - 09/20/98 | 2 | 88-95=183 | +39 | t-27th/55 | 28-26 |
SW Minnesota State Mustang Invitational | 09/26/98 - 09/27/98 | 2 | 88-90=178 | +34 | t-20th/73 | 53-19 |
North Central Conference Championship | 10/09/98 - 10/11/98 | 3 | 92-92-98=282 | +67 | 28th/34 | 6-27 |
MSU Mankato Maverick Invitational | 04/24/99 - 04/25/99 | 2 | 97-95=192 | +50 | t-44th/68 | 24-43 |
SEASON TOTALS | 10 | 929 Avg. 92.9 | +21 | - | 120-129 |
Linda Rise |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
MSU Moorhead Triangular | 09/03/98 | 1 | 90 | +18 | 10th/24 | 14-9 |
UND Fighting Sioux Invitational | 09/18/98 | 1 | 103 | +31 | 26th/37 | 11-25 |
Bison/Dragon Invitational | 09/19/98 - 09/20/98 | 2 | 87-96=183 | +39 | t-27th/55 | 28-26 |
SW Minnesota State Mustang Invitational | 09/26/98 - 09/27/98 | 2 | 91-89=180 | +36 | t-24th/73 | 49-23 |
North Central Conference Championship | 10/09/98 - 10/11/98 | 3 | 97-87-94=278 | +63 | 27th/34 | 7-26 |
SEASON TOTALS | 9 | 834 Avg. 92.7 | +21 | - | 109-109 |
Michelle Strecker |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
MSU Moorhead Triangular | 09/03/98 | 1 | 93 | +21 | t-11th/24 | 13-10 |
UND Fighting Sioux Invitational | 09/18/98 | 1 | 101 | +29 | t-22nd/37 | 15-21 |
Bison/Dragon Invitational | 09/19/98 - 09/20/98 | 2 | 96-97=193 | +49 | t-39th/55 | 16-38 |
SW Minnesota State Mustang Invitational | 09/26/98 - 09/27/98 | 2 | 92-90=182 | +38 | 29th/73 | 44-28 |
North Central Conference Championship | 10/09/98 - 10/11/98 | 3 | 101-86-103=290 | +75 | 30th/34 | 4-29 |
MSU Mankato Maverick Invitational | 04/24/99 - 04/25/99 | 2 | 100-99=199 | +57 | 56th/68 | 12-55 |
SEASON TOTALS | 11 | 1058 Avg. 96.2 | +24 | - | 104-181 |
Kelly Vangsness |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
MSU Moorhead Triangular | 09/03/98 | 1 | 104 | +32 | 21st/24 | 3-20 |
UND Fighting Sioux Invitational | 09/18/98 | 1 | 109 | +37 | t-34th/37 | 3-33 |
Bison/Dragon Invitational | 09/19/98 - 09/20/98 | 2 | 103-109=212 | +68 | 50th/55 | 5-49 |
SEASON TOTALS | 4 | 425 Avg. 106.3 | +34 | - | 11-102 |
Penny Walter |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
MSU Moorhead Triangular | 09/03/98 | 1 | 106 | +34 | 23rd/24 | 1-22 |
UND Fighting Sioux Invitational | 09/18/98 | 1 | 109 | +37 | t-34th/37 | 3-33 |
Bison/Dragon Invitational | 09/19/98 - 09/20/98 | 2 | 114-104=218 | +74 | 51st/55 | 4-50 |
SEASON TOTALS | 4 | 433 Avg. 108.3 | +36 | - | 8-105 |