Sarah Bogenschutz |
Sabrina Bruggeman |
Nikki Danielson |
Erin Ditty |
Sara Strege |
Sarah Bogenschutz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/08/00 | 1 | 83 | +11 | t-5th/58 | 53-4 |
Concordia Invitational | 09/09/00 - 09/10/00 | 2 | 96-91=187 | +43 | t-55th/94 | 39-54 |
Bison/Dragon Invitational | 09/15/00 - 09/16/00 | 2 | 87-90=177 | +33 | t-21st/57 | 36-20 |
Briar Cliff Lila Frommelt Classic | 09/21/00 - 09/22/00 | 2 | 94-90=184 | +40 | t-39th/75 | 36-38 |
SW Minnesota State Mustang Invitational | 09/23/00 - 09/24/00 | 2 | 88-86=174 | +30 | t-24th/91 | 67-23 |
North Dakota Invitational | 09/29/00 | 1 | 84 | +18 | t-4th/10 | 6-3 |
North Central Conference Championship | 10/06/00 - 10/08/00 | 2 | 95-90=185 | +43 | 23rd/45 | 22-22 |
SEASON TOTALS | 12 | 1074 Avg. 89.5 | +18 | - | 259-164 |
Sabrina Bruggeman |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/08/00 | 1 | 95 | +23 | t-31st/58 | 27-30 |
Concordia Invitational | 09/09/00 - 09/10/00 | 2 | 91-93=184 | +40 | t-46th/94 | 48-45 |
Bison/Dragon Invitational | 09/15/00 - 09/16/00 | 2 | 94-87=181 | +37 | 27th/57 | 30-26 |
Briar Cliff Lila Frommelt Classic | 09/21/00 - 09/22/00 | 2 | 97-90=187 | +43 | t-44th/75 | 31-43 |
SW Minnesota State Mustang Invitational | 09/23/00 - 09/24/00 | 2 | 85-95=180 | +36 | t-45th/91 | 46-44 |
North Dakota Invitational | 09/29/00 | 1 | 101 | +35 | 10th/10 | 0-9 |
North Central Conference Championship | 10/06/00 - 10/08/00 | 2 | 84-90=174 | +32 | 10th/45 | 35-9 |
SEASON TOTALS | 12 | 1102 Avg. 91.8 | +21 | - | 217-206 |
Nikki Danielson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/08/00 | 1 | 83 | +11 | t-5th/58 | 53-4 |
Concordia Invitational | 09/09/00 - 09/10/00 | 2 | 83-86=169 | +25 | 14th/94 | 80-13 |
Bison/Dragon Invitational | 09/15/00 - 09/16/00 | 2 | 79-81=160 | +16 | 3rd/57 | 54-2 |
Briar Cliff Lila Frommelt Classic | 09/21/00 - 09/22/00 | 2 | 85-82=167 | +23 | t-6th/75 | 69-5 |
SW Minnesota State Mustang Invitational | 09/23/00 - 09/24/00 | 2 | 86-80=166 | +22 | t-6th/91 | 85-5 |
North Dakota Invitational | 09/29/00 | 1 | 76 | +10 | 1st/10 | 9-0 |
North Central Conference Championship | 10/06/00 - 10/08/00 | 2 | 86--4=86 | +15 | 0-0 | |
SEASON TOTALS | 11 | 907 Avg. 82.5 | +11 | - | 350-29 |
Erin Ditty |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Invitational | 09/09/00 - 09/10/00 | 2 | 89-92=181 | +37 | t-40th/94 | 54-39 |
Bison/Dragon Invitational | 09/15/00 - 09/16/00 | 2 | 96-88=184 | +40 | 28th/57 | 29-27 |
SW Minnesota State Mustang Invitational | 09/23/00 - 09/24/00 | 2 | 91-94=185 | +41 | t-56th/91 | 35-55 |
North Central Conference Championship | 10/06/00 - 10/08/00 | 2 | 101-85=186 | +44 | t-24th/45 | 21-23 |
SEASON TOTALS | 8 | 736 Avg. 92.0 | +20 | - | 139-144 |
Sara Strege |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/08/00 | 1 | 86 | +14 | t-9th/58 | 49-8 |
Concordia Invitational | 09/09/00 - 09/10/00 | 2 | 92-97=189 | +45 | 61st/94 | 33-60 |
Bison/Dragon Invitational | 09/15/00 - 09/16/00 | 2 | 83-83=166 | +22 | t-6th/57 | 51-5 |
Briar Cliff Lila Frommelt Classic | 09/21/00 - 09/22/00 | 2 | 88-93=181 | +37 | t-30th/75 | 45-29 |
SW Minnesota State Mustang Invitational | 09/23/00 - 09/24/00 | 2 | 88-87=175 | +31 | t-28th/91 | 63-27 |
North Dakota Invitational | 09/29/00 | 1 | 83 | +17 | 3rd/10 | 7-2 |
North Central Conference Championship | 10/06/00 - 10/08/00 | 2 | 92-88=180 | +38 | 17th/45 | 28-16 |
SEASON TOTALS | 12 | 1060 Avg. 88.3 | +17 | - | 276-147 |