Alexis Berndt |
Sarah Bogenschutz |
Nikki Danielson |
Jessica Monson |
Sara Strege |
Jane Vangsness |
Alexis Berndt |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/07/01 | 1 | 100 | +28 | t-39th/56 | 17-38 |
Concordia Invitational | 09/08/01 - 09/09/01 | 2 | 96--2=96 | +24 | 0-0 | |
Bison/Dragon Invitational | 09/14/01 - 09/15/01 | 1.5 | 48-85=133 | +25 | t-12th/32 | 20-11 |
Augustana Invitational | 09/25/01 | 1 | 83 | +11 | t-10th/54 | 44-9 |
Winona State Invitational | 09/29/01 - 09/30/01 | 2 | 94-95=189 | +45 | t-36th/61 | 25-35 |
North Central Conference Championship | 10/05/01 - 10/07/01 | 3 | 97-89-93=279 | +65 | 38th/50 | 12-37 |
USD Coyote Invitational | 04/13/02 - 04/14/02 | 2 | 110-100=210 | +66 | 27th/31 | 4-26 |
North Dakota Invitational | 04/20/02 - 04/21/02 | 2 | 104-112=216 | +72 | 20th/20 | 0-19 |
SEASON TOTALS | 13.5 | 1306 Avg. 96.7 | +25 | - | 122-175 |
Sarah Bogenschutz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/07/01 | 1 | 93 | +21 | t-25th/56 | 31-24 |
Concordia Invitational | 09/08/01 - 09/09/01 | 2 | 88-85=173 | +29 | t-35th/103 | 68-34 |
Bison/Dragon Invitational | 09/14/01 - 09/15/01 | 1.5 | 42-87=129 | +21 | t-8th/32 | 24-7 |
SDSU Jackrabbit Invitational | 09/16/01 - 09/17/01 | 2 | 81-92=173 | +29 | t-17th/49 | 32-16 |
Augustana Invitational | 09/25/01 | 1 | 81 | +9 | t-6th/54 | 48-5 |
Winona State Invitational | 09/29/01 - 09/30/01 | 2 | 92-96=188 | +44 | t-34th/61 | 27-33 |
North Central Conference Championship | 10/05/01 - 10/07/01 | 3 | 93-86-89=268 | +54 | 33rd/50 | 17-32 |
USD Coyote Invitational | 04/13/02 - 04/14/02 | 2 | 86-92=178 | +34 | 12th/31 | 19-11 |
North Dakota Invitational | 04/20/02 - 04/21/02 | 2 | 91-91=182 | +38 | t-7th/20 | 13-6 |
SEASON TOTALS | 16.5 | 1465 Avg. 88.8 | +17 | - | 279-168 |
Nikki Danielson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/07/01 | 1 | 78 | +6 | 1st/56 | 55-0 |
Concordia Invitational | 09/08/01 - 09/09/01 | 2 | 84-82=166 | +22 | t-11th/103 | 92-10 |
Bison/Dragon Invitational | 09/14/01 - 09/15/01 | 1.5 | 41-79=120 | +12 | t-1st/32 | 31-0 |
SDSU Jackrabbit Invitational | 09/16/01 - 09/17/01 | 2 | 78-82=160 | +16 | t-3rd/49 | 46-2 |
Augustana Invitational | 09/25/01 | 1 | 83 | +11 | t-10th/54 | 44-9 |
Winona State Invitational | 09/29/01 - 09/30/01 | 2 | 79-83=162 | +18 | 1st/61 | 60-0 |
North Central Conference Championship | 10/05/01 - 10/07/01 | 3 | 86-81-82=249 | +35 | 6th/50 | 44-5 |
USD Coyote Invitational | 04/13/02 - 04/14/02 | 2 | 83-80=163 | +19 | 4th/31 | 27-3 |
North Dakota Invitational | 04/20/02 - 04/21/02 | 2 | 88-92=180 | +36 | 6th/20 | 14-5 |
NCAA Division II North Regional | 05/03/02 - 05/04/02 | 2 | 92-87=179 | +35 | 25th/33 | 8-24 |
SEASON TOTALS | 18.5 | 1540 Avg. 83.2 | +11 | - | 421-58 |
Jessica Monson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/07/01 | 1 | 85 | +13 | t-6th/56 | 50-5 |
Concordia Invitational | 09/08/01 - 09/09/01 | 2 | 87-83=170 | +26 | t-25th/103 | 78-24 |
Bison/Dragon Invitational | 09/14/01 - 09/15/01 | 1.5 | 46-84=130 | +22 | 10th/32 | 22-9 |
SDSU Jackrabbit Invitational | 09/16/01 - 09/17/01 | 2 | 78-80=158 | +14 | 2nd/49 | 47-1 |
Augustana Invitational | 09/25/01 | 1 | 76 | +4 | t-2nd/54 | 52-1 |
Winona State Invitational | 09/29/01 - 09/30/01 | 2 | 89-82=171 | +27 | t-10th/61 | 51-9 |
North Central Conference Championship | 10/05/01 - 10/07/01 | 3 | 91-78-82=251 | +37 | 7th/50 | 43-6 |
USD Coyote Invitational | 04/13/02 - 04/14/02 | 2 | 84-78=162 | +18 | 3rd/31 | 28-2 |
North Dakota Invitational | 04/20/02 - 04/21/02 | 2 | 96-90=186 | +42 | t-11th/20 | 9-10 |
SEASON TOTALS | 16.5 | 1389 Avg. 84.2 | +12 | - | 380-67 |
Sara Strege |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/07/01 | 1 | 104 | +32 | t-45th/56 | 11-44 |
Concordia Invitational | 09/08/01 - 09/09/01 | 2 | 90-84=174 | +30 | t-39th/103 | 64-38 |
Bison/Dragon Invitational | 09/14/01 - 09/15/01 | 1.5 | 48-88=136 | +28 | t-16th/32 | 16-15 |
SDSU Jackrabbit Invitational | 09/16/01 - 09/17/01 | 2 | 89-87=176 | +32 | 21st/49 | 28-20 |
Augustana Invitational | 09/25/01 | 1 | 80 | +8 | t-4th/54 | 50-3 |
Winona State Invitational | 09/29/01 - 09/30/01 | 2 | 91-84=175 | +31 | t-17th/61 | 44-16 |
North Central Conference Championship | 10/05/01 - 10/07/01 | 3 | 98-80-82=260 | +46 | t-18th/50 | 32-17 |
USD Coyote Invitational | 04/13/02 - 04/14/02 | 2 | 93-88=181 | +37 | t-13th/31 | 18-12 |
SEASON TOTALS | 14.5 | 1286 Avg. 88.7 | +17 | - | 263-165 |
Jane Vangsness |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Augustana Invitational | 09/25/01 | 1 | 95 | +23 | t-32nd/54 | 22-31 |
Winona State Invitational | 09/29/01 - 09/30/01 | 2 | 93-111=204 | +60 | t-48th/61 | 13-47 |
USD Coyote Invitational | 04/13/02 - 04/14/02 | 2 | 98-98=196 | +52 | t-21st/31 | 10-20 |
North Dakota Invitational | 04/20/02 - 04/21/02 | 2 | 100-107=207 | +63 | 19th/20 | 1-18 |
SEASON TOTALS | 7 | 702 Avg. 100.3 | +28 | - | 46-116 |