Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | North Dakota | 331 | 345 | 676 | +100 | |
2 | Bemidji State | 324 | 353 | 677 | +101 | |
3 | Concordia Moorhead | 349 | 349 | 698 | +122 | |
4 | North Dakota State | 355 | 358 | 713 | +137 | |
5 | Minn. State Moorhead | 349 | 386 | 735 | +159 | |
6 | Manitoba | 356 | 391 | 747 | +171 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jill Hardy | Manitoba | 76 | 81 | 157 | +13 | |
2 | Nikki Danielson | North Dakota State | 82 | 78 | 160 | +16 | |
t | 3 | Tracy Depew | Bemidji State | 78 | 83 | 161 | +17 |
t | 3 | Liz Kaler | North Dakota | 80 | 81 | 161 | +17 |
5 | Katie Taylor | Concordia Moorhead | 78 | 84 | 162 | +18 | |
6 | Jessica Monson | North Dakota State | 81 | 82 | 163 | +19 | |
7 | Jennifer Orcutt | Minnesota-Crookston | 79 | 85 | 164 | +20 | |
8 | Jeanne Larson | Bemidji State | 81 | 85 | 166 | +22 | |
9 | Stephanie McMillen | North Dakota | 81 | 86 | 167 | +23 | |
10 | Lindsay Johnson | North Dakota | 83 | 85 | 168 | +24 | |
11 | Amanda Johnson | Minn. State Moorhead | 87 | 85 | 172 | +28 | |
t | 12 | Marci Falldorf | Bemidji State | 83 | 92 | 175 | +31 |
t | 12 | Dana Hasselberg | Bemidji State | 82 | 93 | 175 | +31 |
14 | Liz Horvick | Concordia Moorhead | 90 | 86 | 176 | +32 | |
15 | Jill Larson | Concordia Moorhead | 89 | 88 | 177 | +33 | |
16 | Andrea Meidl | Minn. State Moorhead | 87 | 95 | 182 | +38 | |
t | 17 | Rachel Broten | Concordia Moorhead | 92 | 91 | 183 | +39 |
t | 17 | Janelle Raaen | North Dakota | 90 | 93 | 183 | +39 |
19 | Stefanie Snyder | North Dakota | 87 | 98 | 185 | +41 | |
t | 20 | Brooke Benson | North Dakota | 93 | 93 | 186 | +42 |
t | 20 | Cherise Chambers | Manitoba | 95 | 91 | 186 | +42 |
22 | Heather Dammann | Minn. State Moorhead | 88 | 99 | 187 | +43 | |
t | 23 | Tara Belyea | North Dakota | 87 | 101 | 188 | +44 |
t | 23 | Courtney Wallace | Bemidji State | 94 | 94 | 188 | +44 |
25 | Amanda Wellenstein | North Dakota State | 93 | 96 | 189 | +45 | |
26 | Jackie Teschendorf | Minn. State Moorhead | 87 | 107 | 194 | +50 | |
27 | Laura Benson | North Dakota | 95 | 100 | 195 | +51 | |
t | 28 | Beth Larson | Concordia Moorhead | 100 | 100 | 200 | +56 |
t | 28 | Katy Stevens | Concordia Moorhead | 93 | 107 | 200 | +56 |
30 | Jane Vangsness | North Dakota State | 99 | 102 | 201 | +57 | |
31 | Alisha Piesik | North Dakota | 98 | 105 | 203 | +59 | |
32 | Sarah Welder | North Dakota State | 101 | 103 | 204 | +60 | |
33 | Nicole Voge | Minnesota-Morris | 99 | 107 | 206 | +62 | |
34 | Vanessa Watson | Manitoba | 106 | 105 | 211 | +67 | |
35 | Allison Kulchycki | Manitoba | 99 | 114 | 213 | +69 | |
36 | Jennifer Schornack | Minn. State Moorhead | 104 | 117 | 221 | +77 | |
37 | Amy Ross | Minnesota-Crookston | 102 | 127 | 229 | +85 | |
38 | Tina Romfo | Minnesota-Crookston | 120 | 124 | 244 | +100 | |
Kathleen Zeweniuk | Manitoba | 86 | wd | DNF |
Team-by-Team Results |
09/28/02 - 09/29/02 -- North Dakota Invitational
King's Walk -- Grand Forks, ND/Manvel, ND
Par 72, 5808 yards -- 6 teams, 39 players
North Dakota | 331 | 345 | 676 | +100 | 1st |
Liz Kaler | 80 | 81 | 161 | +17 | t-3rd |
Stephanie McMillen | 81 | 86 | 167 | +23 | 9th |
Lindsay Johnson | 83 | 85 | 168 | +24 | 10th |
Janelle Raaen | 90 | 93 | 183 | +39 | t-17th |
Stefanie Snyder# | 87 | 98 | 185 | +41 | 19th |
Brooke Benson# | 93 | 93 | 186 | +42 | t-20th |
Tara Belyea | 87 | 101 | 188 | +44 | t-23rd |
Laura Benson# | 95 | 100 | 195 | +51 | 27th |
Alisha Piesik# | 98 | 105 | 203 | +59 | 31st |
Bemidji State | 324 | 353 | 677 | +101 | 2nd |
Tracy Depew | 78 | 83 | 161 | +17 | t-3rd |
Jeanne Larson | 81 | 85 | 166 | +22 | 8th |
Marci Falldorf | 83 | 92 | 175 | +31 | t-12th |
Dana Hasselberg | 82 | 93 | 175 | +31 | t-12th |
Courtney Wallace | 94 | 94 | 188 | +44 | t-23rd |
Concordia Moorhead | 349 | 349 | 698 | +122 | 3rd |
Katie Taylor | 78 | 84 | 162 | +18 | 5th |
Liz Horvick | 90 | 86 | 176 | +32 | 14th |
Jill Larson | 89 | 88 | 177 | +33 | 15th |
Rachel Broten | 92 | 91 | 183 | +39 | t-17th |
Beth Larson | 100 | 100 | 200 | +56 | t-28th |
Katy Stevens# | 93 | 107 | 200 | +56 | t-28th |
North Dakota State | 355 | 358 | 713 | +137 | 4th |
Nikki Danielson | 82 | 78 | 160 | +16 | 2nd |
Jessica Monson | 81 | 82 | 163 | +19 | 6th |
Amanda Wellenstein | 93 | 96 | 189 | +45 | 25th |
Jane Vangsness | 99 | 102 | 201 | +57 | 30th |
Sarah Welder | 101 | 103 | 204 | +60 | 32nd |
Minn. State Moorhead | 349 | 386 | 735 | +159 | 5th |
Amanda Johnson | 87 | 85 | 172 | +28 | 11th |
Andrea Meidl | 87 | 95 | 182 | +38 | 16th |
Heather Dammann | 88 | 99 | 187 | +43 | 22nd |
Jackie Teschendorf | 87 | 107 | 194 | +50 | 26th |
Jennifer Schornack | 104 | 117 | 221 | +77 | 36th |
Manitoba | 356 | 391 | 747 | +171 | 6th |
Jill Hardy | 76 | 81 | 157 | +13 | 1st |
Cherise Chambers | 95 | 91 | 186 | +42 | t-20th |
Vanessa Watson | 106 | 105 | 211 | +67 | 34th |
Allison Kulchycki | 99 | 114 | 213 | +69 | 35th |
Kathleen Zeweniuk | 86 | wd | 86 |
Minnesota-Crookston | |||||
Jennifer Orcutt# | 79 | 85 | 164 | +20 | 7th |
Amy Ross# | 102 | 127 | 229 | +85 | 37th |
Tina Romfo# | 120 | 124 | 244 | +100 | 38th |
Minnesota-Morris | |||||
Nicole Voge# | 99 | 107 | 206 | +62 | 33rd |
# Indicates individual player
AP-Style Tournament Results |
North Dakota Invitational King's Walk Grand Forks, ND/Manvel, ND Dates: 09/28/02 - 09/29/02 Par: 72 72 Yards: 5808 5803 Fin. Top 20 teams Scores Total Par 1 North Dakota................... 331 345 676 +100 2 Bemidji State.................. 324 353 677 +101 3 Concordia Moorhead............. 349 349 698 +122 4 North Dakota State............. 355 358 713 +137 5 Minn. State Moorhead........... 349 386 735 +159 6 Manitoba....................... 356 391 747 +171 Fin. Top 20 Players Team Scores Total Par 1 Jill Hardy........... Manitoba....................... 76 81 157 +13 2 Nikki Danielson...... North Dakota State............. 82 78 160 +16 t 3 Tracy Depew.......... Bemidji State.................. 78 83 161 +17 t 3 Liz Kaler............ North Dakota................... 80 81 161 +17 5 Katie Taylor......... Concordia Moorhead............. 78 84 162 +18 6 Jessica Monson....... North Dakota State............. 81 82 163 +19 7 Jennifer Orcutt...... Minnesota-Crookston............ 79 85 164 +20 8 Jeanne Larson........ Bemidji State.................. 81 85 166 +22 9 Stephanie McMillen... North Dakota................... 81 86 167 +23 10 Lindsay Johnson...... North Dakota................... 83 85 168 +24 11 Amanda Johnson....... Minn. State Moorhead........... 87 85 172 +28 t 12 Marci Falldorf....... Bemidji State.................. 83 92 175 +31 t 12 Dana Hasselberg...... Bemidji State.................. 82 93 175 +31 14 Liz Horvick.......... Concordia Moorhead............. 90 86 176 +32 15 Jill Larson.......... Concordia Moorhead............. 89 88 177 +33 16 Andrea Meidl......... Minn. State Moorhead........... 87 95 182 +38 t 17 Rachel Broten........ Concordia Moorhead............. 92 91 183 +39 t 17 Janelle Raaen........ North Dakota................... 90 93 183 +39 19 Stefanie Snyder...... North Dakota................... 87 98 185 +41 t 20 Brooke Benson........ North Dakota................... 93 93 186 +42 t 20 Cherise Chambers..... Manitoba....................... 95 91 186 +42